Top loan officers in New Mexico in 2025, ranked by loan count. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.
As of July 13, 2026, the top 3 include John Gabaldon (Waterstone Mortgage Corporation, NMLS #422738), Paul Parsons (CMG Mortgage, Inc., NMLS #516016), and Rosa Izzi (Guild Mortgage Company LLC, NMLS #1128162).
Updated · Recorded mortgage transactions typically appear in this dataset approximately 22 days after the recording date.
| Rank | Loan officer | LO NMLS | Current Lender / Broker | Lender NMLS | Location | 2025 Volume | 2025 Loans | Avg Loan |
|---|---|---|---|---|---|---|---|---|
| #1 | John Gabaldon | 422738 | Waterstone Mortgage Corporation | 186434 | Albuquerque, NM | $77.5M | 508 | $153K |
| #2 | Paul Parsons | 516016 | CMG Mortgage, Inc. | 1820 | Albuquerque, NM | $46.7M | 280 | $167K |
| #3 | Rosa Izzi | 1128162 | Guild Mortgage Company LLC | 3274 | Las Cruces, NM | $61.0M | 231 | $264K |
| #4 | Sarah Gmyr-Maez | 279382 | CalCon Mutual Mortgage LLC | 46375 | Albuquerque, NM | $63.2M | 221 | $286K |
| #5 | Martin Padilla | 253287 | Waterstone Mortgage Corporation | 186434 | Albuquerque, NM | $39.0M | 213 | $183K |
| #6 | Steven Sheldon | 219631 | Guild Mortgage Company LLC | 3274 | Albuquerque, NM | $38.1M | 212 | $180K |
| #7 | Bernadette Sisneros | 500504 | Guaranteed Rate, Inc. | 2611 | Albuquerque, NM | $65.7M | 199 | $330K |
| #8 | Jason Pike | 471725 | Waterstone Mortgage Corporation | 186434 | Albuquerque, NM | $70.8M | 198 | $358K |
| #8 | George Bishop | 404349 | CMG Mortgage, Inc. | 1820 | Roswell, NM | $35.7M | 198 | $180K |
| #10 | DANIELLE ALPERS | 1556640 | Gateway First Bank | 7233 | Alamogordo, NM | $31.6M | 192 | $164K |
| #11 | Eliot Rodriguez | 410002 | loanDepot.com, LLC | 174457 | Albuquerque, NM | $20.9M | 163 | $128K |
| #12 | Kenia Vasquez | 840178 | Nusenda Federal Credit Union | 477659 | Albuquerque, NM | $11.3M | 158 | $71K |
| #13 | Nichole Sandoval-Belt | 396774 | Cornerstone Capital Bank, SSB | 2258 | Farmington, NM | $29.1M | 157 | $185K |
| #14 | Robert Murray | 80919 | Neighborhood Loans, Inc. | 222982 | Chandler, AZ | $38.4M | 154 | $249K |
| #15 | Ryan O'Keven | 20741 | O'Keven, LLC | 1017332 | Bellingham, WA | $37.4M | 151 | $247K |
| #16 | Telma Rodriguez-Montijo | 1437039 | Del Norte Credit Union | 500583 | Santa Fe, NM | $13.6M | 149 | $91K |
| #17 | CHRISTOPHER WOOD | 201678 | Primary Residential Mortgage, Inc. | 3094 | Clovis, NM | $22.3M | 143 | $156K |
| #18 | Lawrence DeArmond | 803168 | Citizens Bank of Las Cruces | 506205 | Las Cruces, NM | $38.0M | 140 | $272K |
| #19 | John Russo | 232394 | Waterstone Mortgage Corporation | 186434 | Albuquerque, NM | $23.9M | 138 | $173K |
| #20 | Kristi Pofahl | 409768 | Guild Mortgage Company LLC | 3274 | Albuquerque, NM | $30.7M | 135 | $227K |
| #21 | Graciela Monsivais | 1530553 | Homewise, Inc. | 188231 | Santa Fe, NM | $32.3M | 134 | $241K |
| #22 | Elizabeth O'Daly | 424665 | Guild Mortgage Company LLC | 3274 | Albuquerque, NM | $28.2M | 127 | $222K |
| #23 | NATALIE DURAN | 567998 | Nusenda Federal Credit Union | 477659 | Albuquerque, NM | $8.4M | 125 | $67K |
| #24 | Vincent Torres | 639799 | Nusenda Federal Credit Union | 477659 | Albuquerque, NM | $42.3M | 124 | $341K |
| #25 | oscar medrano | 1763251 | Waterstone Mortgage Corporation | 186434 | Albuquerque, NM | $29.3M | 117 | $251K |
| #26 | Ammar Nesheiwat | 1607442 | Primary Residential Mortgage, Inc. | 3094 | Albuquerque, NM | $38.6M | 116 | $333K |
| #27 | Denise Lucero | 214548 | DHI MORTGAGE COMPANY, LTD. | 14622 | Albuquerque, NM | $40.3M | 115 | $350K |
| #28 | Anthony Torres | 777662 | U.S. EAGLE FEDERAL CREDIT UNION | 463291 | Albuquerque, NM | $11.0M | 114 | $97K |
| #29 | Christopher Maxwell | 1703127 | CrossCountry Mortgage, LLC | 3029 | Cleveland, OH | $44.5M | 113 | $394K |
| #30 | Debra Heckman | 253156 | AMERICAN DREAM MORTGAGE, INC. | 201622 | — | $27.7M | 112 | $247K |
| #31 | Marco Milton | 1869338 | Price Mortgage, LLC | 1429043 | Las Cruces, NM | $33.0M | 111 | $298K |
| #32 | Meagan Jameson | 744400 | Nusenda Federal Credit Union | 477659 | Albuquerque, NM | $6.8M | 109 | $62K |
| #33 | Richard Trojanek | 1371790 | Geneva Financial, LLC | 42056 | Chandler, AZ | $23.1M | 106 | $218K |
| #34 | Dustin Caroland | 2175597 | Bell Bank | 419538 | Clovis, NM | $18.3M | 105 | $175K |
| #34 | Iris Guzman | 286700 | PrimeLending, A PlainsCapital Company | 13649 | Albuquerque, NM | $24.3M | 105 | $232K |
| #34 | Sharon Sanchez | 879336 | U.S. EAGLE FEDERAL CREDIT UNION | 463291 | Albuquerque, NM | $13.4M | 105 | $127K |
| #37 | Christine Turpen-Patton | 219567 | Primary Residential Mortgage, Inc. | 3094 | Albuquerque, NM | $25.3M | 104 | $243K |
| #38 | Cristina Gonzalez | 441010 | Nusenda Federal Credit Union | 477659 | Albuquerque, NM | $27.2M | 103 | $264K |
| #39 | Lauren Sandoval | 1654808 | Cornerstone Capital Bank, SSB | 2258 | Houston, TX | $34.4M | 102 | $337K |
| #39 | Donice Barnes | 803142 | PrimeLending, A PlainsCapital Company | 13649 | Las Cruces, NM | $16.0M | 102 | $157K |
| #41 | Tabitha Page Kahn | 254987 | Directors Mortgage, Inc. | 3240 | Albuquerque, NM | $14.0M | 99 | $141K |
| #42 | Jamshid Bakhtiar | 779932 | Guild Mortgage Company LLC | 3274 | Albuquerque, NM | $28.6M | 97 | $295K |
| #43 | Vincent Smith | 744395 | Nusenda Federal Credit Union | 477659 | Albuquerque, NM | $30.2M | 96 | $314K |
| #44 | Cindy Levorah | 529758 | NATIONS LENDING CORPORATION | 32416 | Santa Fe, NM | $46.7M | 95 | $492K |
| #44 | Tina Krupar | 235442 | Gold Star Mortgage Financial Group, Corporation | 3446 | Albuquerque, NM | $18.9M | 95 | $199K |
| #46 | Ever Acosta Chavarria | 2041861 | Del Norte Credit Union | 500583 | Santa Fe, NM | $19.6M | 94 | $208K |
| #46 | Jason Trujillo | 1160176 | CrossCountry Mortgage, LLC | 3029 | Las Cruces, NM | $30.2M | 94 | $322K |
| #46 | Latson Munn | 867055 | Citizens Bank of Las Cruces | 506205 | Las Cruces, NM | $26.1M | 94 | $278K |
| #49 | Karen Trujillo | 280772 | Nusenda Federal Credit Union | 477659 | Albuquerque, NM | $21.9M | 91 | $241K |
| #49 | Nhi Herrera | 2031542 | Primary Residential Mortgage, Inc. | 3094 | Albuquerque, NM | $23.1M | 91 | $253K |
These rankings are powered by MMI's nationwide residential mortgage public record dataset. MMI collects mortgage transaction data from recording jurisdictions across the United States, with an average data latency of approximately 22 days from the recording date.
Transactions are matched to NMLS identifiers for loan officers, lenders, and brokers where applicable. MMI then deduplicates, normalizes, and validates this data to create an authoritative mortgage production dataset that powers MMI's analytics, recruiting, marketing, and intelligence products.
Rankings reflect recorded mortgage transactions available to MMI at the time of the last data refresh. Recent activity may continue to update as additional transactions are recorded and processed.
TopMortgageOriginators.com. Top Mortgage Loan Officers by Loan Count — New Mexico (2025). Powered by MMI public record mortgage production data, accessed July 13, 2026. https://topmortgageoriginators.com/lo-leaderboard/new-mexico/top-overall-by-units/2025
Powered by ChatMMI