Top loan officers in District of Columbia in 2025, ranked by loan count. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.
As of May 28, 2026, the top 3 include Christopher Cox (First Savings Mortgage Corporation, NMLS #520211), Gregory Roberts (Movement Mortgage, LLC, NMLS #1980518), and Hillary Legrain (First Savings Mortgage Corporation, NMLS #370120).
Updated · Recorded mortgage transactions typically appear in this dataset approximately 22 days after the recording date.
| Rank | Loan officer | LO NMLS | Current Lender / Broker | Lender NMLS | Location | 2025 Volume | 2025 Loans | Avg Loan |
|---|---|---|---|---|---|---|---|---|
| #1 | Christopher Cox | 520211 | First Savings Mortgage Corporation | 38694 | Washington, DC | $64.6M | 88 | $734K |
| #2 | Gregory Roberts | 1980518 | Movement Mortgage, LLC | 39179 | Washington, DC | $50.3M | 84 | $599K |
| #3 | Hillary Legrain | 370120 | First Savings Mortgage Corporation | 38694 | North Bethesda, MD | $60.2M | 80 | $752K |
| #4 | Dolores Pol | 192773 | Capital Bank, N.A. | 401599 | Fort Lauderdale, FL | $22.3M | 73 | $305K |
| #5 | Alexander Jaffe | 192106 | First Home Mortgage Corporation | 71603 | Chevy Chase, MD | $24.9M | 54 | $462K |
| #6 | Gregory Kingsbury | 476367 | Vellum Mortgage, Inc. | 1657323 | Annapolis, MD | $40.6M | 50 | $813K |
| #7 | Charles Latimer | 1827885 | First Home Mortgage Corporation | 71603 | Chevy Chase, MD | $23.4M | 47 | $497K |
| #8 | Jonathan Okun | 221383 | Prosperity Home Mortgage, LLC | 75164 | Bethesda, MD | $33.2M | 44 | $755K |
| #9 | Melissa Rich | 1124764 | Loansteady LLC | 1701910 | McLean, VA | $26.9M | 39 | $689K |
| #9 | Blake Wise | 340921 | First Savings Mortgage Corporation | 38694 | McLean, VA | $28.0M | 39 | $718K |
| #11 | William Mitchell | 761835 | First Savings Mortgage Corporation | 38694 | North Bethesda, MD | $23.3M | 38 | $613K |
| #12 | Franca DiFrancesco | 199883 | OriginPoint LLC | 2185899 | Chevy Chase, MD | $28.0M | 37 | $758K |
| #13 | Phillip Nguyen | 142573 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | $23.6M | 36 | $655K |
| #14 | GREGG BUSCH | 205907 | First Savings Mortgage Corporation | 38694 | McLean, VA | $45.0M | 33 | $1.4M |
| #14 | Scott Story | 207468 | SWBC Mortgage Corporation | 9741 | Bethesda, MD | $20.5M | 33 | $622K |
| #14 | Zachary Bodine | 187031 | Fairway Independent Mortgage Corporation | 2289 | Washington, DC | $23.2M | 33 | $702K |
| #17 | Matthew Borgerson | 1213242 | SWBC Mortgage Corporation | 9741 | Bethesda, MD | $19.1M | 29 | $659K |
| #18 | John Downs | 476406 | Vellum Mortgage, Inc. | 1657323 | Annapolis, MD | $20.2M | 27 | $750K |
| #19 | Dawn Mosby | 227416 | Direct Mortgage Loans, LLC | 832799 | Washington, DC | $8.6M | 26 | $332K |
| #19 | Chad Klenke | 1930907 | Citibank, NA | 412915 | O Fallon, MO | $27.8M | 26 | $1.1M |
| #19 | AMBER VINING | 1014695 | Atlantic Coast Mortgage, LLC | 643114 | Washington, DC | $8.7M | 26 | $333K |
| #19 | Joshua Friedson | 626892 | Guaranteed Rate, Inc. | 2611 | Arlington, VA | $17.4M | 26 | $668K |
| #23 | Phillip Voorhees | 769446 | Tower Federal Credit Union | 586147 | Laurel, MD | $4.4M | 25 | $175K |
| #23 | Christopher Reintjes | 212898 | Bank-Fund Staff Federal Credit Union | 283762 | Washington, DC | $20.2M | 25 | $809K |
| #25 | Daniel Fendelman | 738537 | Citibank, NA | 412915 | Washington, DC | $44.8M | 24 | $1.9M |
| #25 | Hunter Church | 1134236 | Prosperity Home Mortgage, LLC | 75164 | Washington, DC | $13.3M | 24 | $553K |
| #27 | Heather Devoto | 186983 | First Home Mortgage Corporation | 71603 | McLean, VA | $13.2M | 23 | $573K |
| #27 | Patrick Casey | 1916740 | Fulton Bank, National Association | 485401 | Columbia, MD | $24.0M | 23 | $1.0M |
| #27 | Jordan Dobbs | 1053709 | CrossCountry Mortgage, LLC | 3029 | North Bethesda, MD | $16.8M | 23 | $731K |
| #27 | Joseph Reed | 155319 | Manufacturers and Traders Trust Company | 381076 | Frederick, MD | $18.7M | 23 | $812K |
| #31 | Deborah Griffin | 481255 | JPMorgan Chase Bank, National Association | 399798 | Washington, DC | $16.9M | 22 | $766K |
| #32 | Michael Meyer | 184345 | Manufacturers and Traders Trust Company | 381076 | Rockville, MD | $16.4M | 21 | $782K |
| #32 | Paul Maysak | 574724 | PNC Bank, National Association | 446303 | Pittsburgh, PA | $18.7M | 21 | $890K |
| #32 | Tammy Saul | 175722 | Federal Hill Mortgage Company, LLC | 176351 | Baltimore, MD | $13.0M | 21 | $617K |
| #32 | Katherine Brock | 284589 | Bank-Fund Staff Federal Credit Union | 283762 | Washington, DC | $14.5M | 21 | $691K |
| #36 | Leonard Gordon | 659221 | Truist Bank | 399803 | Rockville, MD | $22.9M | 20 | $1.1M |
| #37 | Kari Elwood | 415708 | Atlantic Union Bank | 551889 | Bethesda, MD | $15.3M | 19 | $803K |
| #37 | Paul Nagel | 659474 | NFM Lending, LLC | 2893 | Ashburn, VA | $11.9M | 19 | $625K |
| #39 | Andrew Stewart | 185434 | Atlantic Coast Mortgage, LLC | 643114 | Washington, DC | $11.5M | 18 | $639K |
| #39 | Glenn Benson | 174521 | Prosperity Home Mortgage, LLC | 75164 | Bethesda, MD | $12.6M | 18 | $700K |
| #41 | Katherine Dains | 1415297 | Citibank, NA | 412915 | O Fallon, MO | $17.6M | 17 | $1.0M |
| #42 | Margie Hofberg | 200861 | Residential Mortgage Center Inc. | 183787 | Rockville, MD | $13.2M | 16 | $822K |
| #42 | Ronald Silverstein | 1445513 | Guild Mortgage Company LLC | 3274 | Midlothian, VA | $11.4M | 16 | $711K |
| #42 | Joseph Dawson | 917066 | First Home Mortgage Corporation | 71603 | Chevy Chase, MD | $8.3M | 16 | $518K |
| #45 | Peter Conto | 728341 | United Bank | 522399 | Bethesda, MD | $12.5M | 15 | $836K |
| #45 | Steeve Wilson | 784861 | Bank-Fund Staff Federal Credit Union | 283762 | Washington, DC | $10.2M | 15 | $680K |
| #45 | Reginald Maddox | 1072553 | Atlantic Bay Mortgage Group, L.L.C. | 72043 | Myrtle Beach, SC | $6.3M | 15 | $421K |
| #45 | Andi Numan | 1011848 | Swift Home Loans, Inc. | 2075228 | Birmingham, MI | $9.9M | 15 | $661K |
| #45 | Amy Bass | 345252 | Prosperity Home Mortgage, LLC | 75164 | Bethesda, MD | $6.2M | 15 | $413K |
| #45 | Robert Clark | 182527 | Guaranteed Rate Affinity, LLC | 1598647 | Alexandria, VA | $8.6M | 15 | $575K |
These rankings are powered by MMI's nationwide residential mortgage public record dataset. MMI collects mortgage transaction data from recording jurisdictions across the United States, with an average data latency of approximately 22 days from the recording date.
Transactions are matched to NMLS identifiers for loan officers, lenders, and brokers where applicable. MMI then deduplicates, normalizes, and validates this data to create an authoritative mortgage production dataset that powers MMI's analytics, recruiting, marketing, and intelligence products.
Rankings reflect recorded mortgage transactions available to MMI at the time of the last data refresh. Recent activity may continue to update as additional transactions are recorded and processed.
TopMortgageOriginators.com. Top Mortgage Loan Officers by Loan Count — District of Columbia (2025). Powered by MMI public record mortgage production data, accessed May 28, 2026. https://topmortgageoriginators.com/lo-leaderboard/district-of-columbia/top-overall-by-units/2025
Powered by ChatMMI