Top loan officers in Hawaii in 2025, ranked by loan count. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.
As of July 13, 2026, the top 3 include Nickolas Frey (University of Hawaii Federal Credit Union, NMLS #1248638), Nadine Longboy (GATHER FEDERAL CREDIT UNION, NMLS #721325), and Jodie Dezsy (PRM LLC, NMLS #277336).
Updated · Recorded mortgage transactions typically appear in this dataset approximately 22 days after the recording date.
| Rank | Loan officer | LO NMLS | Current Lender / Broker | Lender NMLS | Location | 2025 Volume | 2025 Loans | Avg Loan |
|---|---|---|---|---|---|---|---|---|
| #1 | Nickolas Frey | 1248638 | University of Hawaii Federal Credit Union | 421550 | Honolulu, HI | $30.2M | 139 | $217K |
| #2 | Nadine Longboy | 721325 | GATHER FEDERAL CREDIT UNION | 442973 | Lihue, HI | $41.3M | 128 | $322K |
| #3 | Jodie Dezsy | 277336 | PRM LLC | 1849080 | Aiea, HI | $73.1M | 111 | $659K |
| #4 | Brady Spangler | 205611 | Guaranteed Rate, Inc. | 2611 | Kihei, HI | $74.6M | 91 | $820K |
| #5 | Clayton Atienza | 1746531 | Northwest Funding Group, Inc. | 101770 | Kailua, HI | $56.7M | 87 | $652K |
| #6 | Corey Shimabuku | 609934 | Bank of Hawaii | 473824 | Honolulu, HI | $31.3M | 81 | $386K |
| #7 | Lola WAKIDA | 445623 | HFS FEDERAL CREDIT UNION | 421379 | Hilo, HI | $25.2M | 79 | $319K |
| #8 | Makiko Wishart | 2301021 | Bank of Hawaii | 473824 | Honolulu, HI | $22.1M | 77 | $288K |
| #9 | Jessel Ato | 1890108 | GATHER FEDERAL CREDIT UNION | 442973 | Lihue, HI | $18.1M | 76 | $238K |
| #10 | Bonnie Martinez | 716860 | Bank of Hawaii | 473824 | Hilo, HI | $14.8M | 75 | $198K |
| #11 | Christopher Bento | 1369899 | First Hawaiian Bank | 420391 | Honolulu, HI | $29.8M | 73 | $408K |
| #12 | Lauren Tanaka | 733324 | Bank of Hawaii | 473824 | Honolulu, HI | $20.7M | 71 | $292K |
| #13 | Brian Whitehouse | 1677158 | First Hawaiian Bank | 420391 | Honolulu, HI | $18.4M | 70 | $263K |
| #14 | Lan Yao | 2042254 | First Hawaiian Bank | 420391 | Honolulu, HI | $25.6M | 69 | $371K |
| #15 | Clarice Casamina | 1207980 | House of Finance, Inc. | 378949 | Honolulu, HI | $50.2M | 67 | $749K |
| #15 | Nanette Tim Sing | 364813 | ALOHA PACIFIC FEDERAL CREDIT UNION | 377314 | Honolulu, HI | $23.6M | 67 | $352K |
| #17 | Jeremy Hine | 1050574 | DHI MORTGAGE COMPANY, LTD. | 14622 | Ewa Beach, HI | $45.8M | 66 | $694K |
| #18 | Thoai Pham | 378733 | Kama'aina Mortgage Group Inc. | 1276471 | Honolulu, HI | $47.0M | 65 | $724K |
| #18 | Danielle Kapua | 1837847 | First Hawaiian Bank | 420391 | Honolulu, HI | $17.1M | 65 | $263K |
| #18 | Lawrence Gonzales | 1452722 | Broker LLC | 2450802 | Ewa Beach, HI | $56.2M | 65 | $865K |
| #21 | Daniel Bardenhagen | 653667 | Northpointe Bank | 447490 | Kihei, HI | $51.3M | 64 | $802K |
| #22 | Laura Merrifield | 377563 | Guild Mortgage Company LLC | 3274 | Honolulu, HI | $38.9M | 63 | $618K |
| #22 | Shannon Taparra | 273790 | Streamline Mortgage Corporation | 1645153 | Mililani, HI | $43.0M | 63 | $682K |
| #24 | Kimberly Riglos | 2428823 | Maui County Federal Credit Union | 423023 | Wailuku, HI | $20.9M | 62 | $338K |
| #24 | Kevin Rudrud | 335381 | NFM Lending, LLC | 2893 | Newport Beach, CA | $31.5M | 62 | $508K |
| #26 | BYRON YAP | 860092 | American Savings Bank, National Association | 423168 | Kahului, HI | $41.2M | 61 | $675K |
| #26 | Alena Griffey | 1586800 | NFM Lending, LLC | 2893 | Kailua Kona, HI | $32.4M | 61 | $531K |
| #28 | Charles Umemoto | 315851 | Island Mortgage Source Inc | 320040 | Hilo, HI | $28.6M | 58 | $493K |
| #28 | Michelle Luxton | 363495 | American Savings Bank, National Association | 423168 | Honolulu, HI | $37.5M | 58 | $646K |
| #28 | Jack Smyth | 609936 | Bank of Hawaii | 473824 | Honolulu, HI | $49.7M | 58 | $858K |
| #28 | Casey Onaga | 363408 | HawaiiUSA Federal Credit Union | 433852 | Honolulu, HI | $17.6M | 58 | $304K |
| #32 | Cynthia Sakamoto | 1057402 | Maui County Federal Credit Union | 423023 | Wailuku, HI | $16.3M | 56 | $291K |
| #32 | Alaka'i Freitas | 1887168 | Bank of Hawaii | 473824 | — | $9.3M | 56 | $166K |
| #34 | Sook James | 368025 | Hawaii Best Loans LLC | 397936 | Honolulu, HI | $44.8M | 55 | $815K |
| #34 | Edina Galla | 374225 | American Savings Bank, National Association | 423168 | Honolulu, HI | $25.4M | 55 | $462K |
| #36 | Reyn Sugai | 1636384 | American Savings Bank, National Association | 423168 | Honolulu, HI | $36.8M | 54 | $681K |
| #37 | Leonard Pagan | 384213 | Guild Mortgage Company LLC | 3274 | Kailua Kona, HI | $23.0M | 53 | $433K |
| #37 | Daren Kimura | 518821 | Hawaiian Financial Federal Credit Union | 445739 | Honolulu, HI | $21.5M | 53 | $406K |
| #39 | Kyle Murata | 277214 | Golden Empire Mortgage, Inc. | 2427 | Honolulu, HI | $30.0M | 52 | $578K |
| #39 | Tammy KAGAWA | 445613 | HFS FEDERAL CREDIT UNION | 421379 | Keaau, HI | $12.2M | 52 | $234K |
| #41 | Ashley Lucas | 1020715 | HawaiiUSA Federal Credit Union | 433852 | Honolulu, HI | $24.1M | 51 | $472K |
| #41 | CAROLYN JOHIRO | 477461 | American Savings Bank, National Association | 423168 | Honolulu, HI | $22.8M | 51 | $447K |
| #41 | Cheryl Lynn Vera Cruz | 1125103 | HawaiiUSA Federal Credit Union | 433852 | Honolulu, HI | $14.0M | 51 | $274K |
| #44 | Jordan Lum | 1525165 | HawaiiUSA Federal Credit Union | 433852 | Honolulu, HI | $29.9M | 50 | $597K |
| #45 | Brenda Jo Mitchell | 609920 | Bank of Hawaii | 473824 | Honolulu, HI | $46.4M | 49 | $947K |
| #45 | Manuel August | 662118 | American Savings Bank, National Association | 423168 | — | $32.2M | 49 | $656K |
| #45 | Meena Na | 1412826 | Barrett Financial Group, L.L.C. | 181106 | Chandler, AZ | $30.3M | 49 | $618K |
| #48 | Kendall Naya | 378072 | Greenkey Financial, Inc. | 1892108 | Wailuku, HI | $31.0M | 48 | $645K |
| #48 | Kimberly Kawachi | 742851 | loanDepot.com, LLC | 174457 | Kahului, HI | $31.8M | 48 | $663K |
| #48 | James Small | 1086777 | DHI MORTGAGE COMPANY, LTD. | 14622 | Kapolei, HI | $37.5M | 48 | $782K |
These rankings are powered by MMI's nationwide residential mortgage public record dataset. MMI collects mortgage transaction data from recording jurisdictions across the United States, with an average data latency of approximately 22 days from the recording date.
Transactions are matched to NMLS identifiers for loan officers, lenders, and brokers where applicable. MMI then deduplicates, normalizes, and validates this data to create an authoritative mortgage production dataset that powers MMI's analytics, recruiting, marketing, and intelligence products.
Rankings reflect recorded mortgage transactions available to MMI at the time of the last data refresh. Recent activity may continue to update as additional transactions are recorded and processed.
TopMortgageOriginators.com. Top Mortgage Loan Officers by Loan Count — Hawaii (2025). Powered by MMI public record mortgage production data, accessed July 13, 2026. https://topmortgageoriginators.com/lo-leaderboard/hawaii/top-overall-by-units/2025
Powered by ChatMMI