Retention champions in Rhode Island in 2026 so far, ranked by loan count. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.
As of July 7, 2026, the top 3 include Neil Jackson (BayCoast Mortgage Company, LLC, NMLS #20518), Robert Cinquegrana (BayCoast Bank, NMLS #33140), and Matthew Kelly (Movement Mortgage, LLC, NMLS #411250).
Updated · Recorded mortgage transactions typically appear in this dataset approximately 22 days after the recording date.
| Rank | Loan officer | LO NMLS | Current Lender / Broker | Lender NMLS | Location | Retained Volume | Retained Loans | Retention Rate |
|---|---|---|---|---|---|---|---|---|
| #1 | Neil Jackson | 20518 | BayCoast Mortgage Company, LLC | 1082048 | Swansea, MA | $17.2M | 24 | 61.5% |
| #1 | Robert Cinquegrana | 33140 | BayCoast Bank | 403238 | Swansea, MA | $16.6M | 24 | 77.4% |
| #3 | Matthew Kelly | 411250 | Movement Mortgage, LLC | 39179 | Providence, RI | $9.0M | 17 | 63.0% |
| #4 | Adam Dellemonico | 1624974 | Movement Mortgage, LLC | 39179 | Providence, RI | $6.8M | 14 | 31.8% |
| #5 | Jonathan Bellemore | 1406741 | Guild Mortgage Company LLC | 3274 | Middletown, RI | $5.9M | 11 | 91.7% |
| #5 | David Johansen | 22078 | Guild Mortgage Company LLC | 3274 | Warwick, RI | $4.9M | 11 | 55.0% |
| #7 | Meghan MacAdams | 1182884 | CMG Mortgage, Inc. | 1820 | Rumford, RI | $3.8M | 10 | 62.5% |
| #8 | Dennis Hughes | 21027 | Fall River Five Cents Savings Bank | 525575 | Fall River, MA | $2.5M | 9 | 81.8% |
| #8 | Nathan Nary | 158664 | Movement Mortgage, LLC | 39179 | Providence, RI | $4.5M | 9 | 47.4% |
| #8 | Sean Hogan | 677755 | SHOREHAM BANK | 478275 | Cumberland, RI | $3.1M | 9 | 81.8% |
| #11 | Salvatore Savastano Jr | 201878 | NFM Lending, LLC | 2893 | Warwick, RI | $3.9M | 8 | 42.1% |
| #12 | Jesse Kenner | 441842 | Mortgage Equity Partners LLC | 1936 | Providence, RI | $3.5M | 7 | 53.8% |
| #12 | Mathew Bates | 844154 | Movement Mortgage, LLC | 39179 | Providence, RI | $3.0M | 7 | 70.0% |
| #12 | Stephen Tetzner | 4358 | The Washington Trust Company | 414726 | Warwick, RI | $3.6M | 7 | 28.0% |
| #12 | Elizabeth Corte-Real | 19412 | CMG Mortgage, Inc. | 1820 | Rumford, RI | $2.9M | 7 | 63.6% |
| #12 | Christene Comolli | 83175 | PrimeLending, A PlainsCapital Company | 13649 | East Greenwich, RI | $3.4M | 7 | 46.7% |
| #12 | Nicholas Principe | 1537716 | American Neighborhood Mortgage Acceptance Company LLC | 338923 | Smithfield, RI | $2.4M | 7 | 35.0% |
| #18 | Kyle Travers | 23208 | Guaranteed Rate, Inc. | 2611 | Providence, RI | $3.0M | 6 | 50.0% |
| #19 | Justin Conrad | 4283 | Northpointe Bank | 447490 | Providence, RI | $2.2M | 5 | 41.7% |
| #19 | Mistine Kelly | 715414 | Peoples Credit Union | 439939 | Middletown, RI | $655K | 5 | 45.5% |
| #19 | Michelle Proia | 20662 | Fall River Five Cents Savings Bank | 525575 | Fall River, MA | $1.6M | 5 | 45.5% |
| #19 | Nathan Colwell | 403287 | Movement Mortgage, LLC | 39179 | Providence, RI | $3.3M | 5 | 45.5% |
| #19 | Cara Millett | 13529 | SHOREHAM BANK | 478275 | Warwick, RI | $1.5M | 5 | 50.0% |
| #19 | Michael Plummer | 1606301 | NFM Lending, LLC | 2893 | Warwick, RI | $1.9M | 5 | 29.4% |
| #25 | Deana Bobbin | 374255 | Guaranteed Rate Affinity, LLC | 1598647 | Westerly, RI | $1.9M | 4 | 23.5% |
| #25 | ERIC MALUK | 4733 | Guaranteed Rate, Inc. | 2611 | Providence, RI | $1.5M | 4 | 22.2% |
| #25 | Johnathon Birs | 4152 | Capital City Financial Corporation | 2934 | Bristol, RI | $1.5M | 4 | 40.0% |
| #25 | Juan Cerda | 318276 | CMG Mortgage, Inc. | 1820 | Rumford, RI | $1.3M | 4 | 30.8% |
| #25 | Ross Silva | 1376239 | Navigant Credit Union | 462987 | Smithfield, RI | $1.9M | 4 | 25.0% |
| #25 | John Savastano | 202774 | NFM Lending, LLC | 2893 | Warwick, RI | $1.7M | 4 | 26.7% |
| #25 | GINA HELM | 574370 | Centreville Bank | 402947 | Warren, RI | $2.2M | 4 | 23.5% |
| #32 | Rhonda Mulligan | 13504 | Province Mortgage Associates, Inc | 2861 | East Providence, RI | $1.7M | 3 | 27.3% |
| #32 | David Campagnone | 202619 | Fall River Five Cents Savings Bank | 525575 | Fall River, MA | $1.4M | 3 | 30.0% |
| #32 | Jennifer Larson | 21855 | The Washington Trust Company | 414726 | Barrington, RI | $1.1M | 3 | 16.7% |
| #35 | Joel Bessette | 781905 | Navigant Credit Union | 462987 | Smithfield, RI | $953K | 2 | 10.5% |
| #35 | Michael Quin | 16162 | Northpointe Bank | 447490 | Providence, RI | $673K | 2 | 18.2% |
| #35 | DANIEL SILVERMAN | 574374 | BankNewport | 407964 | Middletown, RI | $2.3M | 2 | 20.0% |
| #35 | Susan Pagliarini | 21510 | American Neighborhood Mortgage Acceptance Company LLC | 338923 | Warwick, RI | $508K | 2 | 18.2% |
| #35 | Beverlee Fairbanks | 5978 | Eastern Bank | 451827 | South Kingstown, RI | $490K | 2 | 18.2% |
| #35 | Leonarda Conti | 12060 | Navigant Credit Union | 462987 | Smithfield, RI | $690K | 2 | 6.5% |
| #35 | Olga Fino | 680439 | Navigant Credit Union | 462987 | Smithfield, RI | $948K | 2 | 15.4% |
| #42 | Joseph Baptista | 14018 | Anchor Financial Mortgage, Inc. | 2471 | Pawtucket, RI | $639K | 1 | 8.3% |
| #42 | Gary Tiberi | 16665 | Movement Mortgage, LLC | 39179 | Providence, RI | $715K | 1 | 9.1% |
| #42 | Debra Beauchamp | 680448 | Navigant Credit Union | 462987 | Smithfield, RI | $280K | 1 | 7.7% |
These rankings are powered by MMI's nationwide residential mortgage public record dataset. MMI collects mortgage transaction data from recording jurisdictions across the United States, with an average data latency of approximately 22 days from the recording date.
Transactions are matched to NMLS identifiers for loan officers, lenders, and brokers where applicable. MMI then deduplicates, normalizes, and validates this data to create an authoritative mortgage production dataset that powers MMI's analytics, recruiting, marketing, and intelligence products.
Rankings reflect recorded mortgage transactions available to MMI at the time of the last data refresh. Recent activity may continue to update as additional transactions are recorded and processed.
TopMortgageOriginators.com. Retention Champions by Loan Count — Rhode Island. Powered by MMI public record mortgage production data, accessed July 7, 2026. https://topmortgageoriginators.com/lo-leaderboard/rhode-island/top-retention-by-units
Powered by ChatMMI