Biggest climbers in Nevada in 2026, ranked by total volume. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.
As of July 13, 2026, the top 3 include Randy Tabor (Onity Mortgage Corporation, NMLS #1013597), Kerry Fox (Rocket Mortgage, LLC, NMLS #926663), and Andrea Bartos (Freedom Mortgage Corporation, NMLS #1554175).
Updated · Recorded mortgage transactions typically appear in this dataset approximately 22 days after the recording date.
| Rank | Loan officer | LO NMLS | Current Lender / Broker | Lender NMLS | Location | Rank Change | 2026 Volume | 2026 Loans |
|---|---|---|---|---|---|---|---|---|
| #1 | Randy Tabor | 1013597 | Onity Mortgage Corporation | 2726 | Plano, TX | ▲ 8373 (#9523 → #1150) | $2.7M | 6 |
| #2 | Kerry Fox | 926663 | Rocket Mortgage, LLC | 3030 | Cleveland, OH | ▲ 8098 (#9484 → #1386) | $2.2M | 9 |
| #3 | Andrea Bartos | 1554175 | Freedom Mortgage Corporation | 2767 | Boca Raton, FL | ▲ 7992 (#8602 → #610) | $4.9M | 10 |
| #4 | Daisy Tatum | 2041060 | CrossCountry Mortgage, LLC | 3029 | Reno, NV | ▲ 7958 (#9277 → #1319) | $2.3M | 7 |
| #5 | Edward Brady | 184937 | Planet Home Lending, LLC | 17022 | Columbia, MD | ▲ 7907 (#9633 → #1726) | $1.7M | 4 |
| #6 | Patrick Zamaria | 1054836 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | ▲ 7764 (#8649 → #885) | $3.5M | 6 |
| #7 | Alexander Bradshaw | 1890839 | Zillow Home Loans, LLC | 10287 | Irvine, CA | ▲ 7683 (#9137 → #1454) | $2.1M | 4 |
| #8 | Suzanna Famiglietti | 461386 | Northwest Federal Credit Union | 411458 | Herndon, VA | ▲ 7639 (#9499 → #1860) | $1.6M | 1 |
| #9 | James Faintich | 438477 | Stifel Bank and Trust | 375103 | Saint Louis, MO | ▲ 7471 (#8421 → #950) | $3.3M | 1 |
| #10 | Nicholas Baratelle | 1702754 | loanDepot.com, LLC | 174457 | Irvine, CA | ▲ 7446 (#9289 → #1843) | $1.6M | 3 |
| #11 | Kayden Kadri | 2742605 | loanDepot.com, LLC | 174457 | — | ▲ 7429 (#8327 → #898) | $3.4M | 6 |
| #12 | Anthony Dunn | 307683 | Lakeview Loan Servicing, LLC | 391521 | Horsham, PA | ▲ 7354 (#9580 → #2226) | $1.3M | 3 |
| #13 | Francisco Sedano | 666872 | America First Federal Credit Union | 412819 | Riverdale, UT | ▲ 7346 (#8602 → #1256) | $2.5M | 6 |
| #14 | Daniel Rice | 42611 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 7293 (#9523 → #2230) | $1.3M | 5 |
| #15 | Kamaljit Sohal | 1260447 | JPMorgan Chase Bank, National Association | 399798 | Sacramento, CA | ▲ 7237 (#9283 → #2046) | $1.4M | 1 |
| #16 | Kim Young | 1976971 | Navy Federal Credit Union | 399807 | Winchester, VA | ▲ 7208 (#9137 → #1929) | $1.5M | 1 |
| #17 | Margaret Herrinton-Cox | 1220125 | Rocket Mortgage, LLC | 3030 | — | ▲ 7199 (#9217 → #2018) | $1.4M | 4 |
| #18 | Amir Griffin | 1104729 | Freedom Mortgage Corporation | 2767 | Marlton, NJ | ▲ 7103 (#9056 → #1953) | $1.5M | 4 |
| #19 | Scott Valins | 182251 | Go Rascal Inc. | 2072896 | Brooklyn, NY | ▲ 7078 (#7434 → #356) | $7.7M | 15 |
| #20 | Nicole Horn | 2713119 | CrossCountry Mortgage, LLC | 3029 | Scottsdale, AZ | ▲ 6970 (#9132 → #2162) | $1.3M | 6 |
| #21 | James Bucci | 1687467 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | ▲ 6950 (#9030 → #2080) | $1.4M | 7 |
| #22 | Daniel Pagano | 435798 | Barrington Bank & Trust Company N.A. | 449042 | Glen Ellyn, IL | ▲ 6940 (#8677 → #1737) | $1.7M | 1 |
| #23 | Payton Knipp | 2169866 | JPMorgan Chase Bank, National Association | 399798 | Tempe, AZ | ▲ 6918 (#8938 → #2020) | $1.4M | 3 |
| #24 | Craig Hogan | 27490 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 6891 (#8191 → #1300) | $2.4M | 3 |
| #25 | Thomas Legierski | 490250 | Carrington Mortgage Services, LLC | 2600 | Jacksonville, FL | ▲ 6855 (#8432 → #1577) | $1.9M | 2 |
| #26 | Jeffrey Westmoreland | 1090504 | Bank of America, N.A. | 399802 | Chandler, AZ | ▲ 6818 (#8938 → #2120) | $1.3M | 2 |
| #27 | juan tong | 2506697 | General Mortgage Capital Corporation | 254895 | Las Vegas, NV | ▲ 6816 (#7741 → #925) | $3.4M | 9 |
| #28 | Kysa Shawl | 1854934 | loanDepot.com, LLC | 174457 | Irvine, CA | ▲ 6797 (#9236 → #2439) | $1.1M | 3 |
| #29 | Roman Bell | 2035099 | Wells Fargo Bank, National Association | 399801 | West Des Moines, IA | ▲ 6761 (#9137 → #2376) | $1.2M | 5 |
| #30 | Taylor Doane | 1127138 | loanDepot.com, LLC | 174457 | Southfield, MI | ▲ 6735 (#8894 → #2159) | $1.3M | 4 |
| #31 | John Groves | 32566 | Planet Home Lending, LLC | 17022 | Marlton, NJ | ▲ 6634 (#8934 → #2300) | $1.2M | 3 |
| #32 | Todd Gale | 625755 | JPMorgan Chase Bank, National Association | 399798 | Tempe, AZ | ▲ 6551 (#9443 → #2892) | $924K | 1 |
| #33 | William Skutta | 209577 | Zillow Home Loans, LLC | 10287 | Irvine, CA | ▲ 6517 (#7448 → #931) | $3.3M | 9 |
| #34 | Matthew Hertz | 32681 | Planet Home Lending, LLC | 17022 | Marlton, NJ | ▲ 6483 (#8167 → #1684) | $1.8M | 4 |
| #35 | Nathaniel Nielsen | 1961264 | Wells Fargo Bank, National Association | 399801 | West Des Moines, IA | ▲ 6469 (#9069 → #2600) | $1.1M | 2 |
| #36 | Blake Erickson | 1444947 | PennyMac Loan Services, LLC | 35953 | Roseville, CA | ▲ 6457 (#8571 → #2114) | $1.3M | 6 |
| #37 | Michael Kullmann | 139533 | NewRez LLC | 3013 | Fort Washington, PA | ▲ 6436 (#9373 → #2937) | $903K | 2 |
| #38 | Gary Shepard | 1387398 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | ▲ 6426 (#8214 → #1788) | $1.6M | 5 |
| #39 | Alan Johnson | 2710593 | PennyMac Loan Services, LLC | 35953 | Pasadena, CA | ▲ 6406 (#7577 → #1171) | $2.6M | 9 |
| #40 | Christopher Petersen | 235081 | CP Financial and CP Realty Inc. | 237473 | Los Angeles, CA | ▲ 6392 (#8820 → #2428) | $1.1M | 3 |
| #41 | Gaetano Brusca | 32669 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 6391 (#8376 → #1985) | $1.5M | 5 |
| #42 | Taylor Coric | 2727725 | loanDepot.com, LLC | 174457 | Irvine, CA | ▲ 6383 (#9443 → #3060) | $854K | 4 |
| #43 | Nancy Alvarado | 1398521 | Bank of America, N.A. | 399802 | Las Vegas, NV | ▲ 6375 (#9438 → #3063) | $853K | 4 |
| #44 | Alexander Matheson | 2102165 | Wells Fargo Bank, National Association | 399801 | Charlotte, NC | ▲ 6370 (#8579 → #2209) | $1.3M | 1 |
| #45 | Joanne Costa | 10130 | Village Capital & Investment LLC | 3317 | Colorado City, AZ | ▲ 6369 (#7896 → #1527) | $2.0M | 4 |
| #46 | Brent Schneider | 938291 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | ▲ 6313 (#8984 → #2671) | $1.0M | 4 |
| #47 | Andrew Ledet | 1946286 | Navy Federal Credit Union | 399807 | Pensacola, FL | ▲ 6300 (#9337 → #3037) | $863K | 3 |
| #48 | Sastile Bongo | 2169870 | Zillow Home Loans, LLC | 10287 | Irvine, CA | ▲ 6299 (#7399 → #1100) | $2.8M | 1 |
| #49 | Yonglin Pan | 2627009 | EAST WEST BANK | 469761 | Irvine, CA | ▲ 6288 (#7762 → #1474) | $2.0M | 3 |
| #50 | Jostlyn Markovitz | 2276059 | Navy Federal Credit Union | 399807 | Pensacola, FL | ▲ 6263 (#9499 → #3236) | $800K | 1 |
These rankings are powered by MMI's nationwide residential mortgage public record dataset. MMI collects mortgage transaction data from recording jurisdictions across the United States, with an average data latency of approximately 22 days from the recording date.
Transactions are matched to NMLS identifiers for loan officers, lenders, and brokers where applicable. MMI then deduplicates, normalizes, and validates this data to create an authoritative mortgage production dataset that powers MMI's analytics, recruiting, marketing, and intelligence products.
Rankings reflect recorded mortgage transactions available to MMI at the time of the last data refresh. Recent activity may continue to update as additional transactions are recorded and processed.
TopMortgageOriginators.com. Biggest Climbers by Volume — Nevada (2026). Powered by MMI public record mortgage production data, accessed July 13, 2026. https://topmortgageoriginators.com/lo-leaderboard/nevada/top-climbers-by-volume/2026
Powered by ChatMMI