Retention champions in Nevada in 2026, ranked by total volume. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.
As of July 13, 2026, the top 3 include Becca Judd (Guild Mortgage Company LLC, NMLS #314385), Jorge Montoya-Morales (Guild Mortgage Company LLC, NMLS #276125), and Brenda Casas (CrossCountry Mortgage, LLC, NMLS #366261).
Updated · Recorded mortgage transactions typically appear in this dataset approximately 22 days after the recording date.
| Rank | Loan officer | LO NMLS | Current Lender / Broker | Lender NMLS | Location | Retained Volume | Retained Loans | Retention Rate |
|---|---|---|---|---|---|---|---|---|
| #1 | Becca Judd | 314385 | Guild Mortgage Company LLC | 3274 | Henderson, NV | $11.3M | 34 | 50.0% |
| #2 | Jorge Montoya-Morales | 276125 | Guild Mortgage Company LLC | 3274 | Reno, NV | $10.2M | 33 | 76.7% |
| #3 | Brenda Casas | 366261 | CrossCountry Mortgage, LLC | 3029 | Henderson, NV | $7.8M | 19 | 55.9% |
| #4 | Brian Cushing | 303045 | American Financial Network, Inc. | 237341 | Reno, NV | $6.7M | 9 | 64.3% |
| #5 | Ryan Howard | 1286443 | Synergy One Lending, Inc. | 1907235 | Henderson, NV | $6.6M | 17 | 54.8% |
| #6 | Susan Barry | 366040 | Barrett Financial Group, L.L.C. | 181106 | Reno, NV | $6.3M | 13 | 65.0% |
| #7 | Jia Mei Wang | 317981 | Guaranteed Rate, Inc. | 2611 | Las Vegas, NV | $5.8M | 15 | 50.0% |
| #8 | Shivani Peterson | 866955 | All Western Mortgage, Inc. | 14210 | Reno, NV | $5.8M | 13 | 81.3% |
| #9 | Amanda Rea | 398184 | Guild Mortgage Company LLC | 3274 | Reno, NV | $5.8M | 18 | 58.1% |
| #10 | Dene' Atcheson | 420520 | CrossCountry Mortgage, LLC | 3029 | Reno, NV | $5.3M | 11 | 64.7% |
| #11 | JENNIFER BUSERINI | 1371123 | Debt Does Deals, LLC | 1743790 | Henderson, NV | $5.2M | 8 | 47.1% |
| #12 | Stephanie Hanna | 188917 | Infinity Equity Group, LLC | 1253874 | Reno, NV | $5.0M | 10 | 40.0% |
| #13 | Twyla Gray | 315271 | CrossCountry Mortgage, LLC | 3029 | Henderson, NV | $4.8M | 15 | 78.9% |
| #14 | Aaron Gordon | 557050 | Guild Mortgage Company LLC | 3274 | Henderson, NV | $4.7M | 9 | 56.3% |
| #15 | Scott Reynolds | 245013 | Evergreen Moneysource Mortgage Company | 3182 | Las Vegas, NV | $4.7M | 10 | 41.7% |
| #16 | Patrick Winchell | 370156 | THE TURNKEY FOUNDATION INC. | 236669 | Reno, NV | $4.6M | 9 | 90.0% |
| #17 | Damon Blackwell | 1812775 | CrossCountry Mortgage, LLC | 3029 | Henderson, NV | $4.6M | 9 | 60.0% |
| #18 | Michael Dean | 162919 | Millennium Mortgage Group, LLC | 1786240 | Henderson, NV | $4.5M | 10 | 76.9% |
| #19 | Joseph Ciaglia | 1055977 | Note LLC | 2413481 | Las Vegas, NV | $4.5M | 7 | 30.4% |
| #20 | James Van | 1518527 | Vanich LLC | 2743898 | Henderson, NV | $4.5M | 6 | 35.3% |
| #21 | Michael Rodriguez | 391049 | Fairway Independent Mortgage Corporation | 2289 | Las Vegas, NV | $4.4M | 12 | 63.2% |
| #22 | Kevin Edwards | 1269816 | THE TURNKEY FOUNDATION INC. | 236669 | Reno, NV | $4.2M | 9 | 36.0% |
| #23 | Michael Richardson | 1195440 | Gold Star Mortgage Financial Group, Corporation | 3446 | Reno, NV | $4.1M | 7 | 26.9% |
| #24 | Joshua Morrow | 1284606 | Greenfront Mortgage, LLC | 1708246 | Zephyr Cove, NV | $4.1M | 8 | 42.1% |
| #25 | William Zeigler | 328829 | American Pacific Mortgage Corporation | 1850 | Las Vegas, NV | $4.1M | 6 | 46.2% |
| #26 | Brandy MARSHALL | 260588 | Guild Mortgage Company LLC | 3274 | Minden, NV | $3.8M | 12 | 63.2% |
| #27 | KURT GOLDBERG | 377429 | Barrett Financial Group, L.L.C. | 181106 | Las Vegas, NV | $3.8M | 4 | 40.0% |
| #28 | Jared Penn | 373376 | All Western Mortgage, Inc. | 14210 | Las Vegas, NV | $3.8M | 11 | 50.0% |
| #29 | Andrew Bekiri | 896258 | NOBLE HOME LOANS INC | 328275 | Las Vegas, NV | $3.6M | 9 | 42.9% |
| #30 | Octavio Lopez | 354682 | Create Credit Union | 371854 | Las Vegas, NV | $3.4M | 6 | 54.5% |
| #31 | Chenfei Xia | 1126349 | Family Mortgage, Inc | 343833 | Las Vegas, NV | $3.3M | 9 | 56.3% |
| #32 | VINCENT Ebarb | 1667695 | EVO Home Loans, LLC | 1936984 | Las Vegas, NV | $3.2M | 8 | 66.7% |
| #33 | Amber Coleman | 229656 | Guild Mortgage Company LLC | 3274 | Las Vegas, NV | $3.1M | 10 | 43.5% |
| #34 | Matthew Maltese | 369921 | Cardinal Financial Company, Limited Partnership | 66247 | Las Vegas, NV | $3.1M | 6 | 42.9% |
| #35 | Justin Pierce | 228295 | Gold Star Mortgage Financial Group, Corporation | 3446 | Las Vegas, NV | $3.1M | 3 | 30.0% |
| #36 | Juan Huerta | 344143 | NEXA Mortgage, LLC | 1660690 | Las Vegas, NV | $3.0M | 7 | 53.8% |
| #37 | ROSEANN SHANNON | 263108 | SHANNON INVESTMENTS LLC | 1756744 | Henderson, NV | $2.9M | 6 | 50.0% |
| #38 | Nallely Mena-Rios | 1638422 | HW Funding, Inc. | 1194292 | Reno, NV | $2.9M | 7 | 70.0% |
| #39 | Robert Rush | 359230 | Guild Mortgage Company LLC | 3274 | Carson City, NV | $2.8M | 8 | 50.0% |
| #40 | Jeffery Dragovich | 1167382 | Fairway Independent Mortgage Corporation | 2289 | Las Vegas, NV | $2.7M | 6 | 31.6% |
| #41 | Jason Mevorah | 502270 | All Western Mortgage, Inc. | 14210 | Las Vegas, NV | $2.7M | 6 | 60.0% |
| #42 | Brian Maier | 350215 | B. Maier & Associates, Inc. | 381494 | Las Vegas, NV | $2.7M | 8 | 47.1% |
| #43 | Kevin Areia | 1732389 | Texana Bank, N.A. | 407536 | Keller, TX | $2.7M | 6 | 37.5% |
| #44 | Jessica Eiroa | 1380149 | SHANNON INVESTMENTS LLC | 1756744 | Henderson, NV | $2.6M | 6 | 42.9% |
| #45 | Justin Boren | 384591 | CMG Mortgage, Inc. | 1820 | Las Vegas, NV | $2.6M | 5 | 41.7% |
| #46 | Kathryn Tan | 355468 | loanDepot.com, LLC | 174457 | Las Vegas, NV | $2.6M | 7 | 58.3% |
| #47 | Clayton Schmeisser | 404275 | CrossCountry Mortgage, LLC | 3029 | Las Vegas, NV | $2.6M | 5 | 45.5% |
| #48 | patricia kirsch | 1049297 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | $2.4M | 4 | 23.5% |
| #49 | Melissa Foster | 251632 | Evergreen Moneysource Mortgage Company | 3182 | Las Vegas, NV | $2.4M | 5 | 20.8% |
| #50 | Matthew McClellan | 391030 | V.I.P. Mortgage, Inc. | 145502 | Henderson, NV | $2.4M | 4 | 40.0% |
These rankings are powered by MMI's nationwide residential mortgage public record dataset. MMI collects mortgage transaction data from recording jurisdictions across the United States, with an average data latency of approximately 22 days from the recording date.
Transactions are matched to NMLS identifiers for loan officers, lenders, and brokers where applicable. MMI then deduplicates, normalizes, and validates this data to create an authoritative mortgage production dataset that powers MMI's analytics, recruiting, marketing, and intelligence products.
Rankings reflect recorded mortgage transactions available to MMI at the time of the last data refresh. Recent activity may continue to update as additional transactions are recorded and processed.
TopMortgageOriginators.com. Retention Champions by Volume — Nevada (2026). Powered by MMI public record mortgage production data, accessed July 13, 2026. https://topmortgageoriginators.com/lo-leaderboard/nevada/top-retention-by-volume/2026
Powered by ChatMMI