Biggest Climbers by Volume — Kentucky (2026)

Biggest climbers in Kentucky in 2026, ranked by total volume. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.

As of October 11, 2026, the top 3 include Laura Arroyave (PennyMac Loan Services, LLC, NMLS #2722703), Daniel Paladino (Green Lending LLC, NMLS #1708147), and Ryan Barrientos-Allen (INDEPENDENCE HOME LOANS LLC, NMLS #2176627).

Updated · Recorded mortgage transactions typically appear in this dataset approximately 22 days after the recording date.

Biggest Climbers by Volume — Kentucky (2026) — top 50
Rank Loan officer LO NMLS Current Lender / Broker Lender NMLS Location Rank Change 2026 Volume 2026 Loans
#1 Laura Arroyave 2722703 PennyMac Loan Services, LLC 35953 Tampa, FL ▲ 8620 (#9320 → #700) $4.5M 20
#2 Daniel Paladino 1708147 Green Lending LLC 2598612 Independence, OH ▲ 8538 (#9725 → #1187) $2.7M 12
#3 Ryan Barrientos-Allen 2176627 INDEPENDENCE HOME LOANS LLC 2524174 Miami, FL ▲ 8254 (#9787 → #1533) $2.0M 9
#4 Xaviar Hoggs 2717632 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 8201 (#9750 → #1549) $2.0M 13
#5 Juanita Newsome 2735698 Priority 1 Lending, LLC 1375378 Livonia, MI ▲ 8153 (#9775 → #1622) $1.9M 8
#6 Christina Matyac 1509370 Pulte Mortgage LLC 1791 Denver, CO ▲ 8148 (#9603 → #1455) $2.1M 6
#7 Michael Salondaka 310690 PennyMac Loan Services, LLC 35953 Roseville, CA ▲ 7926 (#8760 → #834) $3.8M 16
#8 Daniel Green 2708134 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 7851 (#9527 → #1676) $1.8M 11
#9 Christina Zash Colombo 690160 Guaranteed Rate, Inc. 2611 Chicago, IL ▲ 7739 (#9808 → #2069) $1.5M 3
#10 Hannah Gray 2759512 L&N Federal Credit Union 531738 Louisville, KY ▲ 7346 (#8396 → #1050) $3.0M 10
#11 Jonathan Decker 442815 Magnolia Bank, Incorporated 423028 Elizabethtown, KY ▲ 7268 (#9263 → #1995) $1.5M 5
#12 Tobenna Mbelu 1411191 AmeriHome Mortgage Company, LLC 135776 Irvine, CA ▲ 7242 (#9560 → #2318) $1.3M 5
#13 Mariah Nahhas 2572340 Zillow Home Loans, LLC 10287 Irvine, CA ▲ 7221 (#9403 → #2182) $1.4M 5
#14 Richard Naylor 2047604 Village Capital & Investment LLC 3317 Hildale, UT ▲ 7219 (#9209 → #1990) $1.5M 5
#15 Christian Klimkiewicz 1375358 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 7200 (#9767 → #2567) $1.2M 4
#16 Rachel Justice 2753553 Community Trust Bank, Inc. 421992 Pikeville, KY ▲ 7193 (#8171 → #978) $3.2M 19
#17 Nila Csapo 1533027 Freedom Mortgage Corporation 2767 Marlton, NJ ▲ 7191 (#9562 → #2371) $1.3M 6
#18 Peyton Strawsburg 2187106 JPMorgan Chase Bank, National Association 399798 Columbus, OH ▲ 7145 (#9532 → #2387) $1.3M 2
#19 Miguel Roman 2006354 Amerisave Mortgage Corporation 1168 Louisville, KY ▲ 7113 (#9385 → #2272) $1.3M 5
#20 Joel Ruditsky 2039061 Freedom Mortgage Corporation 2767 Marlton, NJ ▲ 7107 (#9130 → #2023) $1.5M 6
#21 Ahmad Assi 2278151 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 7059 (#8686 → #1627) $1.9M 14
#22 Edith Dunevant 703849 The Park National Bank 539527 Union City, TN ▲ 7033 (#9388 → #2355) $1.3M 5
#23 Trenton Lomason 2708232 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 7031 (#9394 → #2363) $1.3M 4
#24 Louis Conte 2742659 Freedom Mortgage Corporation 2767 — ▲ 6966 (#8255 → #1289) $2.4M 11
#25 Chad Stubblefield 1096340 Murray Bank, The 449611 Murray, KY ▲ 6948 (#8345 → #1397) $2.3M 3
#26 Thomas Legotte 1705347 United Mortgage Corp. 1330 Farmingdale, NY ▲ 6944 (#9057 → #2113) $1.4M 6
#27 Matthew Harris 2023621 ZOOM HOME LENDING LLC 2620616 Livonia, MI ▲ 6923 (#8677 → #1754) $1.7M 3
#28 Braxton Lane 1767329 Movement Mortgage, LLC 39179 Indian Land, SC ▲ 6907 (#9477 → #2570) $1.2M 1
#29 Destiny Riden 2704100 Vanderbilt Mortgage and Finance, Inc. 1561 — ▲ 6883 (#8123 → #1240) $2.5M 15
#30 David Kassab 1399107 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 6865 (#9622 → #2757) $1.1M 3
#31 John McCammon 2778471 LIBERTY FEDERAL CREDIT UNION 518136 Bowling Green, KY ▲ 6843 (#8259 → #1416) $2.2M 9
#32 April Leger 400823 Wells Fargo Bank, National Association 399801 Minneapolis, MN ▲ 6822 (#7788 → #966) $3.3M 5
#33 Nemer Boussi 2342793 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 6789 (#8350 → #1561) $2.0M 9
#34 John Stanton 585821 Union Savings Bank 446047 Franklin, OH ▲ 6767 (#8729 → #1962) $1.5M 2
#35 Sean Daily 1536006 Guild Mortgage Company LLC 3274 Marion, IL ▲ 6753 (#7921 → #1168) $2.7M 3
#36 Lauren Hess 1717308 Onity Mortgage Corporation 2726 — ▲ 6705 (#9087 → #2382) $1.3M 4
#37 Richard Walker 5704 Amerisave Mortgage Corporation 1168 Louisville, KY ▲ 6661 (#9561 → #2900) $1.0M 7
#38 Jessica Clark 2748769 Elevate Mortgage LLC 2675657 Bardstown, KY ▲ 6653 (#8805 → #2152) $1.4M 8
#39 Ian Bayley 2664559 Freedom Mortgage Corporation 2767 — ▲ 6642 (#9714 → #3072) $954K 3
#40 Rodriquez Hayes 1722346 Onity Mortgage Corporation 2726 Plano, TX ▲ 6590 (#8632 → #2042) $1.5M 6
#41 Haidar Houmani 1283377 ZOOM HOME LENDING LLC 2620616 Livonia, MI ▲ 6467 (#8502 → #2035) $1.5M 5
#42 Zed Jammoa 2597915 Mortgage One Funding LLC 2261660 Clawson, MI ▲ 6452 (#9196 → #2744) $1.1M 5
#43 Ryan Perryman 2580759 Guardian Savings Bank 449474 Louisville, KY ▲ 6451 (#8770 → #2319) $1.3M 4
#44 Olivia Adams 2680068 Fifth Third Bank, National Association 403245 Louisville, KY ▲ 6445 (#9671 → #3226) $897K 7
#45 Marcie Culley 351162 Coast2Coast Mortgage, LLC 376205 Saint Augustine, FL ▲ 6436 (#8146 → #1710) $1.8M 5
#46 Dale McOsker 1908001 Union Savings Bank 446047 Cincinnati, OH ▲ 6434 (#8652 → #2218) $1.4M 3
#47 Carl Bible 906790 Fifth Third Bank, National Association 403245 Cincinnati, OH ▲ 6419 (#7847 → #1428) $2.2M 7
#48 Howard Perlstein 427502 Morgan Stanley Private Bank, National Association 663185 Coppell, TX ▲ 6419 (#8530 → #2111) $1.4M 2
#49 Marisol Franco 2125478 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 6392 (#9933 → #3541) $805K 4
#50 Mitchell Travers 1732752 JPMorgan Chase Bank, National Association 399798 Tempe, AZ ▲ 6381 (#8396 → #2015) $1.5M 3

Frequently asked

Who is the top mortgage loan officer climber in Kentucky in 2026?
Laura Arroyave (PennyMac Loan Services, LLC, NMLS #2722703) ranks #1 in Kentucky in 2026 with $4.5M in funded mortgage volume based on MMI's public-record mortgage dataset.
Who are the top mortgage loan officers in Kentucky in 2026?
1. Laura Arroyave (PennyMac Loan Services, LLC); 2. Daniel Paladino (Green Lending LLC); 3. Ryan Barrientos-Allen (INDEPENDENCE HOME LOANS LLC). The full ranking continues on this page, sourced from MMI's public-record mortgage dataset.

About this data

These rankings are powered by MMI's nationwide residential mortgage public record dataset. MMI collects mortgage transaction data from recording jurisdictions across the United States, with an average data latency of approximately 22 days from the recording date.

Transactions are matched to NMLS identifiers for loan officers, lenders, and brokers where applicable. MMI then deduplicates, normalizes, and validates this data to create an authoritative mortgage production dataset that powers MMI's analytics, recruiting, marketing, and intelligence products.

Rankings reflect recorded mortgage transactions available to MMI at the time of the last data refresh. Recent activity may continue to update as additional transactions are recorded and processed.

Read the full methodology

Cite this page

TopMortgageOriginators.com. Biggest Climbers by Volume — Kentucky (2026). Powered by MMI public record mortgage production data, accessed October 11, 2026. https://topmortgageoriginators.com/lo-leaderboard/kentucky/top-climbers-by-volume/2026

Powered by ChatMMI

Try /lo or /lender to look up a profile, or /me for yours.