Biggest climbers in District of Columbia in 2026, ranked by total volume. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.
As of August 27, 2026, the top 3 include Raymond Weir (Fairway Independent Mortgage Corporation, NMLS #453834), Brent Little (Rocket Mortgage, LLC, NMLS #1186594), and Kyle Jurgens (Rocket Mortgage, LLC, NMLS #1461191).
Updated · Recorded mortgage transactions typically appear in this dataset approximately 22 days after the recording date.
| Rank | Loan officer | LO NMLS | Current Lender / Broker | Lender NMLS | Location | Rank Change | 2026 Volume | 2026 Loans |
|---|---|---|---|---|---|---|---|---|
| #1 | Raymond Weir | 453834 | Fairway Independent Mortgage Corporation | 2289 | Alexandria, VA | ▲ 2596 (#2895 → #299) | $2.0M | 2 |
| #2 | Brent Little | 1186594 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 2511 (#2738 → #227) | $2.5M | 5 |
| #3 | Kyle Jurgens | 1461191 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 2500 (#2918 → #418) | $1.6M | 2 |
| #4 | Thomas O'Keefe | 193925 | PRESIDENTIAL BANK, FSB | 421593 | Gaithersburg, MD | ▲ 2494 (#2691 → #197) | $2.8M | 3 |
| #5 | Scott Boettcher | 34470 | TD Bank NA | 399800 | Mount Laurel, NJ | ▲ 2401 (#2738 → #337) | $1.9M | 2 |
| #6 | Patricia Juarez-Vaughn | 652440 | United States Senate Federal Credit Union | 514285 | Alexandria, VA | ▲ 2375 (#2685 → #310) | $2.0M | 8 |
| #7 | Zobaina Jaber | 2007794 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 2358 (#2967 → #609) | $1.1M | 2 |
| #8 | Gregory Newton | 836994 | Pentagon Federal Credit Union | 401822 | San Antonio, TX | ▲ 2356 (#2958 → #602) | $1.2M | 3 |
| #9 | Hamid Adeli | 506302 | CMG Mortgage, Inc. | 1820 | McLean, VA | ▲ 2313 (#2518 → #205) | $2.8M | 3 |
| #10 | Kevin Raimond | 324443 | Mortgagestar, LLC | 1833025 | North Bethesda, MD | ▲ 2269 (#2550 → #281) | $2.1M | 4 |
| #11 | Alain Hayek | 2125079 | Rocket Mortgage, LLC | 3030 | Lake Forest, CA | ▲ 2235 (#2621 → #386) | $1.7M | 2 |
| #12 | MICHAEL CRONIN | 2136134 | TD Bank NA | 399800 | Wilmington, DE | ▲ 2157 (#2702 → #545) | $1.3M | 2 |
| #13 | Anthony Wieczorek | 1604073 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 2150 (#2738 → #588) | $1.2M | 2 |
| #14 | John Stamm | 510002 | First Savings Mortgage Corporation | 38694 | McLean, VA | ▲ 2146 (#2738 → #592) | $1.2M | 1 |
| #15 | Alan Schultz | 367778 | First National Bank of Pennsylvania | 766529 | Fairfax, VA | ▲ 2133 (#2417 → #284) | $2.1M | 3 |
| #16 | Chantal George | 1837352 | Arlington Community Federal Credit Union | 477974 | Falls Church, VA | ▲ 2131 (#2621 → #490) | $1.3M | 3 |
| #17 | Pedro Morais | 1730683 | Aven Financial, Inc. | 2042345 | Campbell, CA | ▲ 2057 (#2835 → #778) | $913K | 2 |
| #18 | Robert Naden | 184764 | United Bank | 522399 | Fairfax, VA | ▲ 2018 (#2148 → #130) | $3.9M | 2 |
| #19 | Samantha Kinne | 1027154 | FIRST HERITAGE MORTGAGE, LLC | 86548 | Fairfax, VA | ▲ 2018 (#2467 → #449) | $1.5M | 2 |
| #20 | Herbert Belton | 230110 | All Homes Financial LLC | 227975 | Lanham, MD | ▲ 1987 (#2788 → #801) | $875K | 1 |
| #21 | Olukayode Odumosu | 491430 | Pinnacle Bank | 418535 | Columbia, MD | ▲ 1982 (#2763 → #781) | $911K | 2 |
| #22 | Timothy Romp | 204656 | FIRST HERITAGE MORTGAGE, LLC | 86548 | Seal Beach, CA | ▲ 1964 (#2713 → #749) | $943K | 1 |
| #23 | Lori Childers | 527486 | John Marshall Bank | 812719 | — | ▲ 1954 (#2208 → #254) | $2.3M | 1 |
| #24 | James Scales | 500537 | Atlantic Union Bank | 551889 | Mount Airy, MD | ▲ 1945 (#2599 → #654) | $1.1M | 4 |
| #25 | Pamela Hightower | 861164 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 1910 (#2481 → #571) | $1.2M | 1 |
| #26 | Nissreen Nachawati | 1992586 | Sage Home Loans Corporation | 3304 | Fort Mill, SC | ▲ 1905 (#2509 → #604) | $1.1M | 2 |
| #27 | James Miyoshi | 1550133 | Pentagon Federal Credit Union | 401822 | Tysons, VA | ▲ 1896 (#3013 → #1117) | $647K | 2 |
| #28 | Kenneth Bossard | 2189943 | NEXA Mortgage, LLC | 1660690 | Mesa, AZ | ▲ 1895 (#2895 → #1000) | $721K | 1 |
| #29 | Alisha Johnson | 2176737 | Navy Federal Credit Union | 399807 | Pensacola, FL | ▲ 1893 (#2895 → #1002) | $720K | 1 |
| #30 | Awais Ghazali | 1552080 | loanDepot.com, LLC | 174457 | Southfield, MI | ▲ 1882 (#2110 → #228) | $2.5M | 4 |
| #31 | Brian Washington | 658931 | loanDepot.com, LLC | 174457 | Annapolis, MD | ▲ 1879 (#2708 → #829) | $848K | 2 |
| #32 | Benjamin Michaelson | 1995662 | Mortgagestar, LLC | 1833025 | North Bethesda, MD | ▲ 1866 (#2711 → #845) | $832K | 2 |
| #33 | MIKE KOH | 231849 | Emet Lending Group, Inc. | 1301672 | Annandale, VA | ▲ 1859 (#2306 → #447) | $1.5M | 2 |
| #34 | Wachinda Harrell | 2333041 | loanDepot.com, LLC | 174457 | Irvine, CA | ▲ 1848 (#2684 → #836) | $841K | 2 |
| #35 | Katherine Wilkinson | 409328 | CrossCountry Mortgage, LLC | 3029 | North Bethesda, MD | ▲ 1845 (#2467 → #622) | $1.1M | 2 |
| #36 | John Carlin | 872181 | Rocket Mortgage, LLC | 3030 | Cleveland, OH | ▲ 1835 (#2458 → #623) | $1.1M | 1 |
| #37 | Amer Samman | 196747 | Mortgage Seven LLC | 2124799 | Gainesville, VA | ▲ 1829 (#2138 → #309) | $2.0M | 5 |
| #38 | Bryan Geiger | 1491513 | SOFI BANK, NATIONAL ASSOCIATION | 696891 | Cottonwood Heights, UT | ▲ 1820 (#2773 → #953) | $750K | 1 |
| #39 | Trent Saflin | 1701736 | Northwest Federal Credit Union | 411458 | Herndon, VA | ▲ 1808 (#2569 → #761) | $930K | 2 |
| #40 | Matthew Silverman | 35351 | Lakeview Loan Servicing, LLC | 391521 | Horsham, PA | ▲ 1806 (#2886 → #1080) | $666K | 1 |
| #41 | Rosanna Wells | 1288822 | Navy Federal Credit Union | 399807 | Corona, CA | ▲ 1791 (#2738 → #947) | $754K | 1 |
| #42 | Deljuana Riddick | 2732194 | Navy Federal Credit Union | 399807 | Pensacola, FL | ▲ 1788 (#2621 → #833) | $843K | 1 |
| #43 | LILI LIU | 382645 | ELITE MORTGAGE LLC | 1907548 | Gaithersburg, MD | ▲ 1783 (#2832 → #1049) | $686K | 1 |
| #44 | Jolene Moore | 448601 | CrossCountry Mortgage, LLC | 3029 | Fairfax, VA | ▲ 1778 (#2252 → #474) | $1.4M | 1 |
| #45 | KIRK GRINER | 1034434 | Pentagon Federal Credit Union | 401822 | McLean, VA | ▲ 1750 (#2835 → #1085) | $664K | 1 |
| #46 | Michael Saraceno | 808005 | Bank of America, N.A. | 399802 | New York, NY | ▲ 1744 (#2207 → #463) | $1.4M | 1 |
| #47 | Kelly Chesnick | 448446 | Wells Fargo Bank, National Association | 399801 | Columbia, MD | ▲ 1736 (#2352 → #616) | $1.1M | 2 |
| #48 | Garrett Contreras Merrill | 1699090 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | ▲ 1730 (#2669 → #939) | $765K | 1 |
| #49 | Heriberto Gonzalez | 532461 | Rocket Mortgage, LLC | 3030 | Coppell, TX | ▲ 1729 (#2285 → #556) | $1.2M | 3 |
| #50 | Malcolm Cameron | 1460681 | GRIFFIN FUNDING, INC. | 1120111 | Scottsdale, AZ | ▲ 1726 (#2140 → #414) | $1.6M | 1 |
These rankings are powered by MMI's nationwide residential mortgage public record dataset. MMI collects mortgage transaction data from recording jurisdictions across the United States, with an average data latency of approximately 22 days from the recording date.
Transactions are matched to NMLS identifiers for loan officers, lenders, and brokers where applicable. MMI then deduplicates, normalizes, and validates this data to create an authoritative mortgage production dataset that powers MMI's analytics, recruiting, marketing, and intelligence products.
Rankings reflect recorded mortgage transactions available to MMI at the time of the last data refresh. Recent activity may continue to update as additional transactions are recorded and processed.
TopMortgageOriginators.com. Biggest Climbers by Volume — District of Columbia (2026). Powered by MMI public record mortgage production data, accessed August 27, 2026. https://topmortgageoriginators.com/lo-leaderboard/district-of-columbia/top-climbers-by-volume/2026
Powered by ChatMMI