Biggest climbers in Delaware in 2026, ranked by total volume. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.
As of August 27, 2026, the top 3 include Kellie Walters (Wilmington Savings Fund Society, FSB, NMLS #474613), Chyanne Nickson (Wilmington Savings Fund Society, FSB, NMLS #2515206), and Vijal Shah (Rocket Mortgage, LLC, NMLS #2039207).
Updated · Recorded mortgage transactions typically appear in this dataset approximately 22 days after the recording date.
| Rank | Loan officer | LO NMLS | Current Lender / Broker | Lender NMLS | Location | Rank Change | 2026 Volume | 2026 Loans |
|---|---|---|---|---|---|---|---|---|
| #1 | Kellie Walters | 474613 | Wilmington Savings Fund Society, FSB | 417673 | Eddystone, PA | ▲ 4497 (#4649 → #152) | $5.7M | 26 |
| #2 | Chyanne Nickson | 2515206 | Wilmington Savings Fund Society, FSB | 417673 | Newark, DE | ▲ 4368 (#4641 → #273) | $3.2M | 20 |
| #3 | Vijal Shah | 2039207 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 4154 (#4556 → #402) | $2.1M | 7 |
| #4 | Gabriel Mann | 350017 | Rocket Mortgage, LLC | 3030 | Lake Forest, CA | ▲ 3981 (#4579 → #598) | $1.5M | 4 |
| #5 | A'Lena Johnson | 2666028 | Wilmington Savings Fund Society, FSB | 417673 | Newark, DE | ▲ 3979 (#4250 → #271) | $3.2M | 14 |
| #6 | Ian Filipcik | 2633079 | Lumin Lending Inc. | 2716106 | Irvine, CA | ▲ 3943 (#4250 → #307) | $2.8M | 8 |
| #7 | Shannon Lewis | 1582999 | Wilmington Savings Fund Society, FSB | 417673 | Newark, DE | ▲ 3833 (#3981 → #148) | $5.8M | 29 |
| #8 | Gerald Roam | 1777806 | Mutual of Omaha Mortgage, Inc. | 1025894 | Chesterfield, MO | ▲ 3745 (#4051 → #306) | $2.8M | 1 |
| #9 | Robert Friesenhahn | 554728 | Member First Mortgage, LLC | 149532 | Plano, TX | ▲ 3738 (#4491 → #753) | $1.2M | 4 |
| #10 | Paula Brown | 501857 | First Shore Federal Savings and Loan Association | 431561 | Fruitland, MD | ▲ 3707 (#4351 → #644) | $1.4M | 2 |
| #11 | Michael Cuva | 1687169 | West Capital Lending, Inc. | 1566096 | Irvine, CA | ▲ 3681 (#4605 → #924) | $975K | 3 |
| #12 | Ryan Mason | 1927639 | Mortgage Research Center, LLC | 1907 | Columbia, MO | ▲ 3602 (#4304 → #702) | $1.3M | 3 |
| #13 | Houssain Sareini | 1803225 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 3582 (#4058 → #476) | $1.8M | 4 |
| #14 | Jaclyn Suarez | 760277 | Onity Mortgage Corporation | 2726 | Plano, TX | ▲ 3574 (#4093 → #519) | $1.7M | 8 |
| #15 | Zachary Emdee | 201533 | Amerisave Mortgage Corporation | 1168 | Louisville, KY | ▲ 3534 (#4372 → #838) | $1.1M | 4 |
| #16 | Chelcie Shamon | 2259876 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 3512 (#4141 → #629) | $1.4M | 9 |
| #17 | Mohamed Hammoud | 1866483 | Better Mortgage Corporation | 330511 | Troy, MI | ▲ 3477 (#4513 → #1036) | $871K | 4 |
| #18 | Leonard Gordon | 659221 | Truist Bank | 399803 | Rockville, MD | ▲ 3459 (#3798 → #339) | $2.5M | 1 |
| #19 | Ted Neda | 1918522 | Better Mortgage Corporation | 330511 | New York, NY | ▲ 3446 (#4650 → #1204) | $761K | 2 |
| #20 | Ellen Karagoulis | 1220549 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 3430 (#4228 → #798) | $1.1M | 7 |
| #21 | John Drake | 1861946 | Amerisave Mortgage Corporation | 1168 | Phoenix, AZ | ▲ 3421 (#4497 → #1076) | $839K | 3 |
| #22 | Robert Wilkerson | 1075316 | Luminate Bank | 1281698 | Blaine, MN | ▲ 3398 (#3551 → #153) | $5.6M | 9 |
| #23 | Kevin Burkett | 2686296 | Freedom Mortgage Corporation | 2767 | Conshohocken, PA | ▲ 3397 (#3717 → #320) | $2.7M | 7 |
| #24 | Shaun Brown | 1103375 | Rocket Mortgage, LLC | 3030 | Coppell, TX | ▲ 3370 (#4250 → #880) | $1.0M | 4 |
| #25 | Jeffrey Bechtel | 1901184 | CrossCountry Mortgage, LLC | 3029 | Cleveland, OH | ▲ 3364 (#4211 → #847) | $1.1M | 4 |
| #26 | William Gordon | 2260697 | Freedom Mortgage Corporation | 2767 | — | ▲ 3335 (#3920 → #585) | $1.5M | 4 |
| #27 | Angel Castilleja | 1733726 | Amerisave Mortgage Corporation | 1168 | Sandy Springs, GA | ▲ 3299 (#4402 → #1103) | $823K | 5 |
| #28 | Kyle Griffith | 1626804 | PNC Bank, National Association | 446303 | Pittsburgh, PA | ▲ 3290 (#3740 → #450) | $1.9M | 6 |
| #29 | Michelle Wahlmark | 128579 | Movement Mortgage, LLC | 39179 | Allentown, PA | ▲ 3273 (#4058 → #785) | $1.1M | 3 |
| #30 | Jason McCotter | 54972 | Aberdeen Proving Ground Federal Credit Union | 480340 | Bel Air, MD | ▲ 3260 (#4042 → #782) | $1.2M | 5 |
| #31 | Sargon Souresho | 1803255 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 3237 (#3983 → #746) | $1.2M | 3 |
| #32 | Danielle Medina | 1287537 | Cardinal Financial Company, Limited Partnership | 66247 | Chandler, AZ | ▲ 3228 (#4341 → #1113) | $816K | 4 |
| #33 | Joseph Podsiadly | 1751457 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 3211 (#4227 → #1016) | $886K | 5 |
| #34 | Michael Erickson | 1590041 | West Capital Lending, Inc. | 1566096 | Troy, MI | ▲ 3200 (#4377 → #1177) | $774K | 4 |
| #35 | Harold Spears | 1526198 | Freedom Mortgage Corporation | 2767 | Marlton, NJ | ▲ 3195 (#4250 → #1055) | $855K | 2 |
| #36 | Franca DiFrancesco | 199883 | OriginPoint LLC | 2185899 | Chevy Chase, MD | ▲ 3182 (#3676 → #494) | $1.8M | 2 |
| #37 | Martez Sanders | 1930768 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 3173 (#3761 → #588) | $1.5M | 6 |
| #38 | Dennis Russell | 68380 | Rocket Mortgage, LLC | 3030 | Coppell, TX | ▲ 3172 (#4575 → #1403) | $649K | 4 |
| #39 | FRED HALLER | 1071403 | APCI Federal Credit Union | 402507 | Lehigh Valley, PA | ▲ 3170 (#4513 → #1343) | $682K | 2 |
| #40 | Eric Bishop | 1971383 | Rocket Mortgage, LLC | 3030 | Cleveland, OH | ▲ 3141 (#3766 → #625) | $1.4M | 4 |
| #41 | Justyn Schoening | 2342730 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 3139 (#4208 → #1069) | $843K | 3 |
| #42 | David Coons | 1127104 | Swift Home Loans, Inc. | 2075228 | Birmingham, MI | ▲ 3133 (#3616 → #483) | $1.8M | 4 |
| #43 | Tony Avallone | 148873 | Servbank, National Association | 203463 | Oswego, IL | ▲ 3095 (#3991 → #896) | $1.0M | 1 |
| #44 | Robert Dermody | 854962 | Police and Fire Federal Credit Union | 800659 | Bensalem, PA | ▲ 3073 (#4132 → #1059) | $851K | 7 |
| #45 | Nhi Mai | 1048520 | Zillow Home Loans, LLC | 10287 | Irvine, CA | ▲ 3041 (#3440 → #399) | $2.1M | 5 |
| #46 | Zachary Roberts | 1200238 | Mortgage Research Center, LLC | 1907 | Columbia, MO | ▲ 3019 (#4651 → #1632) | $552K | 1 |
| #47 | Brandon Swales | 1708115 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 2991 (#3780 → #789) | $1.1M | 3 |
| #48 | Robin Thomas | 1180083 | Onity Mortgage Corporation | 2726 | West Palm Beach, FL | ▲ 2969 (#3514 → #545) | $1.6M | 5 |
| #49 | John McDonnell | 806870 | Police and Fire Federal Credit Union | 800659 | Bensalem, PA | ▲ 2891 (#4573 → #1682) | $530K | 3 |
| #50 | Scott Bierwirth | 30005 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 2889 (#4022 → #1133) | $804K | 4 |
These rankings are powered by MMI's nationwide residential mortgage public record dataset. MMI collects mortgage transaction data from recording jurisdictions across the United States, with an average data latency of approximately 22 days from the recording date.
Transactions are matched to NMLS identifiers for loan officers, lenders, and brokers where applicable. MMI then deduplicates, normalizes, and validates this data to create an authoritative mortgage production dataset that powers MMI's analytics, recruiting, marketing, and intelligence products.
Rankings reflect recorded mortgage transactions available to MMI at the time of the last data refresh. Recent activity may continue to update as additional transactions are recorded and processed.
TopMortgageOriginators.com. Biggest Climbers by Volume — Delaware (2026). Powered by MMI public record mortgage production data, accessed August 27, 2026. https://topmortgageoriginators.com/lo-leaderboard/delaware/top-climbers-by-volume/2026
Powered by ChatMMI