Biggest climbers in Delaware in 2026, ranked by total volume. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.
As of July 13, 2026, the top 3 include Vijal Shah (Rocket Mortgage, LLC, NMLS #2039207), Gabriel Mann (Rocket Mortgage, LLC, NMLS #350017), and Ian Filipcik (Lumin Lending Inc., NMLS #2633079).
Updated · Recorded mortgage transactions typically appear in this dataset approximately 22 days after the recording date.
| Rank | Loan officer | LO NMLS | Current Lender / Broker | Lender NMLS | Location | Rank Change | 2026 Volume | 2026 Loans |
|---|---|---|---|---|---|---|---|---|
| #1 | Vijal Shah | 2039207 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 4231 (#4561 → #330) | $2.1M | 7 |
| #2 | Gabriel Mann | 350017 | Rocket Mortgage, LLC | 3030 | Lake Forest, CA | ▲ 4102 (#4584 → #482) | $1.5M | 4 |
| #3 | Ian Filipcik | 2633079 | Lumin Lending Inc. | 2716106 | Irvine, CA | ▲ 4009 (#4254 → #245) | $2.8M | 8 |
| #4 | Robert Friesenhahn | 554728 | New American Funding, LLC | 6606 | Dallas, TX | ▲ 3891 (#4496 → #605) | $1.2M | 4 |
| #5 | Michael Cuva | 1687169 | West Capital Lending, Inc. | 1566096 | Irvine, CA | ▲ 3848 (#4610 → #762) | $975K | 3 |
| #6 | Paula Brown | 501857 | First Shore Federal Savings and Loan Association | 431561 | Fruitland, MD | ▲ 3838 (#4355 → #517) | $1.4M | 2 |
| #7 | Kellie Walters | 474613 | Wilmington Savings Fund Society, FSB | 417673 | Eddystone, PA | ▲ 3727 (#4654 → #927) | $815K | 4 |
| #8 | Mohamed Hammoud | 1866483 | Better Mortgage Corporation | 330511 | Troy, MI | ▲ 3654 (#4518 → #864) | $871K | 4 |
| #9 | Ted Neda | 1918522 | Better Mortgage Corporation | 330511 | New York, NY | ▲ 3649 (#4655 → #1006) | $761K | 2 |
| #10 | Zachary Emdee | 201533 | Amerisave Mortgage Corporation | 1168 | Louisville, KY | ▲ 3646 (#4376 → #730) | $1.0M | 3 |
| #11 | Chelcie Shamon | 2259876 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 3641 (#4145 → #504) | $1.4M | 9 |
| #12 | John Drake | 1861946 | Amerisave Mortgage Corporation | 1168 | Chandler, AZ | ▲ 3607 (#4502 → #895) | $839K | 3 |
| #13 | Houssain Sareini | 1803225 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 3567 (#4062 → #495) | $1.5M | 3 |
| #14 | Leonard Gordon | 659221 | Truist Bank | 399803 | Rockville, MD | ▲ 3525 (#3802 → #277) | $2.5M | 1 |
| #15 | Ryan Mason | 1927639 | Mortgage Research Center, LLC | 1907 | Columbia, MO | ▲ 3524 (#4308 → #784) | $954K | 2 |
| #16 | Ellen Karagoulis | 1220549 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 3517 (#4232 → #715) | $1.0M | 6 |
| #17 | Jaclyn Suarez | 760277 | Onity Mortgage Corporation | 2726 | Plano, TX | ▲ 3515 (#4097 → #582) | $1.2M | 7 |
| #18 | Kevin Burkett | 2686296 | Freedom Mortgage Corporation | 2767 | Conshohocken, PA | ▲ 3461 (#3720 → #259) | $2.7M | 7 |
| #19 | William Gordon | 2260697 | Freedom Mortgage Corporation | 2767 | — | ▲ 3453 (#3925 → #472) | $1.5M | 4 |
| #20 | Jason McCotter | 54972 | Aberdeen Proving Ground Federal Credit Union | 480340 | Bel Air, MD | ▲ 3419 (#4046 → #627) | $1.2M | 5 |
| #21 | Dennis Russell | 68380 | Rocket Mortgage, LLC | 3030 | Coppell, TX | ▲ 3397 (#4580 → #1183) | $649K | 4 |
| #22 | FRED HALLER | 1071403 | APCI Federal Credit Union | 402507 | Lehigh Valley, PA | ▲ 3396 (#4518 → #1122) | $682K | 2 |
| #23 | Joseph Podsiadly | 1751457 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 3385 (#4231 → #846) | $886K | 5 |
| #24 | Robert Wilkerson | 1075316 | Luminate Bank | 1281698 | Blaine, MN | ▲ 3375 (#3554 → #179) | $3.8M | 6 |
| #25 | Harold Spears | 1526198 | Freedom Mortgage Corporation | 2767 | Marlton, NJ | ▲ 3375 (#4254 → #879) | $855K | 2 |
| #26 | Martez Sanders | 1930768 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 3290 (#3765 → #475) | $1.5M | 6 |
| #27 | Franca DiFrancesco | 199883 | OriginPoint LLC | 2185899 | Chevy Chase, MD | ▲ 3281 (#3679 → #398) | $1.8M | 2 |
| #28 | Eric Bishop | 1971383 | Rocket Mortgage, LLC | 3030 | Cleveland, OH | ▲ 3270 (#3770 → #500) | $1.4M | 4 |
| #29 | Kyle Griffith | 1626804 | PNC Bank, National Association | 446303 | Pittsburgh, PA | ▲ 3238 (#3743 → #505) | $1.4M | 4 |
| #30 | Justyn Schoening | 2342730 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 3238 (#4212 → #974) | $783K | 2 |
| #31 | David Coons | 1127104 | Swift Home Loans, Inc. | 2075228 | Birmingham, MI | ▲ 3235 (#3619 → #384) | $1.8M | 4 |
| #32 | Angel Castilleja | 1733726 | Amerisave Mortgage Corporation | 1168 | Sandy Springs, GA | ▲ 3228 (#4406 → #1178) | $650K | 4 |
| #33 | Danielle Medina | 1287537 | Amerisave Mortgage Corporation | 1168 | Chandler, AZ | ▲ 3193 (#4345 → #1152) | $661K | 3 |
| #34 | John McDonnell | 806870 | Police and Fire Federal Credit Union | 800659 | Bensalem, PA | ▲ 3154 (#4578 → #1424) | $530K | 3 |
| #35 | Max Barillas | 488393 | West Capital Lending, Inc. | 1566096 | Irvine, CA | ▲ 3121 (#4556 → #1435) | $526K | 1 |
| #36 | Nhi Mai | 1048520 | Zillow Home Loans, LLC | 10287 | Irvine, CA | ▲ 3118 (#3443 → #325) | $2.1M | 5 |
| #37 | Tonya Mosley | 528464 | First Citizens Community Bank | 401353 | Ulysses, PA | ▲ 3060 (#4381 → #1321) | $580K | 2 |
| #38 | Bradley Zerbe | 161236 | NFM Lending, LLC | 2893 | Haddonfield, NJ | ▲ 3039 (#4105 → #1066) | $720K | 1 |
| #39 | Rachel Rose | 2107847 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 3001 (#4168 → #1167) | $654K | 5 |
| #40 | Brian Ramos | 246752 | West Capital Lending, Inc. | 1566096 | Irvine, CA | ▲ 2994 (#4254 → #1260) | $609K | 2 |
| #41 | Sargon Souresho | 1803255 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 2967 (#3987 → #1020) | $752K | 2 |
| #42 | Robert Dermody | 854962 | Police and Fire Federal Credit Union | 800659 | Bensalem, PA | ▲ 2948 (#4136 → #1188) | $646K | 4 |
| #43 | Michael Stengel | 144115 | Freedom Mortgage Corporation | 2767 | Conshohocken, PA | ▲ 2947 (#3367 → #420) | $1.7M | 5 |
| #44 | Franco Loconte | 1420819 | West Capital Lending, Inc. | 1566096 | Irvine, CA | ▲ 2927 (#3664 → #737) | $1.0M | 5 |
| #45 | Zachary VanRooy | 1877683 | Green Lending LLC | 2598612 | — | ▲ 2918 (#4656 → #1738) | $425K | 1 |
| #46 | Kristina Gentle | 484047 | Bank of America, N.A. | 399802 | North Bethesda, MD | ▲ 2910 (#3198 → #288) | $2.4M | 2 |
| #47 | Kathryn Hickey | 659429 | CrossCountry Mortgage, LLC | 3029 | Reston, VA | ▲ 2900 (#3231 → #331) | $2.1M | 3 |
| #48 | Shane Ireland | 1742283 | Imperium Lending, LLC | 2237880 | Troy, MI | ▲ 2876 (#3031 → #155) | $4.2M | 11 |
| #49 | Michelle Wahlmark | 128579 | Movement Mortgage, LLC | 39179 | Allentown, PA | ▲ 2852 (#4062 → #1210) | $638K | 2 |
| #50 | Shaun Brown | 1103375 | Rocket Mortgage, LLC | 3030 | Coppell, TX | ▲ 2849 (#4254 → #1405) | $542K | 3 |
These rankings are powered by MMI's nationwide residential mortgage public record dataset. MMI collects mortgage transaction data from recording jurisdictions across the United States, with an average data latency of approximately 22 days from the recording date.
Transactions are matched to NMLS identifiers for loan officers, lenders, and brokers where applicable. MMI then deduplicates, normalizes, and validates this data to create an authoritative mortgage production dataset that powers MMI's analytics, recruiting, marketing, and intelligence products.
Rankings reflect recorded mortgage transactions available to MMI at the time of the last data refresh. Recent activity may continue to update as additional transactions are recorded and processed.
TopMortgageOriginators.com. Biggest Climbers by Volume — Delaware (2026). Powered by MMI public record mortgage production data, accessed July 13, 2026. https://topmortgageoriginators.com/lo-leaderboard/delaware/top-climbers-by-volume/2026
Powered by ChatMMI