Biggest climbers in Wisconsin in 2026 so far, ranked by total volume. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.
As of October 9, 2026, the top 3 include Rachel Elsing (Bank of New Glarus, The, NMLS #2006588), Andrew Miller (Firefighters Credit Union, NMLS #1773820), and Nia Gutierrez (Wells Fargo Bank, National Association, NMLS #2686285).
Updated · Recorded mortgage transactions typically appear in this dataset approximately 22 days after the recording date.
| Rank | Loan officer | LO NMLS | Current Lender / Broker | Lender NMLS | Location | Rank Change | YTD Volume | YTD Loans |
|---|---|---|---|---|---|---|---|---|
| #1 | Rachel Elsing | 2006588 | Bank of New Glarus, The | 619812 | New Glarus, WI | ▲ 8385 (#8986 → #601) | $10.0M | 19 |
| #2 | Andrew Miller | 1773820 | Firefighters Credit Union | 411969 | Onalaska, WI | ▲ 7851 (#9006 → #1155) | $4.7M | 21 |
| #3 | Nia Gutierrez | 2686285 | Wells Fargo Bank, National Association | 399801 | Philadelphia, PA | ▲ 7845 (#9571 → #1726) | $2.6M | 10 |
| #4 | Michel Steldt | 2181893 | Collins State Bank | 405041 | Menomonee Falls, WI | ▲ 7777 (#9325 → #1548) | $3.0M | 1 |
| #5 | Joy Ross | 1371320 | Farmers & Merchants Union Bank | 440461 | Janesville, WI | ▲ 7676 (#8894 → #1218) | $4.2M | 12 |
| #6 | Zachery Lomonaco | 2630180 | Navy Federal Credit Union | 399807 | Pensacola, FL | ▲ 7662 (#8944 → #1282) | $4.0M | 11 |
| #7 | Parrish Foster | 2719166 | PennyMac Loan Services, LLC | 35953 | Tampa, FL | ▲ 7652 (#8795 → #1143) | $4.8M | 21 |
| #8 | Kaiphat Phaydavong | 1180879 | Wells Fargo Bank, National Association | 399801 | West Des Moines, IA | ▲ 7543 (#9170 → #1627) | $2.8M | 4 |
| #9 | Francis Snyder | 288071 | Planet Home Lending, LLC | 17022 | Marlton, NJ | ▲ 7539 (#9530 → #1991) | $2.2M | 6 |
| #10 | Joshua Jones | 588201 | loanDepot.com, LLC | 174457 | Park Ridge, IL | ▲ 7487 (#9914 → #2427) | $1.7M | 6 |
| #11 | Lee Reed | 2671697 | CrossCountry Mortgage, LLC | 3029 | Cleveland, OH | ▲ 7433 (#9522 → #2089) | $2.0M | 8 |
| #12 | Daniel McCarthy | 198422 | Rocket Mortgage, LLC | 3030 | Cleveland, OH | ▲ 7360 (#9710 → #2350) | $1.8M | 6 |
| #13 | Bryan Harrison | 115385 | NFM Lending, LLC | 2893 | Linthicum, MD | ▲ 7343 (#8873 → #1530) | $3.1M | 3 |
| #14 | Lacey Bohl | 2741069 | PARK CITY CREDIT UNION | 518120 | Minocqua, WI | ▲ 7333 (#8267 → #934) | $6.2M | 33 |
| #15 | Tyler Carnahan | 1504740 | SOFI BANK, NATIONAL ASSOCIATION | 696891 | Cottonwood Heights, UT | ▲ 7332 (#9193 → #1861) | $2.4M | 6 |
| #16 | Nickolas Stefanias | 2076975 | Freedom Mortgage Corporation | 2767 | Columbia, MD | ▲ 7197 (#8650 → #1453) | $3.3M | 11 |
| #17 | ALAINA SUTTER | 1907542 | Farm Credit Mid-America, ACA | 407249 | Louisville, KY | ▲ 7109 (#8015 → #906) | $6.4M | 21 |
| #18 | Casey Bridge | 1112926 | Summit Credit union | 449323 | Cottage Grove, WI | ▲ 7108 (#9403 → #2295) | $1.8M | 9 |
| #19 | Daniel Shirley | 1980825 | Navy Federal Credit Union | 399807 | Vienna, VA | ▲ 7086 (#8721 → #1635) | $2.8M | 7 |
| #20 | Michael Stengel | 144115 | Freedom Mortgage Corporation | 2767 | Conshohocken, PA | ▲ 7077 (#8767 → #1690) | $2.7M | 8 |
| #21 | Nicholas Fields | 28024 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 7066 (#9035 → #1969) | $2.2M | 4 |
| #22 | Jordan Ong | 1148084 | loanDepot.com, LLC | 174457 | Chandler, AZ | ▲ 6965 (#9772 → #2807) | $1.4M | 7 |
| #23 | Tina Tuzzolino | 880620 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 6958 (#8569 → #1611) | $2.9M | 10 |
| #24 | Angela Heiden | 720550 | Simplicity Credit Union | 691144 | Marshfield, WI | ▲ 6906 (#9072 → #2166) | $1.9M | 6 |
| #25 | Jake Taylor | 2181604 | Summit Credit union | 449323 | Milwaukee, WI | ▲ 6905 (#7353 → #448) | $12.8M | 48 |
| #26 | Rawson Ridley | 1479742 | Angel Oak Mortgage Solutions LLC | 1160240 | Atlanta, GA | ▲ 6889 (#9261 → #2372) | $1.7M | 2 |
| #27 | Timothy Lichtenstein | 418582 | Wells Fargo Bank, National Association | 399801 | Hoffman Estates, IL | ▲ 6865 (#9711 → #2846) | $1.4M | 4 |
| #28 | Arnulfo Garcia | 1112123 | Fox Communities Credit Union | 402968 | Green Bay, WI | ▲ 6857 (#7687 → #830) | $7.1M | 40 |
| #29 | Joseph Tillman | 2045394 | Mortgage Research Center, LLC | 1907 | Columbia, MO | ▲ 6810 (#8730 → #1920) | $2.3M | 6 |
| #30 | Tyler Lang | 1889867 | INCREDIBLEBANK | 405850 | Wausau, WI | ▲ 6752 (#8309 → #1557) | $3.0M | 18 |
| #31 | Stacy Wolak | 689948 | Flat Branch Mortgage, Inc. | 224149 | Germantown, WI | ▲ 6731 (#8861 → #2130) | $2.0M | 6 |
| #32 | Gabriel Mann | 350017 | Rocket Mortgage, LLC | 3030 | Lake Forest, CA | ▲ 6728 (#9051 → #2323) | $1.8M | 9 |
| #33 | Mohamad Al Kaaki | 1366758 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 6699 (#8084 → #1385) | $3.5M | 10 |
| #34 | Spencer Kerr | 863926 | Wells Fargo Bank, National Association | 399801 | West Des Moines, IA | ▲ 6670 (#9693 → #3023) | $1.3M | 1 |
| #35 | Steven Wisner | 1813387 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 6634 (#9914 → #3280) | $1.1M | 7 |
| #36 | Rodriquez Hayes | 1722346 | Onity Mortgage Corporation | 2726 | Plano, TX | ▲ 6601 (#8296 → #1695) | $2.7M | 6 |
| #37 | Thomas Kersh | 2023317 | Point Digital Finance, Inc. | 1610752 | Anthem, AZ | ▲ 6600 (#9147 → #2547) | $1.6M | 23 |
| #38 | Zachary Schutz | 2693551 | Waumandee State Bank | 401935 | Waumandee, WI | ▲ 6581 (#8470 → #1889) | $2.3M | 5 |
| #39 | Gina Brown | 142910 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | ▲ 6580 (#9711 → #3131) | $1.2M | 5 |
| #40 | Jeffrey Churas | 801091 | INTERNATIONAL BANK OF AMHERST | 663179 | Amherst, WI | ▲ 6570 (#9664 → #3094) | $1.2M | 6 |
| #41 | Jettsen Cavazos | 2071456 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 6561 (#9035 → #2474) | $1.7M | 7 |
| #42 | Abilene Espino | 925346 | Point Digital Finance, Inc. | 1610752 | Corpus Christi, TX | ▲ 6546 (#8886 → #2340) | $1.8M | 25 |
| #43 | Doug Buzay | 1454802 | Lake Elmo Bank | 403447 | Lake Elmo, MN | ▲ 6544 (#7585 → #1041) | $5.4M | 7 |
| #44 | Donald Webber | 892467 | Mortgage Research Center, LLC | 1907 | Columbia, MO | ▲ 6541 (#8688 → #2147) | $2.0M | 4 |
| #45 | Dawn Price | 938196 | SOFI BANK, NATIONAL ASSOCIATION | 696891 | Cottonwood Heights, UT | ▲ 6507 (#9637 → #3130) | $1.2M | 8 |
| #46 | Rachel Slesarik | 634322 | Summit Credit union | 449323 | Madison, WI | ▲ 6463 (#9092 → #2629) | $1.5M | 8 |
| #47 | Spiros Cheng | 347563 | Lexington Mortgage Corporation | 347811 | Irvine, CA | ▲ 6442 (#9325 → #2883) | $1.4M | 5 |
| #48 | Michael Stiemke-Reis | 2687450 | Forward Bank | 422932 | Marshfield, WI | ▲ 6405 (#7739 → #1334) | $3.8M | 15 |
| #49 | Braden Korchmar | 2475791 | MortgagePros, LLC | 1925352 | Troy, MI | ▲ 6400 (#9021 → #2621) | $1.5M | 6 |
| #50 | Colin Gelal | 2696353 | Lower, LLC | 1124061 | Columbus, OH | ▲ 6349 (#9109 → #2760) | $1.4M | 5 |
These rankings are powered by MMI's nationwide residential mortgage public record dataset. MMI collects mortgage transaction data from recording jurisdictions across the United States, with an average data latency of approximately 22 days from the recording date.
Transactions are matched to NMLS identifiers for loan officers, lenders, and brokers where applicable. MMI then deduplicates, normalizes, and validates this data to create an authoritative mortgage production dataset that powers MMI's analytics, recruiting, marketing, and intelligence products.
Rankings reflect recorded mortgage transactions available to MMI at the time of the last data refresh. Recent activity may continue to update as additional transactions are recorded and processed.
TopMortgageOriginators.com. Biggest Climbers by Volume — Wisconsin. Powered by MMI public record mortgage production data, accessed October 9, 2026. https://topmortgageoriginators.com/lo-leaderboard/wisconsin/top-climbers-by-volume
Powered by ChatMMI