Biggest climbers in Colorado in 2026 so far, ranked by total volume. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.
As of October 9, 2026, the top 3 include Cleveland Farnell (PNC Bank, National Association, NMLS #1663337), Jacqueline Kounkel (PNC Bank, National Association, NMLS #420685), and Barbara Holder (Envoy Mortgage Ltd, NMLS #1984282).
Updated · Recorded mortgage transactions typically appear in this dataset approximately 22 days after the recording date.
| Rank | Loan officer | LO NMLS | Current Lender / Broker | Lender NMLS | Location | Rank Change | YTD Volume | YTD Loans |
|---|---|---|---|---|---|---|---|---|
| #1 | Cleveland Farnell | 1663337 | PNC Bank, National Association | 446303 | Downers Grove, IL | ▲ 8710 (#9072 → #362) | $20.4M | 21 |
| #2 | Jacqueline Kounkel | 420685 | PNC Bank, National Association | 446303 | Pittsburgh, PA | ▲ 7917 (#9072 → #1155) | $9.9M | 10 |
| #3 | Barbara Holder | 1984282 | Envoy Mortgage Ltd | 6666 | Houston, TX | ▲ 7779 (#9860 → #2081) | $5.3M | 14 |
| #4 | Kara Henry | 2469404 | Zillow Home Loans, LLC | 10287 | Irvine, CA | ▲ 7697 (#9411 → #1714) | $6.6M | 17 |
| #5 | Aaron Keyes | 2115518 | BoxCar Mortgage, LLC | 1969375 | Colorado Springs, CO | ▲ 7640 (#8435 → #795) | $12.9M | 21 |
| #6 | Alicia Smith | 495724 | JPMorgan Chase Bank, National Association | 399798 | Columbus, OH | ▲ 7579 (#9438 → #1859) | $6.0M | 3 |
| #7 | Jordan Dunn | 1595383 | Bank of Colorado | 405279 | Fort Lupton, CO | ▲ 7349 (#9554 → #2205) | $4.9M | 6 |
| #8 | Mindy Svoboda | 1001710 | Luminate Bank | 1281698 | Minneapolis, MN | ▲ 7299 (#9639 → #2340) | $4.6M | 3 |
| #9 | Javier Jimenez | 2090394 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | ▲ 7272 (#9554 → #2282) | $4.7M | 9 |
| #10 | Claudia Castillo | 529944 | JPMorgan Chase Bank, National Association | 399798 | Houston, TX | ▲ 7244 (#9072 → #1828) | $6.1M | 2 |
| #11 | David Kassab | 1399107 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 7194 (#8451 → #1257) | $9.1M | 10 |
| #12 | Matthew Amberson | 386410 | Goldman Sachs Bank USA | 208156 | Dallas, TX | ▲ 7182 (#8280 → #1098) | $10.3M | 6 |
| #13 | Ricardo Rodriguez | 473353 | V.I.P. Mortgage, Inc. | 145502 | Las Vegas, NV | ▲ 7133 (#9646 → #2513) | $4.2M | 4 |
| #14 | Joshua Murry | 950417 | U.S. Bank National Association | 402761 | Owensboro, KY | ▲ 7068 (#9506 → #2438) | $4.4M | 4 |
| #15 | Eric Tanski | 58093 | The Federal Savings Bank | 411500 | Chicago, IL | ▲ 7000 (#9801 → #2801) | $3.7M | 5 |
| #16 | Matt Wilkerson | 1513347 | UBS Bank USA, National Association | 947868 | Plano, TX | ▲ 6927 (#7354 → #427) | $18.9M | 8 |
| #17 | Michael Chabot | 309054 | NEXA Mortgage, LLC | 1660690 | Mesa, AZ | ▲ 6912 (#9466 → #2554) | $4.1M | 8 |
| #18 | John Woods | 1587518 | Onity Mortgage Corporation | 2726 | Plano, TX | ▲ 6886 (#9178 → #2292) | $4.7M | 10 |
| #19 | Matthew Keyes | 398768 | Synergy One Lending, Inc. | 1907235 | St George, UT | ▲ 6818 (#8102 → #1284) | $8.9M | 16 |
| #20 | James Gomola | 823305 | Fifth Third Bank, National Association | 403245 | Mooresville, NC | ▲ 6773 (#9457 → #2684) | $3.9M | 2 |
| #21 | Joshua Brown | 337240 | Mortgage HQ | 2022461 | Saint George, UT | ▲ 6692 (#8838 → #2146) | $5.1M | 10 |
| #22 | Lacey Hunter | 2564230 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | ▲ 6689 (#9488 → #2799) | $3.7M | 9 |
| #23 | Megan Lane | 804812 | Waterman Bank | 414704 | Chicago, IL | ▲ 6661 (#9839 → #3178) | $3.1M | 2 |
| #24 | Michael Hartman | 312692 | The Huntington National Bank | 402436 | Columbus, OH | ▲ 6652 (#9196 → #2544) | $4.2M | 4 |
| #25 | Sarah Laird | 2580382 | PNC Bank, National Association | 446303 | Lakewood, CO | ▲ 6649 (#7980 → #1331) | $8.6M | 6 |
| #26 | Christian Bachelder | 1668250 | RMI Brokers, Inc. | 2142653 | Woodland Hills, CA | ▲ 6642 (#9450 → #2808) | $3.7M | 9 |
| #27 | Sean Carhart | 1101321 | Wells Fargo Bank, National Association | 399801 | Commerce City, CO | ▲ 6627 (#8352 → #1725) | $6.5M | 11 |
| #28 | Andrew Duncan | 67978 | Vertex Financial Group, Inc. | 3051 | Highlands Ranch, CO | ▲ 6533 (#9897 → #3364) | $2.9M | 5 |
| #29 | Kevin Braverman | 502965 | BMO Bank National Association | 401052 | Chicago, IL | ▲ 6478 (#7803 → #1325) | $8.7M | 4 |
| #30 | Michael Dill | 412489 | American Financing Corporation | 182334 | Aurora, CO | ▲ 6470 (#8893 → #2423) | $4.4M | 19 |
| #31 | Shauna Forde | 1210912 | Canopy Mortgage, LLC | 1359687 | Lindon, UT | ▲ 6468 (#8022 → #1554) | $7.4M | 3 |
| #32 | Rozell Soto | 952129 | OPTIMUM FIRST INC. | 240415 | Huntington Beach, CA | ▲ 6438 (#8554 → #2116) | $5.1M | 8 |
| #33 | Christian Neuswanger | 243369 | Eagle One Financial, LLC | 2066978 | Avon, CO | ▲ 6432 (#8819 → #2387) | $4.5M | 8 |
| #34 | Heidi Hahn | 475781 | The Gunnison Bank and Trust Company | 769856 | Gunnison, CO | ▲ 6429 (#8087 → #1658) | $6.8M | 4 |
| #35 | Shelley Greene | 1268510 | Redstone Bank | 528782 | Centennial, CO | ▲ 6396 (#7327 → #931) | $11.5M | 21 |
| #36 | Patricia Signet | 908051 | First-Citizens Bank & Trust Company | 503941 | Boston, MA | ▲ 6390 (#8950 → #2560) | $4.1M | 2 |
| #37 | Cassie Dalmy | 1508713 | Three Point Mortgage LLC | 2364254 | Northglenn, CO | ▲ 6355 (#8934 → #2579) | $4.1M | 8 |
| #38 | Anas Shakir | 1889882 | Afex Mortgage LLC | 2791163 | Troy, MI | ▲ 6328 (#8196 → #1868) | $5.9M | 17 |
| #39 | Jeffrey Kawasaki | 1537126 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | ▲ 6317 (#9253 → #2936) | $3.4M | 7 |
| #40 | Alyssa Dimeck | 998850 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 6296 (#9890 → #3594) | $2.7M | 9 |
| #41 | Bianca Colucci | 2650826 | Freedom Mortgage Corporation | 2767 | Boca Raton, FL | ▲ 6171 (#9305 → #3134) | $3.2M | 6 |
| #42 | Andre Miller | 2001929 | Secure Choice Lending | 1689518 | Riverside, CA | ▲ 6160 (#8450 → #2290) | $4.7M | 11 |
| #43 | Allan Tamez | 1169612 | American Financing Corporation | 182334 | Aurora, CO | ▲ 6105 (#6765 → #660) | $14.4M | 52 |
| #44 | Matthew Pullara | 1460510 | American Financing Corporation | 182334 | Aurora, CO | ▲ 6081 (#6818 → #737) | $13.5M | 49 |
| #45 | Kristen Nonbello | 530270 | JPMorgan Chase Bank, National Association | 399798 | Chicago, IL | ▲ 6067 (#9035 → #2968) | $3.4M | 1 |
| #46 | Nickolas Stefanias | 2076975 | Freedom Mortgage Corporation | 2767 | Columbia, MD | ▲ 6055 (#8473 → #2418) | $4.5M | 9 |
| #47 | Adam Samson | 744017 | PNC Bank, National Association | 446303 | Downers Grove, IL | ▲ 5988 (#6568 → #580) | $15.6M | 12 |
| #48 | Dawn Compton | 1357216 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | ▲ 5982 (#9700 → #3718) | $2.6M | 7 |
| #49 | Charles Godwin | 1898659 | Fairway Independent Mortgage Corporation | 2289 | Monument, CO | ▲ 5978 (#9838 → #3860) | $2.4M | 3 |
| #50 | Kyle Ciliento | 1237958 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | ▲ 5963 (#8582 → #2619) | $4.0M | 9 |
These rankings are powered by MMI's nationwide residential mortgage public record dataset. MMI collects mortgage transaction data from recording jurisdictions across the United States, with an average data latency of approximately 22 days from the recording date.
Transactions are matched to NMLS identifiers for loan officers, lenders, and brokers where applicable. MMI then deduplicates, normalizes, and validates this data to create an authoritative mortgage production dataset that powers MMI's analytics, recruiting, marketing, and intelligence products.
Rankings reflect recorded mortgage transactions available to MMI at the time of the last data refresh. Recent activity may continue to update as additional transactions are recorded and processed.
TopMortgageOriginators.com. Biggest Climbers by Volume — Colorado. Powered by MMI public record mortgage production data, accessed October 9, 2026. https://topmortgageoriginators.com/lo-leaderboard/colorado/top-climbers-by-volume
Powered by ChatMMI