Biggest climbers in South Carolina this year, ranked by total volume. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.
As of May 20, 2026, the top 3 include James Geary (Navy Federal Credit Union, NMLS #2660857), David Jopling (First State Bank, NMLS #1173563), and TERESA CARTER (HOME FEDERAL SAVINGS & LOAN ASSOCIATION, NMLS #2222221).
Updated · Mortgage origination data has varying lag based on county public recording speeds.
| Rank | Loan officer | LO NMLS | Lender / Broker | Lender NMLS | Location | Rank Change | YTD Volume | YTD Loans | Avg Loan |
|---|---|---|---|---|---|---|---|---|---|
| #1 | James Geary | 2660857 | Navy Federal Credit Union | 399807 | Pensacola, FL | ▲ 8872 (#9513 → #641) | $4.4M | 16 | $274K |
| #2 | David Jopling | 1173563 | First State Bank | 517392 | Wrens, GA | ▲ 8813 (#9782 → #969) | $3.2M | 2 | $1.6M |
| #3 | TERESA CARTER | 2222221 | HOME FEDERAL SAVINGS & LOAN ASSOCIATION | 922684 | Bamberg, SC | ▲ 8499 (#9954 → #1455) | $2.2M | 9 | $248K |
| #4 | Kenneth Fuqua | 1724970 | Holy City Mortgage, LLC | 2540616 | Summerville, SC | ▲ 8490 (#9889 → #1399) | $2.3M | 6 | $384K |
| #5 | Feng Liu | 615053 | JPMorgan Chase Bank, National Association | 399798 | Weston, FL | ▲ 8438 (#9924 → #1486) | $2.2M | 1 | $2.2M |
| #6 | Nickolas Stefanias | 2076975 | Freedom Mortgage Corporation | 2767 | Columbia, MD | ▲ 8396 (#8888 → #492) | $5.2M | 13 | $402K |
| #7 | Ryan Karrer | 1928648 | New Story Lending LLC | 2440499 | Seneca, SC | ▲ 8215 (#9371 → #1156) | $2.7M | 11 | $247K |
| #8 | Tyler Wudzinski | 2239500 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 8141 (#9874 → #1733) | $1.9M | 6 | $316K |
| #9 | Joseph Valente | 1866489 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 8139 (#9655 → #1516) | $2.2M | 4 | $538K |
| #10 | Thomas Mahaffey | 2102123 | FIRST HERITAGE MORTGAGE, LLC | 86548 | Fairfax, VA | ▲ 8095 (#8807 → #712) | $4.1M | 15 | $272K |
| #11 | Lucas Staus | 2330795 | TruHome Solutions, LLC | 284608 | Overland Park, KS | ▲ 7996 (#9978 → #1982) | $1.6M | 4 | $408K |
| #12 | Ricardo Garibay | 726200 | First-Citizens Bank & Trust Company | 503941 | Pasadena, CA | ▲ 7898 (#9477 → #1579) | $2.1M | 4 | $518K |
| #13 | William Blankenbaker | 2037676 | Amerisave Mortgage Corporation | 1168 | Louisville, KY | ▲ 7822 (#9648 → #1826) | $1.8M | 10 | $178K |
| #14 | Christopher Keelin | 63764 | CrossCountry Mortgage, LLC | 3029 | Denville, NJ | ▲ 7806 (#8608 → #802) | $3.7M | 4 | $932K |
| #15 | Christopher Price | 2022683 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 7802 (#9728 → #1926) | $1.7M | 6 | $280K |
| #16 | Thomas Feldner | 1760740 | AdvantageFirst Lending Inc. | 1209177 | Lake Forest, CA | ▲ 7799 (#9109 → #1310) | $2.5M | 9 | $273K |
| #17 | Jake Bedell | 2560298 | NVR Mortgage Finance, Inc. | 1127 | Pooler, GA | ▲ 7794 (#8905 → #1111) | $2.8M | 11 | $257K |
| #18 | Robert Jarvis | 1095239 | City National Bank | 536994 | Los Angeles, CA | ▲ 7786 (#9149 → #1363) | $2.4M | 2 | $1.2M |
| #19 | Nelson Haws | 293163 | Loanhouse Mortgage Capital, Inc. | 1946451 | Fort Lauderdale, FL | ▲ 7689 (#8255 → #566) | $4.7M | 16 | $297K |
| #20 | William Leck | 1062786 | Nationwide Mortgage Bankers, Inc. | 819382 | Mount Pleasant, SC | ▲ 7667 (#9149 → #1482) | $2.2M | 8 | $274K |
| #21 | Zane Radloff | 1901907 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 7618 (#8959 → #1341) | $2.4M | 10 | $240K |
| #22 | Jason Currie | 486626 | Spero Financial Federal Credit Union | 421377 | Greenville, SC | ▲ 7549 (#8821 → #1272) | $2.5M | 11 | $229K |
| #23 | Andrew Zynda | 2115772 | Mortgage Research Center, LLC | 1907 | Columbia, MO | ▲ 7521 (#9582 → #2061) | $1.6M | 5 | $312K |
| #24 | Nathan Goldstein | 79336 | Bank of America, N.A. | 399802 | Hingham, MA | ▲ 7504 (#9662 → #2158) | $1.5M | 1 | $1.5M |
| #25 | Josiah Walters | 1966834 | Zillow Home Loans, LLC | 10287 | Overland Park, KS | ▲ 7437 (#7752 → #315) | $6.8M | 19 | $360K |
| #26 | Vincent Hild | 2377854 | MortgagePros, LLC | 1925352 | Troy, MI | ▲ 7382 (#9008 → #1626) | $2.0M | 8 | $253K |
| #27 | Jordan Barton | 1416305 | Lennar Mortgage, LLC | 1058 | Charleston, SC | ▲ 7372 (#7413 → #41) | $17.5M | 53 | $330K |
| #28 | Heather Shelton | 2025661 | Navy Federal Credit Union | 399807 | Pensacola, FL | ▲ 7286 (#7959 → #673) | $4.3M | 10 | $427K |
| #29 | Sapana Shah | 1390774 | i3 Lending Inc. | 1020884 | Miami, FL | ▲ 7254 (#8862 → #1608) | $2.0M | 5 | $409K |
| #30 | Brittany Hoots-Whittemore | 1777635 | SouthState Bank, N.A. | 403455 | Surfside Beach, SC | ▲ 7252 (#9513 → #2261) | $1.4M | 4 | $360K |
| #31 | Taylor Moise | 1606005 | Atlantic Bay Mortgage Group, L.L.C. | 72043 | Charlotte, NC | ▲ 7244 (#9022 → #1778) | $1.8M | 5 | $369K |
| #32 | Charles Hoyer | 211755 | Velocio Mortgage L.L.C. | 1529234 | Conway, SC | ▲ 7243 (#8073 → #830) | $3.6M | 15 | $241K |
| #33 | Jan Wagner | 152431 | BankSouth Mortgage Company, LLC | 690971 | Milton, GA | ▲ 7216 (#9001 → #1785) | $1.8M | 5 | $367K |
| #34 | Holly Sinclair Sherrill | 931312 | SouthState Bank, N.A. | 403455 | Greenville, SC | ▲ 7192 (#9699 → #2507) | $1.3M | 7 | $185K |
| #35 | Karen Dulmage | 485100 | NFM Lending, LLC | 2893 | Pinehurst, NC | ▲ 7114 (#9095 → #1981) | $1.6M | 2 | $817K |
| #36 | Fadi Faraj | 248394 | Premier Lending, Inc. | 238143 | Charlotte, NC | ▲ 7090 (#7767 → #677) | $4.2M | 16 | $265K |
| #37 | Greg O'Connor | 926480 | Go Mortgage, LLC | 1018 | Florence, SC | ▲ 7090 (#8841 → #1751) | $1.9M | 6 | $313K |
| #38 | Raymond Ernst | 189861 | NORTH AMERICAN FINANCIAL CORP | 180736 | Henderson, NV | ▲ 7072 (#8975 → #1903) | $1.7M | 2 | $850K |
| #39 | Manuel Morales | 647617 | Pentagon Federal Credit Union | 401822 | San Antonio, TX | ▲ 7054 (#9823 → #2769) | $1.2M | 2 | $578K |
| #40 | Tameisha Hill | 1772063 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 7036 (#9283 → #2247) | $1.4M | 4 | $362K |
| #41 | Monica Elizondo | 2042748 | Longbridge Financial, LLC | 957935 | Charlotte, NC | ▲ 7028 (#7422 → #394) | $6.0M | 7 | $857K |
| #42 | Filipe Dusi | 2492338 | PennyMac Loan Services, LLC | 35953 | Tampa, FL | ▲ 7023 (#9696 → #2673) | $1.2M | 6 | $200K |
| #43 | Rodrick Hyde | 1266696 | Planet Home Lending, LLC | 17022 | Tampa, FL | ▲ 6991 (#9262 → #2271) | $1.4M | 4 | $359K |
| #44 | Rick Melville | 107798 | CMG Mortgage, Inc. | 1820 | Charlotte, NC | ▲ 6989 (#9714 → #2725) | $1.2M | 5 | $236K |
| #45 | Juan Rosas | 761257 | Truist Bank | 399803 | Richmond, VA | ▲ 6983 (#9513 → #2530) | $1.3M | 5 | $256K |
| #46 | Christopher Essak | 1461156 | Clear2Mortgage Inc. | 1911663 | Royal Oak, MI | ▲ 6965 (#7840 → #875) | $3.5M | 10 | $347K |
| #47 | Deshalle Thompson | 2150647 | Sage Home Loans Corporation | 3304 | Fort Mill, SC | ▲ 6947 (#9914 → #2967) | $1.1M | 2 | $535K |
| #48 | Benjamin Willard | 2039059 | Freedom Mortgage Corporation | 2767 | Marlton, NJ | ▲ 6942 (#9335 → #2393) | $1.4M | 5 | $271K |
| #49 | Francis Mezy | 1523862 | LoanVille LLC | 2557256 | Troy, MI | ▲ 6939 (#9492 → #2553) | $1.3M | 6 | $212K |
| #50 | Michael Sanders | 1359950 | Barrington Bank & Trust Company N.A. | 449042 | Salt Lake City, UT | ▲ 6900 (#9853 → #2953) | $1.1M | 4 | $269K |
Powered by ChatMMI