Biggest Climbers by Volume — Minnesota

Biggest climbers in Minnesota this year, ranked by total volume. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.

As of May 20, 2026, the top 3 include Steven Gables (PrimeLending, A PlainsCapital Company, NMLS #208331), Roberta Jo Amic (Fairway Independent Mortgage Corporation, NMLS #206400), and Carter Karppinen (Frandsen Bank & Trust, NMLS #2472688).

Updated · Mortgage origination data has varying lag based on county public recording speeds.

Biggest Climbers by Volume — Minnesota — top 50
Rank Loan officer LO NMLS Lender / Broker Lender NMLS Location Rank Change YTD Volume YTD Loans Avg Loan
#1 Steven Gables 208331 PrimeLending, A PlainsCapital Company 13649 Bloomington, MN ▲ 6693 (#6795 → #102) $10.4M 29 $358K
#2 Roberta Jo Amic 206400 Fairway Independent Mortgage Corporation 2289 Hibbing, MN ▲ 5881 (#6802 → #921) $2.4M 11 $221K
#3 Carter Karppinen 2472688 Frandsen Bank & Trust 718070 Cloquet, MN ▲ 5677 (#6791 → #1114) $2.0M 8 $250K
#4 Brendan Wall 2612947 loanDepot.com, LLC 174457 Southfield, MI ▲ 5456 (#6693 → #1237) $1.8M 5 $355K
#5 BRENDA BAKER 460562 KODABANK 643716 Bemidji, MN ▲ 5259 (#6323 → #1064) $2.1M 3 $702K
#6 Farah Masoud 2162944 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 5257 (#6619 → #1362) $1.6M 6 $266K
#7 Chad Aurich 2121561 Produce State Bank 531565 Hollandale, MN ▲ 5167 (#6693 → #1526) $1.4M 1 $1.4M
#8 Mitchell Olson 368604 Primary Residential Mortgage, Inc. 3094 Cold Spring, MN ▲ 4939 (#5855 → #916) $2.4M 8 $306K
#9 Jessica Bartlett 1100281 U.S. Bank National Association 402761 Owensboro, KY ▲ 4892 (#6688 → #1796) $1.1M 2 $574K
#10 James Schaefer 339497 MSP Mortgage LLC 2342441 Edina, MN ▲ 4828 (#5286 → #458) $4.4M 14 $315K
#11 Zachary Hill 2652610 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 4798 (#6084 → #1286) $1.7M 8 $211K
#12 Ashley Huerd 917980 Affinity Plus Federal Credit Union 402448 Bemidji, MN ▲ 4777 (#5228 → #451) $4.5M 18 $247K
#13 Zachary Kovash 712118 Merchants Bank, National Association 402469 Rochester, MN ▲ 4740 (#4853 → #113) $9.8M 13 $750K
#14 Kelley Christianer 1973620 PennyMac Loan Services, LLC 35953 Moorpark, CA ▲ 4737 (#5437 → #700) $3.1M 7 $447K
#15 Nicole Hjelden 710489 Border Bank 704691 Fargo, ND ▲ 4673 (#6160 → #1487) $1.4M 6 $241K
#16 Vincent Bradford 501937 Guild Mortgage Company LLC 3274 Edina, MN ▲ 4635 (#5524 → #889) $2.5M 3 $837K
#17 Thomas Guidarelli 1067998 Tradition Mortgage LLC 286998 Edina, MN ▲ 4626 (#5422 → #796) $2.8M 5 $562K
#18 Walyn Smith 1389359 Rocket Mortgage, LLC 3030 Coppell, TX ▲ 4597 (#6619 → #2022) $995K 3 $332K
#19 Agustin Palattao 36543 GRANITE BANK 405434 Champlin, MN ▲ 4590 (#5676 → #1086) $2.1M 2 $1.0M
#20 Jason Malmstrom 207914 THE TURNKEY FOUNDATION INC. 236669 Roseville, CA ▲ 4549 (#5280 → #731) $3.0M 11 $273K
#21 Timothy Barrett 282754 Bell Bank 419538 Bloomington, MN ▲ 4545 (#5625 → #1080) $2.1M 6 $346K
#22 Dorothy Bemisdarfer 697416 U.S. Bank National Association 402761 Owensboro, KY ▲ 4544 (#5791 → #1247) $1.8M 5 $351K
#23 Natisha Shannon 1904955 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 4544 (#6289 → #1745) $1.2M 8 $147K
#24 Robert Riley 2036557 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 4542 (#5954 → #1412) $1.5M 4 $380K
#25 Julian Kavukcu 1149667 Swift Home Loans, Inc. 2075228 Birmingham, MI ▲ 4519 (#6007 → #1488) $1.4M 4 $361K
#26 Timothy Petrenko 2492015 GRANITE BANK 405434 Champlin, MN ▲ 4493 (#5091 → #598) $3.6M 21 $171K
#27 Brian Cottrill 853835 CFR Mortgage LLC 2474471 Eau Claire, WI ▲ 4489 (#5765 → #1276) $1.7M 1 $1.7M
#28 Brayden Disanza 2407778 Green Lending LLC 2598612 Independence, OH ▲ 4483 (#5204 → #721) $3.0M 11 $276K
#29 Joshua Shcherbelis 2006972 Freedom Mortgage Corporation 2767 Boca Raton, FL ▲ 4449 (#5662 → #1213) $1.8M 4 $455K
#30 Allie Hammoud 1794341 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 4443 (#6619 → #2176) $895K 4 $224K
#31 Daniel Conzelman 847808 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 4441 (#5831 → #1390) $1.6M 5 $311K
#32 Mitchell Rutledge 2058675 U.S. Bank National Association 402761 Owensboro, KY ▲ 4385 (#5586 → #1201) $1.8M 5 $369K
#33 Craig Park 2001485 NBKC Bank 409631 Kansas City, MO ▲ 4380 (#4996 → #616) $3.5M 7 $500K
#34 Joey Kaseman 423181 CITIZENS NATIONAL BANK OF PARK RAPIDS, THE 409427 Park Rapids, MN ▲ 4380 (#6405 → #2025) $995K 3 $332K
#35 Daniel Hunt 571926 Planet Home Lending, LLC 17022 Tampa, FL ▲ 4359 (#6651 → #2292) $839K 2 $419K
#36 Ami Simons 552515 Mutual of Omaha Mortgage, Inc. 1025894 Overland Park, KS ▲ 4353 (#5160 → #807) $2.8M 7 $394K
#37 Craig Reardon 564065 The Huntington National Bank 402436 Columbus, OH ▲ 4331 (#4948 → #617) $3.5M 1 $3.5M
#38 James McTernan 1112719 Tomo Mortgage, LLC 2059741 New York, NY ▲ 4321 (#5635 → #1314) $1.7M 4 $413K
#39 Steven Mann 400723 National Bank of Commerce 461030 Hibbing, MN ▲ 4264 (#5116 → #852) $2.6M 10 $261K
#40 Scott Andrews 1380519 Freedom Mortgage Corporation 2767 Columbia, MD ▲ 4258 (#6246 → #1988) $1.0M 3 $339K
#41 Mohamad Al Kaaki 1366758 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 4248 (#5959 → #1711) $1.2M 3 $406K
#42 Ryan Bowren 1762580 INDEPENDENCE HOME LOANS LLC 2524174 Southfield, MI ▲ 4245 (#5725 → #1480) $1.4M 1 $1.4M
#43 Mohammed Khan 2618289 Rocket Mortgage, LLC 3030 Coppell, TX ▲ 4217 (#5735 → #1518) $1.4M 3 $469K
#44 Kyle Ciliento 1237958 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 4212 (#5628 → #1416) $1.5M 4 $379K
#45 Emmanuel Joseph Madrid 2109049 loanDepot.com, LLC 174457 Irvine, CA ▲ 4200 (#5736 → #1536) $1.4M 5 $278K
#46 Ali Alubaidy 2623042 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 4178 (#4824 → #646) $3.4M 14 $240K
#47 Jordan Peterson 1411654 Pentagon Federal Credit Union 401822 McLean, VA ▲ 4165 (#6034 → #1869) $1.1M 2 $550K
#48 Nicholas Dokken 1382274 Guaranteed Rate, Inc. 2611 Coral Springs, FL ▲ 4140 (#4959 → #819) $2.7M 4 $679K
#49 Wyatt Stadler 2111012 TOPLINE FINANCIAL CREDIT UNION 654913 Forest Lake, MN ▲ 4132 (#6013 → #1881) $1.1M 11 $99K
#50 Erin Leck 1446893 All Western Mortgage, Inc. 14210 Las Vegas, NV ▲ 4112 (#5237 → #1125) $2.0M 5 $397K

Powered by ChatMMI

Try /lo or /lender to look up a profile, or /me for yours.