Leading rookies in Maine in 2026 so far, ranked by loan count. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.
As of July 7, 2026, the top 3 include Ty Heaward (New Dimensions Federal Credit Union, NMLS #2826168), Gabriel De Freitas Medina (PennyMac Loan Services, LLC, NMLS #2778392), and Ruba Zawaideh (loanDepot.com, LLC, NMLS #2774543).
Updated · Recorded mortgage transactions typically appear in this dataset approximately 22 days after the recording date.
| Rank | Loan officer | LO NMLS | Current Lender / Broker | Lender NMLS | Location | YTD Volume | YTD Loans | Avg Loan |
|---|---|---|---|---|---|---|---|---|
| #1 | Ty Heaward | 2826168 | New Dimensions Federal Credit Union | 463023 | Waterville, ME | $561K | 9 | $62K |
| #2 | Gabriel De Freitas Medina | 2778392 | PennyMac Loan Services, LLC | 35953 | Tampa, FL | $667K | 3 | $222K |
| #3 | Ruba Zawaideh | 2774543 | loanDepot.com, LLC | 174457 | Chandler, AZ | $140K | 2 | $70K |
| #3 | Sage Moninger | 2785589 | PennyMac Loan Services, LLC | 35953 | Carrollton, TX | $450K | 2 | $225K |
| #3 | Chelysia Young | 2784864 | PennyMac Loan Services, LLC | 35953 | Carrollton, TX | $436K | 2 | $218K |
| #3 | Yavuz Gorgulu | 2769426 | PennyMac Loan Services, LLC | 35953 | Carrollton, TX | $207K | 2 | $103K |
| #3 | Daniel Denham | 2770436 | PennyMac Loan Services, LLC | 35953 | Carrollton, TX | $632K | 2 | $316K |
| #3 | Joshua Rodriguez | 2791892 | loanDepot.com, LLC | 174457 | Irvine, CA | $405K | 2 | $203K |
| #3 | Trey Sweeney | 1375941 | loanDepot.com, LLC | 174457 | Southfield, MI | $623K | 2 | $311K |
| #10 | Edward Scott | 2804056 | JPMorgan Chase Bank, National Association | 399798 | Jacksonville, FL | $131K | 1 | $131K |
| #10 | Sean Milley | 2710894 | Edge Home Finance, LLC | 891464 | Minnetonka, MN | $265K | 1 | $265K |
| #10 | Kenneth Barber | 2811999 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | $225K | 1 | $225K |
| #10 | Tyler Brown | 2801410 | loanDepot.com, LLC | 174457 | Scottsdale, AZ | $138K | 1 | $138K |
| #10 | Ethan Fish | 2774751 | Go Rascal Inc. | 2072896 | Brooklyn, NY | $200K | 1 | $200K |
| #10 | Juston Hill | 2784877 | PennyMac Loan Services, LLC | 35953 | Carrollton, TX | $161K | 1 | $161K |
| #10 | Kylie Kennedy | 2806812 | Bank of England | 418481 | Auburn, AL | $304K | 1 | $304K |
| #10 | Daniel Rea | 2387126 | loanDepot.com, LLC | 174457 | Southfield, MI | $259K | 1 | $259K |
| #10 | Michael Papi | 2805757 | Guild Mortgage Company LLC | 3274 | Portland, ME | $350K | 1 | $350K |
| #10 | Tyron Tucker | 971931 | PennyMac Loan Services, LLC | 35953 | Carrollton, TX | $247K | 1 | $247K |
| #10 | Staci Peerenboom | 2812955 | JPMorgan Chase Bank, National Association | 399798 | Columbus, OH | $130K | 1 | $130K |
| #10 | Brian Fierros | 2799150 | loanDepot.com, LLC | 174457 | Irvine, CA | $305K | 1 | $305K |
| #10 | Sandy Jacob | 2812001 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | $458K | 1 | $458K |
| #10 | Zachary Burnash | 2799461 | loanDepot.com, LLC | 174457 | Southfield, MI | $80K | 1 | $80K |
| #10 | Liam Heggs | 2816848 | Mutual of Omaha Mortgage, Inc. | 1025894 | Owings Mills, MD | $85K | 1 | $85K |
| #10 | Paul Holguin | 2766095 | PennyMac Loan Services, LLC | 35953 | Tampa, FL | $289K | 1 | $289K |
| #10 | John Henry | 2806481 | Mutual of Omaha Mortgage, Inc. | 1025894 | Owings Mills, MD | $100K | 1 | $100K |
| #10 | Catherine Sanders | 2533499 | PennyMac Loan Services, LLC | 35953 | Carrollton, TX | $290K | 1 | $290K |
| #10 | Yolanda Ishola | 2445812 | NEXA Mortgage, LLC | 1660690 | Mesa, AZ | $150K | 1 | $150K |
| #10 | Melanie Dowd | 2804678 | CUSO Mortgage Corporation | 54761 | Hampden, ME | $198K | 1 | $198K |
| #10 | John Safier | 2811844 | Rocket Mortgage, LLC | 3030 | Cleveland, OH | $220K | 1 | $220K |
These rankings are powered by MMI's nationwide residential mortgage public record dataset. MMI collects mortgage transaction data from recording jurisdictions across the United States, with an average data latency of approximately 22 days from the recording date.
Transactions are matched to NMLS identifiers for loan officers, lenders, and brokers where applicable. MMI then deduplicates, normalizes, and validates this data to create an authoritative mortgage production dataset that powers MMI's analytics, recruiting, marketing, and intelligence products.
Rankings reflect recorded mortgage transactions available to MMI at the time of the last data refresh. Recent activity may continue to update as additional transactions are recorded and processed.
TopMortgageOriginators.com. Leading Rookies by Loan Count — Maine. Powered by MMI public record mortgage production data, accessed July 7, 2026. https://topmortgageoriginators.com/lo-leaderboard/maine/top-rookie-by-units
Powered by ChatMMI