Leading rookies in Virginia in 2026 so far, ranked by loan count. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.
As of August 23, 2026, the top 3 include Jennifer Thompson (Park View Federal Credit Union, NMLS #2818012), Tito Baptista (M Street Mortgage LLC, NMLS #181179), and Dustin Putt (Guaranteed Rate, Inc., NMLS #2764844).
Updated · Recorded mortgage transactions typically appear in this dataset approximately 22 days after the recording date.
| Rank | Loan officer | LO NMLS | Current Lender / Broker | Lender NMLS | Location | YTD Volume | YTD Loans | Avg Loan |
|---|---|---|---|---|---|---|---|---|
| #1 | Jennifer Thompson | 2818012 | Park View Federal Credit Union | 653464 | Harrisonburg, VA | $5.3M | 34 | $157K |
| #2 | Tito Baptista | 181179 | M Street Mortgage LLC | 2073999 | Fort Belvoir, VA | $5.0M | 11 | $459K |
| #3 | Dustin Putt | 2764844 | Guaranteed Rate, Inc. | 2611 | Chicago, IL | $3.1M | 10 | $314K |
| #4 | Emily Wampler | 2818006 | Eastman Credit Union | 407253 | Kingsport, TN | $746K | 9 | $83K |
| #4 | Jessica Hall | 2768366 | PennyMac Loan Services, LLC | 35953 | Tampa, FL | $2.7M | 9 | $303K |
| #6 | Grandziel Hartfield | 1972552 | BayPort Federal Credit Union | 476890 | Newport News, VA | $2.6M | 7 | $377K |
| #6 | Emma Chronister | 2793419 | NVR Mortgage Finance, Inc. | 1127 | Charlottesville, VA | $1.9M | 7 | $268K |
| #6 | Julie Ann Pullen | 2790524 | Mutual of Omaha Mortgage, Inc. | 1025894 | Glen Allen, VA | $2.1M | 7 | $307K |
| #9 | Corey Hinds | 2757086 | VA Choice Home Mortgage Inc. | 1782212 | Virginia Beach, VA | $1.8M | 6 | $306K |
| #9 | Dustin Floyd | 2792198 | Mortgage Research Center, LLC | 1907 | Columbia, MO | $1.9M | 6 | $312K |
| #9 | Ramy Gaber | 2808632 | Atlantic Union Bank | 551889 | Henrico, VA | $1.1M | 6 | $175K |
| #9 | ASHLEY GOTTSCHALK | 2786510 | MiLend, Inc. | 148769 | Alpharetta, GA | $2.0M | 6 | $328K |
| #13 | John Safier | 2811844 | Rocket Mortgage, LLC | 3030 | Cleveland, OH | $887K | 5 | $177K |
| #13 | Avery Sutro | 2799969 | First National Bank of Pennsylvania | 766529 | Glen Allen, VA | $2.2M | 5 | $434K |
| #13 | Aidan Hall | 2821396 | Rocket Mortgage, LLC | 3030 | Detroit, MI | $1.2M | 5 | $238K |
| #13 | Connor Keller | 2818654 | PennyMac Loan Services, LLC | 35953 | Tampa, FL | $580K | 5 | $116K |
| #17 | Christopher Paschal | 2800878 | PennyMac Loan Services, LLC | 35953 | Carrollton, TX | $1.1M | 4 | $277K |
| #17 | Matthew Schubert | 2778914 | PennyMac Loan Services, LLC | 35953 | Tampa, FL | $956K | 4 | $239K |
| #17 | Ketch Gannon | 2757756 | OPTIMUM FIRST INC. | 240415 | Huntington Beach, CA | $1.9M | 4 | $485K |
| #17 | Kirk Goggans | 2768308 | Everett Financial, Inc. | 2129 | Virginia Beach, VA | $1.4M | 4 | $350K |
| #17 | Erick Garza | 2833638 | Pentagon Federal Credit Union | 401822 | San Antonio, TX | $462K | 4 | $116K |
| #17 | Jensen Caurro | 2564700 | Rocket Mortgage, LLC | 3030 | Detroit, MI | $539K | 4 | $135K |
| #17 | Jacob Brewster | 2833635 | Pentagon Federal Credit Union | 401822 | San Antonio, TX | $500K | 4 | $125K |
| #17 | Kyle Javier | 2781983 | Tomo Mortgage, LLC | 2059741 | New York, NY | $2.4M | 4 | $608K |
| #17 | Colten Chase | 2830627 | Rocket Mortgage, LLC | 3030 | Detroit, MI | $660K | 4 | $165K |
| #17 | Aja George | 2776519 | PennyMac Loan Services, LLC | 35953 | Tampa, FL | $1.6M | 4 | $388K |
| #17 | John Adkinson | 2798132 | Capital Center, L.L.C. | 67717 | Glen Allen, VA | $1.1M | 4 | $283K |
| #17 | Jacob Fogel | 2813568 | Rocket Mortgage, LLC | 3030 | Detroit, MI | $1.1M | 4 | $283K |
| #17 | Emmanuelle Breeland | 2816261 | PennyMac Loan Services, LLC | 35953 | — | $472K | 4 | $118K |
| #17 | Matthew McCarthy | 2709142 | GRIFFIN FUNDING, INC. | 1120111 | Irvine, CA | $1.1M | 4 | $271K |
| #17 | Gabriel Sanchez | 2833641 | Pentagon Federal Credit Union | 401822 | San Antonio, TX | $750K | 4 | $188K |
| #32 | Rebekah Falls | 2811077 | PRESIDENTIAL BANK, FSB | 421593 | Colonial Heights, VA | $399K | 3 | $133K |
| #32 | Dana Dulaney | 2800842 | OPTIMUM FIRST INC. | 240415 | Huntington Beach, CA | $1.2M | 3 | $397K |
| #32 | Jorge Delacanal | 2791664 | PennyMac Loan Services, LLC | 35953 | Carrollton, TX | $259K | 3 | $86K |
| #32 | Taha Abdel-Raheem | 2729687 | Guidance Residential, LLC | 2908 | Reston, VA | $1.7M | 3 | $563K |
| #32 | Cole Williams | 2811828 | Rocket Mortgage, LLC | 3030 | Detroit, MI | $423K | 3 | $141K |
| #32 | Janora Fisher | 2796779 | Amerisave Mortgage Corporation | 1168 | Sandy Springs, GA | $694K | 3 | $231K |
| #32 | Matthew Webber | 2811868 | Rocket Mortgage, LLC | 3030 | Cleveland, OH | $444K | 3 | $148K |
| #32 | Kateryna Witt | 2626154 | Onity Mortgage Corporation | 2726 | Plano, TX | $464K | 3 | $155K |
| #32 | Shawn Morris | 2811474 | Milestone Mortgage Solutions, LLC | 1815656 | New Bedford, MA | $1.6M | 3 | $534K |
| #32 | Joe DeLeon | 2833637 | Pentagon Federal Credit Union | 401822 | San Antonio, TX | $475K | 3 | $158K |
| #32 | OJ Miller | 2758622 | Cardinal Financial Company, Limited Partnership | 66247 | Virginia Beach, VA | $985K | 3 | $328K |
| #32 | Christian Kramer | 2783825 | Capital Center, L.L.C. | 67717 | Glen Allen, VA | $880K | 3 | $293K |
| #32 | Adam Hofmann | 2811806 | Rocket Mortgage, LLC | 3030 | Detroit, MI | $559K | 3 | $186K |
| #32 | Duncan Rutherford | 2805787 | NEXA Mortgage, LLC | 1660690 | Mesa, AZ | $1.9M | 3 | $625K |
| #32 | Sean Dibsy | 2236623 | OPTIMUM FIRST INC. | 240415 | Huntington Beach, CA | $2.4M | 3 | $798K |
| #32 | Matthew Hinojosa | 2833639 | Pentagon Federal Credit Union | 401822 | San Antonio, TX | $285K | 3 | $95K |
| #32 | Emmalie Corn | 2816145 | American Internet Mortgage, Inc. | 2890 | San Diego, CA | $1.3M | 3 | $440K |
| #32 | Matthew Beckham | 2784839 | First Signature Mortgage, LLC | 1797060 | Virginia Beach, VA | $1.2M | 3 | $391K |
| #32 | Delilah Parish | 2745971 | Amerisave Mortgage Corporation | 1168 | Sandy Springs, GA | $288K | 3 | $96K |
These rankings are powered by MMI's nationwide residential mortgage public record dataset. MMI collects mortgage transaction data from recording jurisdictions across the United States, with an average data latency of approximately 22 days from the recording date.
Transactions are matched to NMLS identifiers for loan officers, lenders, and brokers where applicable. MMI then deduplicates, normalizes, and validates this data to create an authoritative mortgage production dataset that powers MMI's analytics, recruiting, marketing, and intelligence products.
Rankings reflect recorded mortgage transactions available to MMI at the time of the last data refresh. Recent activity may continue to update as additional transactions are recorded and processed.
TopMortgageOriginators.com. Leading Rookies by Loan Count — Virginia. Powered by MMI public record mortgage production data, accessed August 23, 2026. https://topmortgageoriginators.com/lo-leaderboard/virginia/top-rookie-by-units
Powered by ChatMMI