Leading rookies in Washington in 2025, ranked by loan count. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.
As of July 13, 2026, the top 3 include Robert Clemons (Barrett Financial Group, L.L.C., NMLS #2665092), Payton Lingo (SUNFLOWER BANK, NATIONAL ASSOCIATION, NMLS #2686840), and DEWA DORJE (HomeSight, NMLS #2759313).
Updated · Recorded mortgage transactions typically appear in this dataset approximately 22 days after the recording date.
| Rank | Loan officer | LO NMLS | Current Lender / Broker | Lender NMLS | Location | 2025 Volume | 2025 Loans | Avg Loan |
|---|---|---|---|---|---|---|---|---|
| #1 | Robert Clemons | 2665092 | Barrett Financial Group, L.L.C. | 181106 | Chandler, AZ | $35.4M | 42 | $843K |
| #2 | Payton Lingo | 2686840 | SUNFLOWER BANK, NATIONAL ASSOCIATION | 709491 | Spokane, WA | $5.3M | 18 | $295K |
| #3 | DEWA DORJE | 2759313 | HomeSight | 49289 | Seattle, WA | $2.6M | 17 | $153K |
| #4 | Cooper King | 2653888 | Movement Mortgage, LLC | 39179 | Indian Land, SC | $7.8M | 15 | $522K |
| #4 | Abhimanyu Bhaker | 2564149 | Flyhomes Mortgage, LLC | 1733272 | Bellevue, WA | $6.3M | 15 | $422K |
| #4 | Brianna Hendrix | 2674945 | Sage Home Loans Corporation | 3304 | Fort Mill, SC | $8.8M | 15 | $587K |
| #7 | Giemona Ward | 2686598 | PennyMac Loan Services, LLC | 35953 | Roseville, CA | $4.3M | 14 | $309K |
| #8 | Riley Barlow | 1915623 | T&G Financial Inc. | 47795 | Lacey, WA | $5.3M | 13 | $406K |
| #9 | George Muringa | 2610527 | CMG Mortgage, Inc. | 1820 | Federal Way, WA | $4.0M | 12 | $337K |
| #10 | Erik Flores | 1393861 | OPTIMUM FIRST INC. | 240415 | Simi Valley, CA | $6.0M | 11 | $547K |
| #10 | Cindy Frank | 2662174 | Rocket Mortgage, LLC | 3030 | — | $2.0M | 11 | $185K |
| #12 | Chetana Shetty | 2288290 | West Capital Lending, Inc. | 1566096 | Irvine, CA | $6.8M | 10 | $684K |
| #12 | George BALOWSKI | 2651466 | Guild Mortgage Company LLC | 3274 | Yakima, WA | $2.2M | 10 | $216K |
| #12 | Ethan Bennett | 2215764 | PennyMac Loan Services, LLC | 35953 | Roseville, CA | $3.4M | 10 | $337K |
| #15 | Halie Ly | 2675912 | American Internet Mortgage, Inc. | 2890 | — | $4.4M | 9 | $489K |
| #15 | Michael Bray | 2628231 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | $1.1M | 9 | $120K |
| #15 | Esteven Taylor | 2508204 | Amerisave Mortgage Corporation | 1168 | — | $1.9M | 9 | $208K |
| #15 | Bradley Rice | 2729878 | loanDepot.com, LLC | 174457 | Scottsdale, AZ | $3.2M | 9 | $354K |
| #15 | Alex Andranovich | 2501436 | Sage Home Loans Corporation | 3304 | Fort Mill, SC | $5.6M | 9 | $617K |
| #20 | Peter Pearson | 2667594 | Fairway Independent Mortgage Corporation | 2289 | Silverdale, WA | $3.6M | 8 | $451K |
| #20 | Keean Cadwell | 2699887 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | $1.9M | 8 | $244K |
| #20 | Igor Kuzmenko | 2652041 | Smarter Lending, LLC | 2409041 | Spokane, WA | $2.1M | 8 | $259K |
| #20 | Bryce Bennett | 2681365 | SUNFLOWER BANK, NATIONAL ASSOCIATION | 709491 | Spokane, WA | $1.8M | 8 | $226K |
| #24 | Abigail Youmans | 2690489 | Rocket Mortgage, LLC | 3030 | Detroit, MI | $1.1M | 7 | $160K |
| #24 | Noah Fenhaus | 2709511 | Guild Mortgage Company LLC | 3274 | Wenatchee, WA | $1.7M | 7 | $243K |
| #24 | Mary Isaac | 2681399 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | $3.6M | 7 | $511K |
| #24 | Phillip ONeill | 2686292 | Freedom Mortgage Corporation | 2767 | Conshohocken, PA | $4.3M | 7 | $614K |
| #28 | Kelli Cowell | 2754549 | Idaho Central Credit Union | 433926 | Kennewick, WA | $1.7M | 6 | $285K |
| #28 | Melvin Brown | 2716436 | PennyMac Loan Services, LLC | 35953 | Roseville, CA | $1.5M | 6 | $246K |
| #28 | Christopher Wiggins | 2686299 | Freedom Mortgage Corporation | 2767 | Conshohocken, PA | $2.7M | 6 | $445K |
| #28 | Evelyn Evans | 2694479 | Global Federal Credit Union | 409001 | Anchorage, AK | $878K | 6 | $146K |
| #28 | Jaylen Baldwin | 2661955 | Rocket Mortgage, LLC | 3030 | Detroit, MI | $2.9M | 6 | $477K |
| #28 | Christian Ghoubrial | 2708082 | Rocket Mortgage, LLC | 3030 | Cleveland, OH | $2.1M | 6 | $352K |
| #28 | Aaron Ramirez | 2662302 | Rocket Mortgage, LLC | 3030 | — | $1.0M | 6 | $171K |
| #28 | Hunter Marshall | 2684428 | Amerisave Mortgage Corporation | 1168 | Sandy Springs, GA | $664K | 6 | $111K |
| #28 | Samuel Sabo | 2681445 | loanDepot.com, LLC | 174457 | Scottsdale, AZ | $1.0M | 6 | $169K |
| #28 | Elizabeth Skelton | 2722476 | Columbia Community Credit Union | 401934 | Vancouver, WA | $359K | 6 | $60K |
| #28 | Jaylen Reed White | 2412665 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | $2.2M | 6 | $373K |
| #28 | Diego Ozuna | 2690760 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | $2.0M | 6 | $340K |
| #28 | Lindsay Parsons | 2645521 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | $2.7M | 6 | $454K |
| #28 | Gregory Metcalf | 997312 | NATIONS LENDING CORPORATION | 32416 | Independence, OH | $3.0M | 6 | $500K |
| #42 | Monte White | 2699836 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | $2.0M | 5 | $394K |
| #42 | Daniel Huerta | 2679982 | PennyMac Loan Services, LLC | 35953 | Roseville, CA | $1.8M | 5 | $355K |
| #42 | Ashneil Raman | 2658154 | GoodLeap, LLC | 30336 | Roseville, CA | $2.0M | 5 | $398K |
| #42 | Matthew Cox | 2612194 | Agave Home Loans, LLC | 1951574 | Phoenix, AZ | $1.4M | 5 | $276K |
| #42 | Reid Lucas | 2655517 | Freedom Mortgage Corporation | 2767 | Columbia, MD | $2.2M | 5 | $442K |
| #42 | Luke Kaestner | 2693148 | CMG Mortgage, Inc. | 1820 | Everett, WA | $2.3M | 5 | $458K |
| #42 | Steven Ericson | 2692417 | Swift Home Loans, Inc. | 2075228 | Birmingham, MI | $2.1M | 5 | $428K |
| #42 | Jacob Southwick | 2677567 | JetStream Lending Company, LLC | 2416121 | Mason, OH | $2.3M | 5 | $465K |
| #42 | Andrew Staley | 2681436 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | $944K | 5 | $189K |
These rankings are powered by MMI's nationwide residential mortgage public record dataset. MMI collects mortgage transaction data from recording jurisdictions across the United States, with an average data latency of approximately 22 days from the recording date.
Transactions are matched to NMLS identifiers for loan officers, lenders, and brokers where applicable. MMI then deduplicates, normalizes, and validates this data to create an authoritative mortgage production dataset that powers MMI's analytics, recruiting, marketing, and intelligence products.
Rankings reflect recorded mortgage transactions available to MMI at the time of the last data refresh. Recent activity may continue to update as additional transactions are recorded and processed.
TopMortgageOriginators.com. Leading Rookies by Loan Count — Washington (2025). Powered by MMI public record mortgage production data, accessed July 13, 2026. https://topmortgageoriginators.com/lo-leaderboard/washington/top-rookie-by-units/2025
Powered by ChatMMI