Top Mortgage Loan Officers by Loan Count — West Virginia

Top loan officers in West Virginia this year, ranked by loan count. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.

As of May 20, 2026, the top 3 include Byron Reed (Integrity Home Mortgage Corporation, NMLS #203910), Jon Rogers (West Virginia Housing Development Fund, NMLS #52912), and Russell Moore (Lennar Mortgage, LLC, NMLS #1906520).

Updated · Mortgage origination data has varying lag based on county public recording speeds.

Top Mortgage Loan Officers by Loan Count — West Virginia — top 50
Rank Loan officer LO NMLS Lender / Broker Lender NMLS Location YTD Volume YTD Loans Avg Loan
#1 Byron Reed 203910 Integrity Home Mortgage Corporation 208516 Martinsburg, WV $25.4M 75 $339K
#2 Jon Rogers 52912 West Virginia Housing Development Fund 198038 Charleston, WV $585K 64 $9K
#3 Russell Moore 1906520 Lennar Mortgage, LLC 1058 Columbia, MD $16.4M 61 $269K
#4 Amanda Schumacher 893644 Movement Mortgage, LLC 39179 Buckhannon, WV $8.5M 52 $163K
#5 Marcia Blount 539117 WesBanco Bank, Inc. 399836 Bridgeport, WV $9.1M 43 $212K
#6 Ricky DeGroff 408825 loanDepot.com, LLC 174457 Hurricane, WV $5.6M 34 $164K
#7 Michele Kunkle 563325 The Huntington National Bank 402436 Fairmont, WV $6.6M 33 $201K
#8 Maria Danigelis 770981 Atlantic Coast Mortgage, LLC 643114 Fairfax, VA $11.3M 31 $363K
#8 Charles Perkins 474338 Movement Mortgage, LLC 39179 Huntington, WV $4.6M 31 $147K
#10 Jerry Berry 109657 FIRST HERITAGE MORTGAGE, LLC 86548 Fairfax, VA $9.5M 29 $328K
#11 Raymond Logue 457915 loanDepot.com, LLC 174457 Fairmont, WV $5.0M 28 $178K
#11 William Shelton 615396 CNB Bank, Inc 681652 Falling Waters, WV $3.0M 28 $106K
#13 Thomas Moat 249928 Peoples Bank 617258 Marietta, OH $5.0M 27 $187K
#13 Kevin Patrick 1036946 CrossCountry Mortgage, LLC 3029 Woodstock, VA $8.0M 27 $296K
#15 Lori Harless 190021 Guaranteed Rate, Inc. 2611 Hurricane, WV $5.2M 26 $202K
#15 MIKALA STOOPS 2518195 West Virginia Central Federal Credit Union 746904 Parkersburg, WV $2.5M 26 $96K
#17 Kimberly Barnum 564183 Intercoastal Mortgage, LLC 56323 Morgantown, WV $5.9M 25 $238K
#17 Andrew Wenger 1643371 Lennar Mortgage, LLC 1058 Hardeeville, SC $7.1M 25 $284K
#17 Terri Harper 480393 Poca Valley Bank, Inc.,The 449300 Spencer, WV $3.1M 25 $125K
#20 Ashley Burch 2527054 Capital First Mortgage, L.L.C. 1941208 Charles Town, WV $7.0M 24 $292K
#21 Molly Savilla 564742 WesBanco Bank, Inc. 399836 Charleton, WV $4.1M 23 $177K
#21 Samay Pahouja 2129429 RMC Home Mortgage, LLC 2116211 Wexford, PA $6.6M 23 $285K
#23 Dean Chobanian 2029904 DHI MORTGAGE COMPANY, LTD. 14622 Sewickley, PA $6.6M 22 $300K
#23 Quintez McDonald-Gibson 1037400 PrimeLending, A PlainsCapital Company 13649 Martinsburg, WV $5.8M 22 $262K
#25 Leonard Wright 649397 Atlantic Union Bank 551889 Tazewell, VA $3.6M 21 $172K
#25 Rachel Lester 1918317 Success Mortgage Partners, Inc. 130562 Hurricane, WV $3.7M 21 $175K
#25 Jane Haines 742969 Clear Mountain Bank 523098 Morgantown, WV $8.7M 21 $414K
#25 Matthew MacDougall 1035941 FIRST HERITAGE MORTGAGE, LLC 86548 Fairfax, VA $6.5M 21 $308K
#29 Christopher Humphreys 564788 The Huntington National Bank 402436 Clarksburg, WV $3.2M 20 $158K
#29 Mark Heitman 771005 Movement Mortgage, LLC 39179 Vienna, WV $2.7M 20 $135K
#29 Glenna Riggs 415519 Truist Bank 399803 Hurricane, WV $3.1M 20 $153K
#29 Pamela Istrate 383240 loanDepot.com, LLC 174457 Hurricane, WV $3.3M 20 $163K
#29 MELANIE THOMPSON 523516 The Huntington National Bank 402436 Morgantown, WV $4.7M 20 $234K
#34 Barbara Close 1044870 The Huntington National Bank 402436 Marietta, OH $3.3M 19 $172K
#34 Steven Gwilliams 887663 PrimeLending, A PlainsCapital Company 13649 Huntington, WV $3.4M 19 $177K
#34 Richard Burnside 1062315 Clear Mountain Bank 523098 Terra Alta, WV $2.2M 19 $115K
#34 Joe Starcher 474333 Victorian Finance, LLC 50635 Charleston, WV $4.5M 19 $239K
#38 Jon Jones 681852 Movement Mortgage, LLC 39179 Huntington, WV $2.4M 18 $135K
#38 Jessica Printz 977570 Coast2Coast Mortgage, LLC 376205 Charles Town, WV $7.3M 18 $404K
#38 Larry May 525341 loanDepot.com, LLC 174457 Huntington, WV $3.2M 18 $175K
#41 Adam Crum 1787074 CrossCountry Mortgage, LLC 3029 Woodstock, VA $5.5M 17 $325K
#41 Logan Wojcik 2112253 Unified Bank 791838 Martins Ferry, OH $2.8M 17 $167K
#41 Matthew Fox 151022 FIRST HERITAGE MORTGAGE, LLC 86548 Hanover, MD $5.7M 17 $336K
#41 Jeremy Ayers 464404 Truist Bank 399803 Beckley, WV $2.9M 17 $168K
#45 Janet Saul 742937 Clear Mountain Bank 523098 Morgantown, WV $3.3M 16 $204K
#45 Deborah Starosciak 577851 WesBanco Bank, Inc. 399836 St Clairsvle, OH $2.8M 16 $172K
#45 James Conwell 703696 Fifth Third Bank, National Association 403245 Charleston, WV $2.5M 16 $155K
#45 Jennifer Wilson 798613 CrossCountry Mortgage, LLC 3029 Morgantown, WV $3.8M 16 $235K
#45 Courtney Cooper 319757 Premier Mortgage LLC 218226 Morgantown, WV $2.9M 16 $183K
#45 Eric Smith 790292 Gateway First Bank 7233 Hurricane, WV $3.1M 16 $196K

Powered by ChatMMI

Try /lo or /lender to look up a profile, or /me for yours.