Top loan officers in Nevada in 2026 so far, ranked by loan count. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.
As of August 23, 2026, the top 3 include Amber Coleman (Guild Mortgage Company LLC, NMLS #229656), Becca Judd (Guild Mortgage Company LLC, NMLS #314385), and Daniel Lidyard (DHI MORTGAGE COMPANY, LTD., NMLS #2006914).
Updated · Recorded mortgage transactions typically appear in this dataset approximately 22 days after the recording date.
| Rank | Loan officer | LO NMLS | Current Lender / Broker | Lender NMLS | Location | YTD Volume | YTD Loans | Avg Loan |
|---|---|---|---|---|---|---|---|---|
| #1 | Amber Coleman | 229656 | Guild Mortgage Company LLC | 3274 | Las Vegas, NV | $91.0M | 336 | $271K |
| #2 | Becca Judd | 314385 | Guild Mortgage Company LLC | 3274 | Henderson, NV | $84.0M | 260 | $323K |
| #3 | Daniel Lidyard | 2006914 | DHI MORTGAGE COMPANY, LTD. | 14622 | Henderson, NV | $75.8M | 173 | $438K |
| #4 | Jorge Montoya-Morales | 276125 | Guild Mortgage Company LLC | 3274 | Reno, NV | $51.8M | 160 | $323K |
| #5 | Leslie Forsythe | 657575 | DHI MORTGAGE COMPANY, LTD. | 14622 | Henderson, NV | $65.4M | 158 | $414K |
| #6 | Shawn Hargrove | 286001 | DHI MORTGAGE COMPANY, LTD. | 14622 | Henderson, NV | $65.5M | 152 | $431K |
| #7 | Amanda Rea | 398184 | Guild Mortgage Company LLC | 3274 | Reno, NV | $42.0M | 135 | $311K |
| #8 | Brandy MARSHALL | 260588 | Guild Mortgage Company LLC | 3274 | Minden, NV | $47.9M | 121 | $396K |
| #9 | Tara Gonzalez | 1591964 | Guild Mortgage Company LLC | 3274 | Elko, NV | $37.3M | 120 | $311K |
| #10 | Haley Montoya | 2243532 | DHI MORTGAGE COMPANY, LTD. | 14622 | Reno, NV | $46.6M | 116 | $401K |
| #11 | Nicole Granados | 1206342 | DHI MORTGAGE COMPANY, LTD. | 14622 | Henderson, NV | $46.6M | 113 | $412K |
| #12 | Skyler Macauley | 1455313 | DHI MORTGAGE COMPANY, LTD. | 14622 | Henderson, NV | $44.9M | 110 | $408K |
| #13 | Daniel Lopez | 1102785 | Lennar Mortgage, LLC | 1058 | Las Vegas, NV | $49.7M | 102 | $487K |
| #14 | Andi Numan | 1011848 | Swift Home Loans, Inc. | 2075228 | Birmingham, MI | $43.2M | 101 | $428K |
| #15 | Vianey Ortiz | 256824 | Guild Mortgage Company LLC | 3274 | Las Vegas, NV | $23.6M | 95 | $248K |
| #16 | Christina Zaman | 2187131 | Lennar Mortgage, LLC | 1058 | Las Vegas, NV | $45.3M | 92 | $492K |
| #17 | Ryan Bradshaw | 1739078 | THE TURNKEY FOUNDATION INC. | 236669 | Elko, NV | $33.8M | 90 | $376K |
| #17 | Scott Reynolds | 245013 | Evergreen Moneysource Mortgage Company | 3182 | Las Vegas, NV | $31.8M | 90 | $353K |
| #17 | MARCEL SARDUY | 2275681 | NFM Lending, LLC | 2893 | Linthicum, MD | $28.6M | 90 | $317K |
| #20 | Sheri Morgan | 448307 | Lennar Mortgage, LLC | 1058 | Tempe, AZ | $41.3M | 87 | $475K |
| #20 | Timothy Deibert | 344720 | Note LLC | 2413481 | Las Vegas, NV | $32.8M | 87 | $378K |
| #20 | Michael Richardson | 1195440 | Gold Star Mortgage Financial Group, Corporation | 3446 | Reno, NV | $44.6M | 87 | $513K |
| #23 | Kaitlin Besso | 1535705 | Guild Mortgage Company LLC | 3274 | Reno, NV | $36.5M | 86 | $424K |
| #23 | Melissa Foster | 251632 | Evergreen Moneysource Mortgage Company | 3182 | Las Vegas, NV | $36.1M | 86 | $419K |
| #25 | My Thai-King | 1440772 | DHI MORTGAGE COMPANY, LTD. | 14622 | Reno, NV | $34.4M | 84 | $410K |
| #25 | Nitasha Hastings | 1123821 | Guild Mortgage Company LLC | 3274 | Sparks, NV | $35.1M | 84 | $417K |
| #27 | Samantha Gomez | 1172605 | CrossCountry Mortgage, LLC | 3029 | Reno, NV | $28.8M | 83 | $346K |
| #28 | David Yurovchak | 611756 | Guild Mortgage Company LLC | 3274 | Henderson, NV | $34.6M | 82 | $422K |
| #29 | Anthony Tuason | 644332 | One Nevada Credit Union | 402788 | Las Vegas, NV | $28.6M | 80 | $357K |
| #30 | Anna Shum | 2126643 | Lennar Mortgage, LLC | 1058 | Las Vegas, NV | $39.5M | 78 | $506K |
| #30 | Joseph Ciaglia | 1055977 | Note LLC | 2413481 | Las Vegas, NV | $42.4M | 78 | $543K |
| #32 | Jennifer Teyshak | 633513 | HomeAmerican Mortgage Corporation | 130676 | Las Vegas, NV | $42.3M | 77 | $550K |
| #32 | Colin Buchanan | 1105970 | Inspire Home Loans Inc. | 1564276 | Greenwood Village, CO | $33.0M | 77 | $429K |
| #34 | Monica Gonzalez | 2015195 | Lennar Mortgage, LLC | 1058 | Reno, NV | $35.0M | 71 | $493K |
| #35 | Brian Camp | 382228 | HomeAmerican Mortgage Corporation | 130676 | Las Vegas, NV | $39.8M | 70 | $569K |
| #35 | Dene' Atcheson | 420520 | CrossCountry Mortgage, LLC | 3029 | Reno, NV | $34.8M | 70 | $498K |
| #37 | Lynn Day | 317618 | Guild Mortgage Company LLC | 3274 | Pahrump, NV | $15.7M | 69 | $228K |
| #37 | Jaymie Butler-Taylor | 1441663 | Guild Mortgage Company LLC | 3274 | Las Vegas, NV | $23.2M | 69 | $337K |
| #37 | Shivani Peterson | 866955 | All Western Mortgage, Inc. | 14210 | Reno, NV | $37.1M | 69 | $537K |
| #40 | Sir William Camat | 1815081 | Lennar Mortgage, LLC | 1058 | Las Vegas, NV | $34.1M | 68 | $501K |
| #40 | Lindsay Osuch | 1855838 | Elko Federal Credit Union | 807256 | Elko, NV | $14.6M | 68 | $215K |
| #42 | Timisha Haskins | 1688894 | Silver State Schools Credit Union | 382004 | Las Vegas, NV | $25.1M | 67 | $375K |
| #43 | Wesley Polany | 2600833 | Lennar Mortgage, LLC | 1058 | Las Vegas, NV | $32.3M | 65 | $498K |
| #44 | DAISY LEYVA | 1243514 | Guild Mortgage Company LLC | 3274 | Henderson, NV | $16.7M | 64 | $260K |
| #44 | Stephanie Hanna | 188917 | Infinity Equity Group, LLC | 1253874 | Reno, NV | $29.3M | 64 | $458K |
| #44 | Joshua Morrow | 1284606 | Greenfront Mortgage, LLC | 1708246 | Zephyr Cove, NV | $29.2M | 64 | $456K |
| #47 | Robert Rush | 359230 | Guild Mortgage Company LLC | 3274 | Carson City, NV | $25.8M | 63 | $410K |
| #47 | SAMUEL GABAY | 1752980 | Merit Lending LLC | 1133463 | Las Vegas, NV | $21.2M | 63 | $336K |
| #47 | Jeffery Dragovich | 1167382 | Fairway Independent Mortgage Corporation | 2289 | Las Vegas, NV | $26.3M | 63 | $418K |
| #50 | Dustin DeHart | 25011 | Mutual of Omaha Mortgage, Inc. | 1025894 | Henderson, NV | $26.2M | 62 | $423K |
These rankings are powered by MMI's nationwide residential mortgage public record dataset. MMI collects mortgage transaction data from recording jurisdictions across the United States, with an average data latency of approximately 22 days from the recording date.
Transactions are matched to NMLS identifiers for loan officers, lenders, and brokers where applicable. MMI then deduplicates, normalizes, and validates this data to create an authoritative mortgage production dataset that powers MMI's analytics, recruiting, marketing, and intelligence products.
Rankings reflect recorded mortgage transactions available to MMI at the time of the last data refresh. Recent activity may continue to update as additional transactions are recorded and processed.
TopMortgageOriginators.com. Top Mortgage Loan Officers by Loan Count — Nevada. Powered by MMI public record mortgage production data, accessed August 23, 2026. https://topmortgageoriginators.com/lo-leaderboard/nevada/top-overall-by-units
Powered by ChatMMI