Leading rookies in Pennsylvania in 2026, ranked by loan count. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.
As of July 13, 2026, the top 3 include Quinton Scheuermann (PennyMac Loan Services, LLC, NMLS #2792396), Victoria Wilson (Community Bank, National Association, NMLS #2770967), and Angel Santana (Mortgage Network Solutions, LLC, NMLS #2708896).
Updated · Recorded mortgage transactions typically appear in this dataset approximately 22 days after the recording date.
| Rank | Loan officer | LO NMLS | Current Lender / Broker | Lender NMLS | Location | 2026 Volume | 2026 Loans | Avg Loan |
|---|---|---|---|---|---|---|---|---|
| #1 | Quinton Scheuermann | 2792396 | PennyMac Loan Services, LLC | 35953 | Tampa, FL | $2.3M | 8 | $288K |
| #2 | Victoria Wilson | 2770967 | Community Bank, National Association | 446398 | Allentown, PA | $629K | 6 | $105K |
| #3 | Angel Santana | 2708896 | Mortgage Network Solutions, LLC | 58096 | Wilmington, DE | $1.3M | 5 | $262K |
| #4 | Jeffrey Crockett | 2811977 | Rocket Mortgage, LLC | 3030 | Detroit, MI | $546K | 4 | $136K |
| #4 | Alexandra Mangus | 2832188 | USSCO Johnstown Federal Credit Union | 456922 | Johnstown, PA | $215K | 4 | $54K |
| #6 | Gabrielle Amador | 2789411 | Rocket Mortgage, LLC | 3030 | Lake Forest, CA | $783K | 3 | $261K |
| #6 | Dennis Nickens | 2800190 | CrossCountry Mortgage, LLC | 3029 | Cleveland, OH | $854K | 3 | $285K |
| #6 | Pouyan Haji Ghasem | 2497922 | PennyMac Loan Services, LLC | 35953 | Tampa, FL | $961K | 3 | $320K |
| #6 | Sandy Jacob | 2812001 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | $1.0M | 3 | $336K |
| #6 | Kenneth Barber | 2811999 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | $491K | 3 | $164K |
| #11 | Abdur-Raufibn Abdullah | 2811840 | Rocket Mortgage, LLC | 3030 | Cleveland, OH | $157K | 2 | $78K |
| #11 | Jagger Amend | 2798619 | loanDepot.com, LLC | 174457 | Scottsdale, AZ | $195K | 2 | $97K |
| #11 | DONOVAN CHAVEZ | 2481096 | Convoy Home Loans, Inc. | 2130517 | El Segundo, CA | $560K | 2 | $280K |
| #11 | Sean Barton | 2796651 | AdvantageFirst Lending Inc. | 1209177 | Lake Forest, CA | $542K | 2 | $271K |
| #11 | Edward Weber | 41763 | JPMorgan Chase Bank, National Association | 399798 | Jacksonville, FL | $431K | 2 | $215K |
| #11 | Taylor Hargate | 2773308 | CrossCountry Mortgage, LLC | 3029 | Cleveland, OH | $683K | 2 | $341K |
| #11 | Tara Koirala | 2776366 | INTRA-NATIONAL MORTGAGE INC. | 2620605 | Blacklick, OH | $788K | 2 | $394K |
| #11 | Venka Reddy sunkara | 2616296 | ENSURE HOME LOANS LLC | 1666674 | Lewisville, TX | $958K | 2 | $479K |
| #11 | Taysirul Haque | 1603495 | Amerisave Mortgage Corporation | 1168 | Sandy Springs, GA | $229K | 2 | $115K |
| #11 | William Sarr | 2804309 | New American Funding, LLC | 6606 | Toms River, NJ | $525K | 2 | $263K |
| #11 | Jacob Wallace | 2800716 | PennyMac Loan Services, LLC | 35953 | Carrollton, TX | $72K | 2 | $36K |
| #11 | John St Peter | 2727263 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | $926K | 2 | $463K |
| #11 | Clinton Crary | 2778670 | GoodLeap, LLC | 30336 | — | $597K | 2 | $299K |
| #11 | Kateryna Witt | 2626154 | Onity Mortgage Corporation | 2726 | Plano, TX | $346K | 2 | $173K |
| #11 | Andrew Busic | 2790491 | CrossCountry Mortgage, LLC | 3029 | Cleveland, OH | $591K | 2 | $295K |
| #11 | Tristan Breen | 2812017 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | $672K | 2 | $336K |
| #11 | Carsyn Gilbert | 2798767 | loanDepot.com, LLC | 174457 | Chandler, AZ | $375K | 2 | $187K |
| #11 | Ned Blount | 916139 | Global Equity Finance, Inc. | 13116 | San Diego, CA | $293K | 2 | $147K |
| #11 | Shayna Ladd | 2820997 | Amerisave Mortgage Corporation | 1168 | Sandy Springs, GA | $61K | 2 | $31K |
| #11 | Jack Telitz | 2798698 | INDEPENDENCE HOME LOANS LLC | 2524174 | Scottsdale, AZ | $415K | 2 | $208K |
| #11 | Qi Wang | 2776239 | ELITE MORTGAGE LLC | 1907548 | Gaithersburg, MD | $1.9M | 2 | $949K |
| #11 | Maggie Lynch | 2789447 | loanDepot.com, LLC | 174457 | Chandler, AZ | $441K | 2 | $221K |
| #11 | Benjamin Swavely | 2796402 | Delmar Financial Company | 30998 | Saint Louis, MO | $1.1M | 2 | $529K |
| #11 | Jacob Fogel | 2813568 | Rocket Mortgage, LLC | 3030 | Detroit, MI | $767K | 2 | $384K |
| #11 | Shayda Hojjatpanah | 2795950 | AdvantageFirst Lending Inc. | 1209177 | Lake Forest, CA | $435K | 2 | $218K |
| #11 | Phillip Hardy | 2784825 | PennyMac Loan Services, LLC | 35953 | Tampa, FL | $331K | 2 | $166K |
| #37 | Austin Rovito | 2693783 | Top Flite Financial, Inc. | 4181 | Pittsburgh, PA | $163K | 1 | $163K |
| #37 | Fabian Torres | 847914 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | $79K | 1 | $79K |
| #37 | Brittany Crosby | 2777057 | NewRez LLC | 3013 | Charlotte, NC | $113K | 1 | $113K |
| #37 | Brandon Ribeiro | 2651731 | Rinaldi Group LLC | 2063288 | Media, PA | $233K | 1 | $233K |
| #37 | Michael Stock | 13689 | CMG Mortgage, Inc. | 1820 | Tempe, AZ | $269K | 1 | $269K |
| #37 | Eric Bennett | 2774696 | loanDepot.com, LLC | 174457 | — | $77K | 1 | $77K |
| #37 | Chelsea Abboud | 2821332 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | $241K | 1 | $241K |
| #37 | Craig Voth | 2794237 | Lendage, LLC | 1810501 | Tempe, AZ | $488K | 1 | $488K |
| #37 | Trevor Otto | 2790502 | CrossCountry Mortgage, LLC | 3029 | — | $249K | 1 | $249K |
| #37 | Connor McWilliams | 2761074 | New American Funding, LLC | 6606 | Dallas, TX | $128K | 1 | $128K |
| #37 | Elijah Duncan | 2799413 | INDEPENDENCE HOME LOANS LLC | 2524174 | Scottsdale, AZ | $270K | 1 | $270K |
| #37 | Zachary Milinkovich | 2802697 | PennyMac Loan Services, LLC | 35953 | — | $272K | 1 | $272K |
| #37 | Holly Paul | 2824682 | JPMorgan Chase Bank, National Association | 399798 | Tempe, AZ | $60K | 1 | $60K |
| #37 | Jeejesh Mannambeth | 2802794 | Foxtrot Mortgage, LLC | 1812799 | King of Prussia, PA | $774K | 1 | $774K |
These rankings are powered by MMI's nationwide residential mortgage public record dataset. MMI collects mortgage transaction data from recording jurisdictions across the United States, with an average data latency of approximately 22 days from the recording date.
Transactions are matched to NMLS identifiers for loan officers, lenders, and brokers where applicable. MMI then deduplicates, normalizes, and validates this data to create an authoritative mortgage production dataset that powers MMI's analytics, recruiting, marketing, and intelligence products.
Rankings reflect recorded mortgage transactions available to MMI at the time of the last data refresh. Recent activity may continue to update as additional transactions are recorded and processed.
TopMortgageOriginators.com. Leading Rookies by Loan Count — Pennsylvania (2026). Powered by MMI public record mortgage production data, accessed July 13, 2026. https://topmortgageoriginators.com/lo-leaderboard/pennsylvania/top-rookie-by-units/2026
Powered by ChatMMI