Leading rookies in Missouri in 2026, ranked by loan count. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.
As of October 11, 2026, the top 3 include Elizabeth Shucart (Flat Branch Mortgage, Inc., NMLS #1988622), Rachelle Stacy (First State Community Bank, NMLS #2819533), and Gabriel Kirk (Gershman Investment Corp., NMLS #2792861).
Updated · Recorded mortgage transactions typically appear in this dataset approximately 22 days after the recording date.
| Rank | Loan officer | LO NMLS | Current Lender / Broker | Lender NMLS | Location | 2026 Volume | 2026 Loans | Avg Loan |
|---|---|---|---|---|---|---|---|---|
| #1 | Elizabeth Shucart | 1988622 | Flat Branch Mortgage, Inc. | 224149 | Chesterfield, MO | $3.5M | 15 | $234K |
| #2 | Rachelle Stacy | 2819533 | First State Community Bank | 412605 | Farmington, MO | $4.3M | 12 | $360K |
| #2 | Gabriel Kirk | 2792861 | Gershman Investment Corp. | 138063 | Springfield, MO | $2.2M | 12 | $180K |
| #4 | Jennifer Mills | 2834621 | Commerce Bank | 411948 | Kansas City, MO | $1.4M | 11 | $129K |
| #5 | Misael Ramos | 2785399 | PennyMac Loan Services, LLC | 35953 | — | $1.7M | 9 | $191K |
| #6 | Sandy Jacob | 2812001 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | $961K | 8 | $120K |
| #6 | Derick Benitez | 2734285 | PennyMac Loan Services, LLC | 35953 | Carrollton, TX | $2.1M | 8 | $263K |
| #6 | Jonathan Nguyen | 2784835 | PennyMac Loan Services, LLC | 35953 | — | $2.8M | 8 | $347K |
| #6 | Travis Farida | 2811981 | Rocket Mortgage, LLC | 3030 | Detroit, MI | $726K | 8 | $91K |
| #10 | Nicole Meeks | 2792732 | Vanderbilt Mortgage and Finance, Inc. | 1561 | Maryville, TN | $1.1M | 7 | $154K |
| #10 | Vanessa Taylor Perotti | 2788290 | PennyMac Loan Services, LLC | 35953 | Pasadena, CA | $1.0M | 7 | $146K |
| #10 | Jill Bomar | 454241 | Citizens Bank of Rogersville | 458688 | Rogersville, MO | $754K | 7 | $108K |
| #13 | Jake Parker | 2763475 | PennyMac Loan Services, LLC | 35953 | Roseville, CA | $1.1M | 6 | $179K |
| #13 | Eric Grollman | 2786401 | PennyMac Loan Services, LLC | 35953 | Pasadena, CA | $1.1M | 6 | $190K |
| #13 | Brenna Buchanan | 2788543 | Pinnacle Lending Corporation | 2576645 | Springfield, MO | $1.4M | 6 | $230K |
| #13 | Donnie Roberts | 2737137 | KC Mortgage Lender, LLC | 2604475 | Kansas City, MO | $1.0M | 6 | $172K |
| #13 | Austin VanMarter | 2811825 | Rocket Mortgage, LLC | 3030 | Detroit, MI | $1.0M | 6 | $169K |
| #18 | Steven Clune | 2798604 | NEXA Mortgage, LLC | 1660690 | Kansas City, MO | $911K | 5 | $182K |
| #18 | Lee Garoutte | 360998 | PennyMac Loan Services, LLC | 35953 | Roseville, CA | $585K | 5 | $117K |
| #18 | Harrison Rose | 2790499 | Green Lending LLC | 2598612 | Independence, OH | $1.1M | 5 | $226K |
| #18 | Seth Cline | 2815896 | T2 Financial LLC | 1686046 | Maryland Heights, MO | $1.4M | 5 | $277K |
| #18 | Roji Varughese | 2817982 | PennyMac Loan Services, LLC | 35953 | — | $855K | 5 | $171K |
| #18 | Roberto Scalisi | 2759855 | LoanGuys.com Inc. | 2146944 | Woodland Hills, CA | $681K | 5 | $136K |
| #18 | Grant McDonnell | 2830916 | MaxMiles, LLC | 2663701 | Columbia, MO | $1.4M | 5 | $288K |
| #18 | Alyssa Whaley | 2794654 | PennyMac Loan Services, LLC | 35953 | Pasadena, CA | $742K | 5 | $148K |
| #18 | Chase Eickenhorst | 2801226 | PennyMac Loan Services, LLC | 35953 | Carrollton, TX | $1.1M | 5 | $213K |
| #18 | William Ketchum | 2767540 | PennyMac Loan Services, LLC | 35953 | Pasadena, CA | $904K | 5 | $181K |
| #18 | Timothy Rosenthal | 2740058 | CrossCountry Mortgage, LLC | 3029 | Saint Louis, MO | $1.6M | 5 | $321K |
| #18 | Kenneth Barber | 2811999 | Rocket Mortgage, LLC | 3030 | — | $627K | 5 | $125K |
| #30 | Andrew Schaberg | 2776167 | PennyMac Loan Services, LLC | 35953 | — | $541K | 4 | $135K |
| #30 | Michael Barreiro | 2783221 | PennyMac Loan Services, LLC | 35953 | Tampa, FL | $795K | 4 | $199K |
| #30 | Sebastian Wittliff | 2812013 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | $904K | 4 | $226K |
| #30 | Edward Callahan | 2756556 | Flat Branch Mortgage, Inc. | 224149 | Festus, MO | $1.2M | 4 | $288K |
| #30 | Maxwell Eggleston | 2800903 | PennyMac Loan Services, LLC | 35953 | — | $904K | 4 | $226K |
| #30 | Mathew Lockhart | 2828447 | TelComm Credit Union | 442955 | Springfield, MO | $698K | 4 | $174K |
| #30 | Mina Pemenrete Mitri | 2800855 | PennyMac Loan Services, LLC | 35953 | Carrollton, TX | $1.3M | 4 | $330K |
| #30 | Caelen Arreola | 2784817 | PennyMac Loan Services, LLC | 35953 | — | $641K | 4 | $160K |
| #30 | Jakob Hemme | 2811948 | Rocket Mortgage, LLC | 3030 | Detroit, MI | $412K | 4 | $103K |
| #30 | Jose Perdomo | 1564268 | Zenta Mortgage Services, LLC | 181658 | Sacramento, CA | $649K | 4 | $162K |
| #30 | Jackson Houston | 2811903 | PennyMac Loan Services, LLC | 35953 | Carrollton, TX | $565K | 4 | $141K |
| #30 | Jeffrey Crockett | 2811977 | Rocket Mortgage, LLC | 3030 | Detroit, MI | $195K | 4 | $49K |
| #30 | Ali Midlij | 2811811 | Rocket Mortgage, LLC | 3030 | Detroit, MI | $664K | 4 | $166K |
| #30 | Matthew Goodfellow | 2823252 | Cap One Lending,LLC | 2468614 | Lees Summit, MO | $884K | 4 | $221K |
| #30 | Kotona Benson | 2630525 | American Portfolio Mortgage Corporation | 175656 | Thayer, MO | $648K | 4 | $162K |
| #30 | Dalton Storms | 2811889 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | $387K | 4 | $97K |
| #46 | Ciara Weissman | 2813385 | American Internet Mortgage, Inc. | 2890 | San Diego, CA | $504K | 3 | $168K |
| #46 | Massimiliano Cibelli | 2817661 | PennyMac Loan Services, LLC | 35953 | Pasadena, CA | $538K | 3 | $179K |
| #46 | kristy wendt | 2809601 | NEXA Mortgage, LLC | 1660690 | Mesa, AZ | $795K | 3 | $265K |
| #46 | Dustin Putt | 2764844 | Guaranteed Rate, Inc. | 2611 | Chicago, IL | $437K | 3 | $146K |
| #46 | Justin Feingold | 2801845 | Mortgage Research Center, LLC | 1907 | Lenexa, KS | $849K | 3 | $283K |
These rankings are powered by MMI's nationwide residential mortgage public record dataset. MMI collects mortgage transaction data from recording jurisdictions across the United States, with an average data latency of approximately 22 days from the recording date.
Transactions are matched to NMLS identifiers for loan officers, lenders, and brokers where applicable. MMI then deduplicates, normalizes, and validates this data to create an authoritative mortgage production dataset that powers MMI's analytics, recruiting, marketing, and intelligence products.
Rankings reflect recorded mortgage transactions available to MMI at the time of the last data refresh. Recent activity may continue to update as additional transactions are recorded and processed.
TopMortgageOriginators.com. Leading Rookies by Loan Count — Missouri (2026). Powered by MMI public record mortgage production data, accessed October 11, 2026. https://topmortgageoriginators.com/lo-leaderboard/missouri/top-rookie-by-units/2026
Powered by ChatMMI