Leading rookies in Arkansas in 2026, ranked by loan count. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.
As of July 13, 2026, the top 3 include Zachary Russell (Flat Branch Mortgage, Inc., NMLS #2787649), Benjamin Nice (Arvest Bank, NMLS #2800182), and John Hoskyn (FirstTrust Home Loans, Inc., NMLS #2785071).
Updated · Recorded mortgage transactions typically appear in this dataset approximately 22 days after the recording date.
| Rank | Loan officer | LO NMLS | Current Lender / Broker | Lender NMLS | Location | 2026 Volume | 2026 Loans | Avg Loan |
|---|---|---|---|---|---|---|---|---|
| #1 | Zachary Russell | 2787649 | Flat Branch Mortgage, Inc. | 224149 | Fayetteville, AR | $3.4M | 15 | $228K |
| #2 | Benjamin Nice | 2800182 | Arvest Bank | 403249 | Bentonville, AR | $4.2M | 8 | $526K |
| #3 | John Hoskyn | 2785071 | FirstTrust Home Loans, Inc. | 75271 | Sheridan, AR | $736K | 5 | $147K |
| #4 | Sara Freeman | 2807312 | SWBC Mortgage Corporation | 9741 | Fort Smith, AR | $890K | 4 | $222K |
| #4 | Jonathan Pillow | 2790713 | CMG Mortgage, Inc. | 1820 | Clinton, AR | $713K | 4 | $178K |
| #6 | Brett Goode | 2815899 | Signature Bank of Arkansas | 446616 | Rogers, AR | $1.8M | 3 | $600K |
| #6 | Brandon Steele | 2816794 | Arvest Bank | 403249 | Tulsa, OK | $959K | 3 | $320K |
| #6 | JESSICA VILLARREAL-VELAZQUEZ | 1275193 | BN MORTGAGE SERVICES LLC | 2352456 | Lafayette, LA | $703K | 3 | $234K |
| #6 | Jacob Wallace | 2800716 | PennyMac Loan Services, LLC | 35953 | Carrollton, TX | $861K | 3 | $287K |
| #10 | RICHARD GREEN | 80947 | Rocket Mortgage, LLC | 3030 | Coppell, TX | $396K | 2 | $198K |
| #10 | Kenneth Barber | 2811999 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | $713K | 2 | $356K |
| #10 | Matthew Schubert | 2778914 | PennyMac Loan Services, LLC | 35953 | Tampa, FL | $90K | 2 | $45K |
| #10 | Seth Brown | 2784658 | PennyMac Loan Services, LLC | 35953 | — | $201K | 2 | $101K |
| #10 | Eliezer Martinez | 2796774 | Texana Bank, N.A. | 407536 | — | $506K | 2 | $253K |
| #10 | Jose Fuentes | 2811992 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | $229K | 2 | $115K |
| #10 | Brian Dominguez | 2809574 | Arkansas Federal Credit Union | 418494 | Little Rock, AR | $42K | 2 | $21K |
| #17 | Carmen Kent | 2801080 | PennyMac Loan Services, LLC | 35953 | Tampa, FL | $256K | 1 | $256K |
| #17 | Michelle Bradford | 2799926 | Primerica Mortgage, LLC | 1723477 | Little Rock, AR | $90K | 1 | $90K |
| #17 | Kateryna Witt | 2626154 | Onity Mortgage Corporation | 2726 | Plano, TX | $445K | 1 | $445K |
| #17 | Anna Dozier | 2714317 | Carrington Mortgage Services, LLC | 2600 | Franklin, TN | $50K | 1 | $50K |
| #17 | Connor Ross | 2796546 | Texana Bank, N.A. | 407536 | — | $294K | 1 | $294K |
| #17 | Fabian Torres | 847914 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | $63K | 1 | $63K |
| #17 | Evans McDonald | 2821394 | Rocket Mortgage, LLC | 3030 | Coppell, TX | $408K | 1 | $408K |
| #17 | Demetric Clark | 2705432 | PennyMac Loan Services, LLC | 35953 | Carrollton, TX | $435K | 1 | $435K |
| #17 | Trey Krueger | 2821429 | Rocket Mortgage, LLC | 3030 | Coppell, TX | $270K | 1 | $270K |
| #17 | Erick Green | 2738163 | NEXA Mortgage, LLC | 1660690 | Mesa, AZ | $153K | 1 | $153K |
| #17 | Kurt Hoffman | 2816657 | Reliance First Capital, LLC | 58775 | Independence, OH | $437K | 1 | $437K |
| #17 | Jorge Delacanal | 2791664 | PennyMac Loan Services, LLC | 35953 | Carrollton, TX | $297K | 1 | $297K |
| #17 | Alyssa Whaley | 2794654 | PennyMac Loan Services, LLC | 35953 | Carrollton, TX | $247K | 1 | $247K |
| #17 | curtis lloyd | 2767717 | FIRST WESTERN MORTGAGE, INC. | 498427 | Rogers, AR | $272K | 1 | $272K |
| #17 | Jackson Houston | 2811903 | PennyMac Loan Services, LLC | 35953 | Carrollton, TX | $83K | 1 | $83K |
| #17 | Austin Rovito | 2693783 | Top Flite Financial, Inc. | 4181 | Pittsburgh, PA | $99K | 1 | $99K |
| #17 | Nicole Meeks | 2792732 | Vanderbilt Mortgage and Finance, Inc. | 1561 | Maryville, TN | $161K | 1 | $161K |
| #17 | Brenna Casey | 2825120 | Arkansas Federal Credit Union | 418494 | Little Rock, AR | $60K | 1 | $60K |
| #17 | Jack Carver | 2825445 | Eagle Bank and Trust Company | 410317 | West Memphis, AR | $100K | 1 | $100K |
| #17 | Robert McClintock | 2816658 | Reliance First Capital, LLC | 58775 | — | $114K | 1 | $114K |
| #17 | Devin Naemi | 2794172 | West Capital Lending, Inc. | 1566096 | Troy, MI | $60K | 1 | $60K |
| #17 | Matthew McCarthy | 2709142 | GRIFFIN FUNDING, INC. | 1120111 | Irvine, CA | $387K | 1 | $387K |
| #17 | Jack Bowden | 2804061 | JPMorgan Chase Bank, National Association | 399798 | Columbus, OH | $56K | 1 | $56K |
| #17 | Jayden Renfrew | 2811901 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | $107K | 1 | $107K |
| #17 | Denny Yang | 2801520 | PennyMac Loan Services, LLC | 35953 | Carrollton, TX | $265K | 1 | $265K |
| #17 | Sebastian Wittliff | 2812013 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | $90K | 1 | $90K |
| #17 | Mason Fast | 2789280 | Mortgage Research Center, LLC | 1907 | Columbia, MO | $138K | 1 | $138K |
| #17 | Brandon Gavins | 2818354 | loanDepot.com, LLC | 174457 | Scottsdale, AZ | $158K | 1 | $158K |
These rankings are powered by MMI's nationwide residential mortgage public record dataset. MMI collects mortgage transaction data from recording jurisdictions across the United States, with an average data latency of approximately 22 days from the recording date.
Transactions are matched to NMLS identifiers for loan officers, lenders, and brokers where applicable. MMI then deduplicates, normalizes, and validates this data to create an authoritative mortgage production dataset that powers MMI's analytics, recruiting, marketing, and intelligence products.
Rankings reflect recorded mortgage transactions available to MMI at the time of the last data refresh. Recent activity may continue to update as additional transactions are recorded and processed.
TopMortgageOriginators.com. Leading Rookies by Loan Count — Arkansas (2026). Powered by MMI public record mortgage production data, accessed July 13, 2026. https://topmortgageoriginators.com/lo-leaderboard/arkansas/top-rookie-by-units/2026
Powered by ChatMMI