Top loan officers in Pennsylvania in 2026, ranked by loan count. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.
As of August 27, 2026, the top 3 include ANN MILLER (Police and Fire Federal Credit Union, NMLS #463658), Jeremy Durkin (CrossCountry Mortgage, LLC, NMLS #146467), and Karen Reed (Members 1st Federal Credit Union, NMLS #2532399).
Updated · Recorded mortgage transactions typically appear in this dataset approximately 22 days after the recording date.
| Rank | Loan officer | LO NMLS | Current Lender / Broker | Lender NMLS | Location | 2026 Volume | 2026 Loans | Avg Loan |
|---|---|---|---|---|---|---|---|---|
| #1 | ANN MILLER | 463658 | Police and Fire Federal Credit Union | 800659 | Bensalem, PA | $59.0M | 522 | $113K |
| #2 | Jeremy Durkin | 146467 | CrossCountry Mortgage, LLC | 3029 | Plymouth Meeting, PA | $160.0M | 381 | $420K |
| #3 | Karen Reed | 2532399 | Members 1st Federal Credit Union | 504564 | Enola, PA | $32.4M | 374 | $87K |
| #4 | Colleen O'Donnell | 806323 | Police and Fire Federal Credit Union | 800659 | Bensalem, PA | $36.9M | 361 | $102K |
| #5 | Robert Dermody | 854962 | Police and Fire Federal Credit Union | 800659 | Bensalem, PA | $32.0M | 319 | $100K |
| #6 | Ryan Erb | 1015157 | Citadel Federal Credit Union | 561846 | Grand Island, NE | $50.7M | 300 | $169K |
| #7 | Justin Creighton | 984608 | Citadel Federal Credit Union | 561846 | West Chester, PA | $41.3M | 283 | $146K |
| #8 | Holly Malloy | 584940 | Members 1st Federal Credit Union | 504564 | Enola, PA | $22.6M | 273 | $83K |
| #8 | Caitlin Horst | 1750609 | Members 1st Federal Credit Union | 504564 | Enola, PA | $21.9M | 273 | $80K |
| #8 | Martin Gullen | 20052 | Citadel Federal Credit Union | 561846 | West Chester, PA | $40.8M | 273 | $149K |
| #11 | Kevin Baggett | 1384860 | Citadel Federal Credit Union | 561846 | West Chester, PA | $43.5M | 270 | $161K |
| #12 | Sueanne Chiancone | 672198 | Police and Fire Federal Credit Union | 800659 | Bensalem, PA | $26.6M | 269 | $99K |
| #13 | Krista Myers | 1792691 | Members 1st Federal Credit Union | 504564 | Enola, PA | $22.2M | 250 | $89K |
| #14 | John Kearney | 1187124 | Farmers Bank | 680219 | Parsons, TN | $65.9M | 248 | $266K |
| #15 | Jennifer Murray | 2143000 | Members 1st Federal Credit Union | 504564 | Enola, PA | $19.8M | 243 | $81K |
| #16 | Kathi Cairnes | 1190289 | Pennsylvania State Employees Credit Union | 189511 | Harrisburg, PA | $29.4M | 234 | $125K |
| #17 | Samantha Brunner | 768673 | Members 1st Federal Credit Union | 504564 | Enola, PA | $18.1M | 226 | $80K |
| #18 | Melanie Long | 792790 | Members 1st Federal Credit Union | 504564 | Enola, PA | $21.4M | 223 | $96K |
| #19 | Lawrence Page | 2337861 | Pennsylvania State Employees Credit Union | 189511 | Harrisburg, PA | $11.4M | 215 | $53K |
| #20 | Kyle Kaliszewski | 2030702 | Northwest Bank | 419814 | Warren, PA | $19.5M | 208 | $94K |
| #21 | Kevin O'Laughlin | 1289348 | Movement Mortgage, LLC | 39179 | Pittsburgh, PA | $58.7M | 207 | $284K |
| #22 | Nichol Downey | 1186695 | RMC Home Mortgage, LLC | 2116211 | Wexford, PA | $88.8M | 205 | $433K |
| #23 | Jade Maurer | 469875 | Members 1st Federal Credit Union | 504564 | Enola, PA | $18.3M | 203 | $90K |
| #24 | Andrew Cardina | 143174 | Guild Mortgage Company LLC | 3274 | Lancaster, PA | $67.9M | 200 | $339K |
| #25 | David Zierski | 116145 | Premier Mortgage Consultants LLC | 100397 | Murrysville, PA | $46.9M | 181 | $259K |
| #26 | Paul Zgalich | 156843 | Guaranteed Rate, Inc. | 2611 | Conshohocken, PA | $75.8M | 179 | $423K |
| #27 | Diana Lawrence | 808153 | Northwest Bank | 419814 | Warren, PA | $23.6M | 177 | $133K |
| #28 | Cynthia Jones | 1566250 | People First Federal Credit Union | 510017 | Allentown, PA | $12.4M | 175 | $71K |
| #29 | Sara Kulakowski | 2630287 | Pennsylvania State Employees Credit Union | 189511 | State College, PA | $9.1M | 165 | $55K |
| #30 | Victoria Kammer | 414039 | CrossCountry Mortgage, LLC | 3029 | Plymouth Meeting, PA | $66.0M | 163 | $405K |
| #30 | Kathleen Rosborough | 712866 | Northwest Bank | 419814 | Bridgeville, PA | $16.6M | 163 | $102K |
| #32 | Troy Smith | 2584978 | Pennsylvania State Employees Credit Union | 189511 | State College, PA | $7.3M | 156 | $47K |
| #33 | Sara Cipriano | 425999 | Ixonia Bank | 423065 | Brookfield, WI | $26.3M | 154 | $171K |
| #33 | Tasha Bess | 839559 | Pennsylvania State Employees Credit Union | 189511 | Harrisburg, PA | $9.0M | 154 | $58K |
| #35 | James Mason | 175106 | MDE Home Loans, LLC | 174912 | Red Bank, NJ | $100.4M | 152 | $660K |
| #36 | Bashir Kadi | 897160 | Guild Mortgage Company LLC | 3274 | Lancaster, PA | $41.1M | 151 | $272K |
| #37 | Benjamin Stucker | 168345 | Rates For Us, LLC | 1464766 | Newtown, PA | $69.0M | 145 | $476K |
| #38 | Andrew Klimenko | 145807 | Lending Capital Group Inc | 1680087 | Huntingdon Valley, PA | $51.1M | 144 | $355K |
| #39 | James Febbo | 283059 | Pennsylvania State Employees Credit Union | 189511 | Harrisburg, PA | $29.3M | 141 | $208K |
| #39 | John Antonelli | 132711 | Vantage Point Financial Group, Inc. | 141899 | Penllyn, PA | $58.9M | 141 | $418K |
| #41 | Michael Bower | 128567 | CMG Mortgage, Inc. | 1820 | Allentown, PA | $50.4M | 140 | $360K |
| #42 | SHANNON ZIMMERMAN | 479174 | Northwest Bank | 419814 | Williamsville, NY | $15.3M | 139 | $110K |
| #43 | Jason Breidinger | 1020123 | Mortgage America, Inc. | 128501 | Harrisburg, PA | $38.7M | 138 | $281K |
| #44 | Kenneth Feinman | 186791 | CrossCountry Mortgage, LLC | 3029 | Allentown, PA | $47.1M | 134 | $351K |
| #44 | Seth Ramberger | 1820878 | Members 1st Federal Credit Union | 504564 | Enola, PA | $11.6M | 134 | $87K |
| #46 | Tiana Curet | 2347937 | Pennsylvania State Employees Credit Union | 189511 | Harrisburg, PA | $13.3M | 132 | $101K |
| #47 | Mitchell Liuzzo | 1826707 | Northwest Bank | 419814 | Warren, PA | $16.7M | 131 | $128K |
| #48 | Debra Hawk | 1838867 | Pennsylvania State Employees Credit Union | 189511 | State College, PA | $7.6M | 130 | $58K |
| #48 | Brenna Eshbach | 1926309 | DIAMOND FEDERAL CREDIT UNION | 470316 | Pottstown, PA | $14.7M | 130 | $113K |
| #50 | Yaneth Robinson | 1273730 | Nymeo Federal Credit Union | 414687 | Frederick, MD | $23.6M | 127 | $185K |
These rankings are powered by MMI's nationwide residential mortgage public record dataset. MMI collects mortgage transaction data from recording jurisdictions across the United States, with an average data latency of approximately 22 days from the recording date.
Transactions are matched to NMLS identifiers for loan officers, lenders, and brokers where applicable. MMI then deduplicates, normalizes, and validates this data to create an authoritative mortgage production dataset that powers MMI's analytics, recruiting, marketing, and intelligence products.
Rankings reflect recorded mortgage transactions available to MMI at the time of the last data refresh. Recent activity may continue to update as additional transactions are recorded and processed.
TopMortgageOriginators.com. Top Mortgage Loan Officers by Loan Count — Pennsylvania (2026). Powered by MMI public record mortgage production data, accessed August 27, 2026. https://topmortgageoriginators.com/lo-leaderboard/pennsylvania/top-overall-by-units/2026
Powered by ChatMMI