Top loan officers in Pennsylvania in 2022, ranked by loan count. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.
As of May 28, 2026, the top 3 include Krista Myers (Members 1st Federal Credit Union, NMLS #1792691), Diane McFarland (Pennsylvania State Employees Credit Union, NMLS #1575340), and Jeremy Durkin (CrossCountry Mortgage, LLC, NMLS #146467).
Updated · Recorded mortgage transactions typically appear in this dataset approximately 22 days after the recording date.
| Rank | Loan officer | LO NMLS | Current Lender / Broker | Lender NMLS | Location | 2022 Volume | 2022 Loans | Avg Loan |
|---|---|---|---|---|---|---|---|---|
| #1 | Krista Myers | 1792691 | Members 1st Federal Credit Union | 504564 | Enola, PA | $105.8M | 1,229 | $86K |
| #2 | Diane McFarland | 1575340 | Pennsylvania State Employees Credit Union | 189511 | — | $32.5M | 843 | $39K |
| #3 | Jeremy Durkin | 146467 | CrossCountry Mortgage, LLC | 3029 | Plymouth Meeting, PA | $279.8M | 750 | $373K |
| #4 | Susan Wasilition | 500725 | Members 1st Federal Credit Union | 504564 | — | $59.6M | 731 | $81K |
| #5 | ANN MILLER | 463658 | Police and Fire Federal Credit Union | 800659 | Bensalem, PA | $55.3M | 645 | $86K |
| #6 | Ryan Erb | 1015157 | Citadel Federal Credit Union | 561846 | Grand Island, NE | $79.4M | 614 | $129K |
| #7 | Brian Betza | 1575341 | Pennsylvania State Employees Credit Union | 189511 | Harrisburg, PA | $107.9M | 611 | $177K |
| #8 | Jennifer Hommerbocker | 1126846 | Members 1st Federal Credit Union | 504564 | Enola, PA | $66.7M | 592 | $113K |
| #9 | Tara Joyner | 1782442 | Pennsylvania State Employees Credit Union | 189511 | — | $20.4M | 477 | $43K |
| #10 | Martin Gullen | 20052 | Citadel Federal Credit Union | 561846 | West Chester, PA | $54.5M | 451 | $121K |
| #11 | Kevin O'Laughlin | 1289348 | Movement Mortgage, LLC | 39179 | Pittsburgh, PA | $104.8M | 431 | $243K |
| #12 | David Doral | 1227251 | Citadel Federal Credit Union | 561846 | — | $54.6M | 425 | $129K |
| #13 | John Bailor | 792784 | Members 1st Federal Credit Union | 504564 | Enola, PA | $54.9M | 422 | $130K |
| #14 | Kathi Cairnes | 1190289 | Pennsylvania State Employees Credit Union | 189511 | Harrisburg, PA | $36.4M | 418 | $87K |
| #15 | Brooke Wolfe | 1952929 | Members 1st Federal Credit Union | 504564 | Enola, PA | $44.6M | 415 | $107K |
| #16 | David Holland | 145763 | Affordable Mortgage Advisors, LLC | 139164 | Pittsburgh, PA | $109.5M | 376 | $291K |
| #17 | Paul Zgalich | 156843 | Guaranteed Rate, Inc. | 2611 | Conshohocken, PA | $126.9M | 362 | $350K |
| #18 | Thomas Reynolds | 806890 | Police and Fire Federal Credit Union | 800659 | Bensalem, PA | $49.3M | 346 | $142K |
| #19 | Zeina Abi-Samra | 794549 | People First Federal Credit Union | 510017 | — | $17.3M | 336 | $51K |
| #20 | Jason Breidinger | 1020123 | Mortgage America, Inc. | 128501 | Harrisburg, PA | $69.9M | 327 | $214K |
| #21 | Melanie Long | 792790 | Members 1st Federal Credit Union | 504564 | Enola, PA | $20.5M | 326 | $63K |
| #22 | Heather Bange | 712931 | Pennsylvania State Employees Credit Union | 189511 | Harrisburg, PA | $60.2M | 319 | $189K |
| #23 | Andrew Klimenko | 145807 | Lending Capital Group Inc | 1680087 | Huntingdon Valley, PA | $99.9M | 304 | $329K |
| #24 | John Antonelli | 132711 | Vantage Point Financial Group, Inc. | 141899 | Penllyn, PA | $101.1M | 303 | $334K |
| #25 | Andrew Cardina | 143174 | Guild Mortgage Company LLC | 3274 | Lancaster, PA | $86.1M | 295 | $292K |
| #26 | Kelly Morton | 806909 | Police and Fire Federal Credit Union | 800659 | Bensalem, PA | $15.4M | 293 | $53K |
| #27 | Robert Wishnick | 146422 | Guaranteed Rate, Inc. | 2611 | Philadelphia, PA | $124.1M | 292 | $425K |
| #28 | Christopher Nein | 128621 | Mortgage America, Inc. | 128501 | Wyomissing, PA | $51.9M | 287 | $181K |
| #29 | Jade Maurer | 469875 | Members 1st Federal Credit Union | 504564 | Enola, PA | $16.0M | 285 | $56K |
| #30 | Natasha Larson | 143052 | Prosperity Home Mortgage, LLC | 75164 | Philadelphia, PA | $102.7M | 277 | $371K |
| #30 | Crista Lowrie | 460312 | First Citizens Community Bank | 401353 | Montgomeryville, PA | $64.4M | 277 | $233K |
| #32 | Daniel Emes | 1291901 | Neighborhood Housing Services of Greater Berks, Inc. | 1163773 | Reading, PA | $4.4M | 276 | $16K |
| #33 | Alex Luboff | 143925 | Prosperity Home Mortgage, LLC | 75164 | West Chester, PA | $83.5M | 274 | $305K |
| #34 | JENNIFER WALKER | 802156 | Members 1st Federal Credit Union | 504564 | Enola, PA | $19.5M | 269 | $73K |
| #35 | Tasha Bess | 839559 | Pennsylvania State Employees Credit Union | 189511 | Harrisburg, PA | $10.8M | 267 | $41K |
| #36 | Patrick Lopez | 138266 | Quaint Oak Mortgage, LLC | 211466 | Allentown, PA | $40.4M | 266 | $152K |
| #37 | Joshua Haddad | 418878 | Prosperity Home Mortgage, LLC | 75164 | Bethlehem, PA | $67.0M | 259 | $259K |
| #38 | Aaron Cressley | 1732393 | Northwest Bank | 419814 | — | $22.5M | 257 | $88K |
| #39 | Louis Picciano | 1087957 | Police and Fire Federal Credit Union | 800659 | Bensalem, PA | $17.5M | 256 | $68K |
| #40 | Kathleen Rosborough | 712866 | Northwest Bank | 419814 | Bridgeville, PA | $22.1M | 254 | $87K |
| #41 | Scott Malone | 148418 | Figure Lending LLC | 1717824 | — | $14.5M | 251 | $58K |
| #42 | Jennifer Scheidler | 1452690 | Police and Fire Federal Credit Union | 800659 | Bensalem, PA | $14.7M | 248 | $59K |
| #43 | Brian Barrett | 535318 | Union Home Mortgage Corp. | 2229 | Murrysville, PA | $48.1M | 247 | $195K |
| #43 | Colleen O'Donnell | 806323 | Police and Fire Federal Credit Union | 800659 | Bensalem, PA | $14.5M | 247 | $59K |
| #45 | Susanne Reed | 403832 | CrossCountry Mortgage, LLC | 3029 | York, PA | $52.5M | 245 | $214K |
| #46 | Justin Creighton | 984608 | Citadel Federal Credit Union | 561846 | West Chester, PA | $25.3M | 242 | $104K |
| #47 | Megan Austin | 1012060 | Northwest Bank | 419814 | — | $20.9M | 240 | $87K |
| #48 | Devan Duncker | 1323690 | Members 1st Federal Credit Union | 504564 | Enola, PA | $14.0M | 238 | $59K |
| #49 | Bashir Kadi | 897160 | Guild Mortgage Company LLC | 3274 | Lancaster, PA | $62.6M | 237 | $264K |
| #50 | Steven Slaski | 141931 | CrossCountry Mortgage, LLC | 3029 | Allentown, PA | $49.0M | 235 | $209K |
These rankings are powered by MMI's nationwide residential mortgage public record dataset. MMI collects mortgage transaction data from recording jurisdictions across the United States, with an average data latency of approximately 22 days from the recording date.
Transactions are matched to NMLS identifiers for loan officers, lenders, and brokers where applicable. MMI then deduplicates, normalizes, and validates this data to create an authoritative mortgage production dataset that powers MMI's analytics, recruiting, marketing, and intelligence products.
Rankings reflect recorded mortgage transactions available to MMI at the time of the last data refresh. Recent activity may continue to update as additional transactions are recorded and processed.
TopMortgageOriginators.com. Top Mortgage Loan Officers by Loan Count — Pennsylvania (2022). Powered by MMI public record mortgage production data, accessed May 28, 2026. https://topmortgageoriginators.com/lo-leaderboard/pennsylvania/top-overall-by-units/2022
Powered by ChatMMI