Biggest climbers in Arizona in 2025, ranked by total volume. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.
As of May 28, 2026, the top 3 include Cole Griggs (Central Trust Bank, The, NMLS #1950167), Christine Scott (Unison Bank, NMLS #552720), and Aminata Sumareh (Morgan Stanley Private Bank, National Association, NMLS #1539320).
Updated · Recorded mortgage transactions typically appear in this dataset approximately 22 days after the recording date.
| Rank | Loan officer | LO NMLS | Current Lender / Broker | Lender NMLS | Location | Rank Change | 2025 Volume | 2025 Loans |
|---|---|---|---|---|---|---|---|---|
| #1 | Cole Griggs | 1950167 | Central Trust Bank, The | 407985 | Overland Park, KS | ▲ 8099 (#9559 → #1460) | $8.2M | 9 |
| #2 | Christine Scott | 552720 | Unison Bank | 488509 | Gilbert, AZ | ▲ 7805 (#9060 → #1255) | $9.5M | 21 |
| #3 | Aminata Sumareh | 1539320 | Morgan Stanley Private Bank, National Association | 663185 | Tempe, AZ | ▲ 7796 (#9559 → #1763) | $6.7M | 8 |
| #4 | James Faintich | 438477 | Stifel Bank and Trust | 375103 | Saint Louis, MO | ▲ 7619 (#9774 → #2155) | $5.4M | 5 |
| #5 | Jarett DelBene | 980512 | Lakeview Loan Servicing, LLC | 391521 | Coral Gables, FL | ▲ 7609 (#9729 → #2120) | $5.5M | 7 |
| #6 | William Workman | 1195972 | Barrett Financial Group, L.L.C. | 181106 | Chandler, AZ | ▲ 7581 (#9536 → #1955) | $6.0M | 9 |
| #7 | Garrett Townsend | 378596 | SUNFLOWER BANK, NATIONAL ASSOCIATION | 709491 | Greenwood Village, CO | ▲ 7577 (#9744 → #2167) | $5.4M | 3 |
| #8 | ALan Schrum | 376960 | SUNFLOWER BANK, NATIONAL ASSOCIATION | 709491 | Greenwood Village, CO | ▲ 7497 (#9906 → #2409) | $4.7M | 7 |
| #9 | Yumara Reyes | 1871176 | ML Mortgage Corp. | 362312 | Phoenix, AZ | ▲ 7463 (#9686 → #2223) | $5.2M | 15 |
| #10 | Patrick Durkin | 1511144 | Bankers Trust Company | 440379 | Des Moines, IA | ▲ 7347 (#9113 → #1766) | $6.7M | 6 |
| #11 | Samiel Margoles | 1367727 | INDEPENDENCE HOME LOANS LLC | 2524174 | Scottsdale, AZ | ▲ 7328 (#9242 → #1914) | $6.1M | 20 |
| #12 | Jennifer Higgins | 634482 | TrustBank | 462232 | Phoenix, AZ | ▲ 7264 (#8176 → #912) | $12.2M | 8 |
| #13 | Teresa Vasquez | 1533272 | Downey Federal Credit Union | 401786 | Downey, CA | ▲ 7191 (#8929 → #1738) | $6.8M | 23 |
| #14 | Dylan Moran | 2003882 | New Day Financial, LLC | 1043 | West Palm Beach, FL | ▲ 6971 (#9940 → #2969) | $3.7M | 8 |
| #15 | Stephanie Pearson | 771956 | Moria Development, Inc. | 6274 | Tempe, AZ | ▲ 6920 (#8258 → #1338) | $8.9M | 28 |
| #16 | Nathan Cichowicz | 1650304 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 6778 (#8941 → #2163) | $5.4M | 9 |
| #17 | Paloma Remington | 1779210 | Longbridge Financial, LLC | 957935 | Charlotte, NC | ▲ 6750 (#9987 → #3237) | $3.4M | 4 |
| #18 | Kiriam Rojas | 1304325 | DHI MORTGAGE COMPANY, LTD. | 14622 | Chandler, AZ | ▲ 6742 (#8050 → #1308) | $9.1M | 27 |
| #19 | David Willcox | 272606 | DAS Acquisition Company, LLC | 227262 | Albany, OR | ▲ 6669 (#9266 → #2597) | $4.3M | 16 |
| #20 | John Presto | 1067780 | SayGo Home Loans, LLC | 2525432 | Scottsdale, AZ | ▲ 6575 (#9404 → #2829) | $3.9M | 5 |
| #21 | Bennett Lloyd | 2262282 | South River Mortgage, LLC | 1854524 | Annapolis, MD | ▲ 6519 (#9330 → #2811) | $3.9M | 2 |
| #22 | Dillon Howell | 1992804 | Legacy Mortgage and Investment Corporation | 168482 | Tempe, AZ | ▲ 6512 (#7731 → #1219) | $9.7M | 32 |
| #23 | Daniel Davila | 1582032 | Glacier Bank | 472212 | Cottonwood, AZ | ▲ 6452 (#9771 → #3319) | $3.2M | 36 |
| #24 | Nicholas Woods | 1447276 | Sovereign Lending Group Incorporated | 189421 | Chapel Hill, NC | ▲ 6409 (#9719 → #3310) | $3.3M | 5 |
| #25 | Brittany Waters | 1839050 | American Pacific Mortgage Corporation | 1850 | Eugene, OR | ▲ 6363 (#8638 → #2275) | $5.1M | 4 |
| #26 | Tyler Kamprath | 2556018 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | ▲ 6329 (#9256 → #2927) | $3.8M | 12 |
| #27 | Daniel Shea | 1654947 | New Day Financial, LLC | 1043 | Fulton, MD | ▲ 6296 (#9675 → #3379) | $3.2M | 9 |
| #28 | Michael Mach | 1892273 | JPMorgan Chase Bank, National Association | 399798 | — | ▲ 6271 (#7884 → #1613) | $7.3M | 2 |
| #29 | James Apessos | 229056 | Barrett Financial Group, L.L.C. | 181106 | Chandler, AZ | ▲ 6270 (#9527 → #3257) | $3.3M | 9 |
| #30 | Mikael Unger | 991337 | NewRez LLC | 3013 | Chesterfield, MO | ▲ 6226 (#9027 → #2801) | $4.0M | 12 |
| #31 | John Anguiano | 998487 | U.S. Bank National Association | 402761 | Earth City, MO | ▲ 6221 (#8106 → #1885) | $6.2M | 25 |
| #32 | JEFFREY BOYER | 405459 | First Savings Bank, FSB | 501160 | Lake Havasu City, AZ | ▲ 6206 (#9346 → #3140) | $3.5M | 5 |
| #33 | Danny Blade | 1824234 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 6143 (#9907 → #3764) | $2.8M | 8 |
| #34 | Taylor Lacy | 1957942 | Edge Home Finance, LLC | 891464 | Minnetonka, MN | ▲ 6142 (#9474 → #3332) | $3.2M | 8 |
| #35 | Crystal Tello | 2056457 | Barrett Financial Group, L.L.C. | 181106 | Chandler, AZ | ▲ 6079 (#9543 → #3464) | $3.1M | 11 |
| #36 | Ahmad Assi | 2278151 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 6054 (#9296 → #3242) | $3.3M | 10 |
| #37 | Lacey Hamilton | 1731624 | Silicon Valley Capital Funding Inc. | 279873 | San Jose, CA | ▲ 6028 (#8770 → #2742) | $4.1M | 3 |
| #38 | Joseph Buffler | 793102 | Guaranteed Rate, Inc. | 2611 | Franklin, TN | ▲ 6027 (#9361 → #3334) | $3.2M | 3 |
| #39 | Tyler Hughes | 1567486 | CTC Home Loans LLC | 2664386 | Scottsdale, AZ | ▲ 6012 (#8006 → #1994) | $5.9M | 28 |
| #40 | Robert Williams | 990086 | PennyMac Loan Services, LLC | 35953 | Pasadena, CA | ▲ 6006 (#8197 → #2191) | $5.3M | 22 |
| #41 | Jannette Tejeda | 2538829 | Efinity Financial, LLC | 1043983 | — | ▲ 6003 (#8661 → #2658) | $4.2M | 13 |
| #42 | Kenneth McCormick | 275341 | American Financial Lending, Inc. | 142147 | Phoenix, AZ | ▲ 5986 (#8076 → #2090) | $5.6M | 11 |
| #43 | Jeremy Demers | 1923976 | Barrett Financial Group, L.L.C. | 181106 | Chandler, AZ | ▲ 5959 (#8386 → #2427) | $4.7M | 9 |
| #44 | Thomas Ender | 226431 | Glacier Bank | 472212 | Prescott, AZ | ▲ 5950 (#9554 → #3604) | $3.0M | 14 |
| #45 | Eric Brown | 98209 | Movement Mortgage, LLC | 39179 | Puyallup, WA | ▲ 5948 (#8100 → #2152) | $5.4M | 8 |
| #46 | Madyson Amaya | 2520361 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | ▲ 5928 (#7773 → #1845) | $6.4M | 18 |
| #47 | Nora Cazares | 256828 | All Western Mortgage, Inc. | 14210 | Las Vegas, NV | ▲ 5927 (#6619 → #692) | $15.4M | 59 |
| #48 | Mirka Paez Baltazar | 2474753 | CPLC Home Lending LLC | 2418029 | Phoenix, AZ | ▲ 5920 (#8518 → #2598) | $4.3M | 17 |
| #49 | Mauricio Valencia | 669728 | Barrett Financial Group, L.L.C. | 181106 | Chandler, AZ | ▲ 5866 (#9511 → #3645) | $2.9M | 11 |
| #50 | Kenton Barker | 1214618 | PennyMac Loan Services, LLC | 35953 | Roseville, CA | ▲ 5846 (#8600 → #2754) | $4.0M | 17 |
These rankings are powered by MMI's nationwide residential mortgage public record dataset. MMI collects mortgage transaction data from recording jurisdictions across the United States, with an average data latency of approximately 22 days from the recording date.
Transactions are matched to NMLS identifiers for loan officers, lenders, and brokers where applicable. MMI then deduplicates, normalizes, and validates this data to create an authoritative mortgage production dataset that powers MMI's analytics, recruiting, marketing, and intelligence products.
Rankings reflect recorded mortgage transactions available to MMI at the time of the last data refresh. Recent activity may continue to update as additional transactions are recorded and processed.
TopMortgageOriginators.com. Biggest Climbers by Volume — Arizona (2025). Powered by MMI public record mortgage production data, accessed May 28, 2026. https://topmortgageoriginators.com/lo-leaderboard/arizona/top-climbers-by-volume/2025
Powered by ChatMMI