Retention champions in Maryland in 2025, ranked by total volume. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.
As of May 28, 2026, the top 3 include Tammy Saul (Federal Hill Mortgage Company, LLC, NMLS #175722), Samuel Rosenblatt (DAS Acquisition Company, LLC, NMLS #75844), and Jordan Dobbs (CrossCountry Mortgage, LLC, NMLS #1053709).
Updated · Recorded mortgage transactions typically appear in this dataset approximately 22 days after the recording date.
| Rank | Loan officer | LO NMLS | Current Lender / Broker | Lender NMLS | Location | Retained Volume | Retained Loans | Retention Rate |
|---|---|---|---|---|---|---|---|---|
| #1 | Tammy Saul | 175722 | Federal Hill Mortgage Company, LLC | 176351 | Baltimore, MD | $18.6M | 50 | 55.6% |
| #2 | Samuel Rosenblatt | 75844 | DAS Acquisition Company, LLC | 227262 | Saint Michaels, MD | $18.0M | 35 | 34.3% |
| #3 | Jordan Dobbs | 1053709 | CrossCountry Mortgage, LLC | 3029 | North Bethesda, MD | $16.3M | 22 | 75.9% |
| #4 | Sharon Snyder | 102105 | Homesale Mortgage, LLC | 1054689 | Lancaster, PA | $15.5M | 47 | 72.3% |
| #5 | Andrew Wagner | 1638034 | Churchill Mortgage Corporation | 1591 | Baltimore, MD | $12.2M | 21 | 42.9% |
| #6 | Paul Concannon | 455283 | WesBanco Bank, Inc. | 399836 | Towson, MD | $12.1M | 13 | 59.1% |
| #7 | Yan Tang | 1929561 | Optimum Mortgage Company, LLC | 128568 | Carmel, IN | $11.3M | 23 | 82.1% |
| #8 | Kyndle Quinones | 156081 | NFM Lending, LLC | 2893 | Severna Park, MD | $10.5M | 21 | 41.2% |
| #9 | James Gannon | 181267 | Guaranteed Rate, Inc. | 2611 | Columbia, MD | $10.4M | 24 | 63.2% |
| #10 | Robert Edner | 188984 | Federated Mortgage Corp. | 101475 | Pittsburgh, PA | $9.1M | 20 | 66.7% |
| #11 | Blake Hyatt | 834709 | Direct Mortgage Loans, LLC | 832799 | Hunt Valley, MD | $8.3M | 19 | 47.5% |
| #12 | Amit Desai | 142848 | TD Bank NA | 399800 | Baltimore, MD | $7.9M | 10 | 58.8% |
| #13 | Joseph Bronstein | 1994529 | Guaranteed Rate, Inc. | 2611 | Ashburn, VA | $7.8M | 9 | 69.2% |
| #14 | James Adamson | 455833 | Ameris Bank | 408099 | Eldersburg, MD | $7.7M | 22 | 35.5% |
| #15 | Glenn Benson | 174521 | Prosperity Home Mortgage, LLC | 75164 | Bethesda, MD | $7.6M | 13 | 48.1% |
| #16 | Wongsedha Koung | 1727675 | Fairway Independent Mortgage Corporation | 2289 | Ellicott City, MD | $7.5M | 8 | 72.7% |
| #17 | SCOTT VAN STONE | 1845808 | Channel Marker Mortgage LLC | 2528736 | Annapolis, MD | $7.4M | 14 | 73.7% |
| #18 | Amy Wolff | 149401 | Direct Mortgage Loans, LLC | 832799 | Frederick, MD | $7.4M | 23 | 41.1% |
| #19 | Chong Yi | 198732 | Vellum Mortgage, Inc. | 1657323 | Rockville, MD | $7.2M | 15 | 60.0% |
| #20 | Michael Bendebba | 483853 | Fairway Independent Mortgage Corporation | 2289 | La Plata, MD | $7.0M | 14 | 27.5% |
| #21 | Brendan McKay | 554441 | McKay Mortgage Company, LLC | 1590323 | Bethesda, MD | $7.0M | 11 | 64.7% |
| #22 | Jason Lerner | 448776 | First Home Mortgage Corporation | 71603 | Baltimore, MD | $6.7M | 13 | 37.1% |
| #23 | James Reed | 247693 | WesBanco Bank, Inc. | 399836 | Waldorf, MD | $6.2M | 13 | 44.8% |
| #24 | Leonard Gordon | 659221 | Truist Bank | 399803 | Rockville, MD | $6.2M | 5 | 38.5% |
| #25 | Jessica Enfinger | 513123 | CrossCountry Mortgage, LLC | 3029 | Columbia, MD | $6.2M | 11 | 37.9% |
| #26 | Jake Smith | 135512 | Envoy Mortgage Ltd | 6666 | Delmar, DE | $6.0M | 14 | 31.1% |
| #27 | Malcolm Crane | 357810 | Fairway Independent Mortgage Corporation | 2289 | Towson, MD | $5.9M | 13 | 23.6% |
| #28 | Yingxin Xue | 1685953 | Manufacturers and Traders Trust Company | 381076 | Paoli, PA | $5.9M | 9 | 60.0% |
| #29 | Wei Feng | 214408 | TopOne Mortgage, Inc. | 208532 | Rockville, MD | $5.6M | 12 | 85.7% |
| #30 | Jonathan Wald | 571973 | NFM Lending, LLC | 2893 | Timonium, MD | $5.5M | 11 | 36.7% |
| #31 | Jonathan Vitak | 188301 | Coastal Lending Group, LLC | 297505 | Timonium, MD | $5.5M | 10 | 43.5% |
| #32 | Jason Nader | 313085 | First Home Mortgage Corporation | 71603 | Annapolis, MD | $5.4M | 9 | 26.5% |
| #33 | Ali Ghassemi | 450795 | First National Bank of Pennsylvania | 766529 | Bethesda, MD | $5.4M | 7 | 38.9% |
| #34 | Jonathan Ritter | 210106 | Ritter Mortgage Group, Inc. | 1436890 | Westminster, MD | $5.3M | 13 | 52.0% |
| #35 | Christopher Moylan | 304773 | First Pryority Bank | 1844483 | Pryor, OK | $5.3M | 11 | 64.7% |
| #36 | Neil Kantor | 189643 | Rocket Mortgage, LLC | 3030 | Rockville, MD | $5.3M | 9 | 13.2% |
| #37 | Ronald Riccitelli | 144907 | CrossCountry Mortgage, LLC | 3029 | Bel Air, MD | $5.3M | 12 | 42.9% |
| #38 | Nadeem Bhatti | 189314 | Access Financial Mortgage Corp. | 1370402 | Fulton, MD | $5.3M | 12 | 52.2% |
| #39 | Matthew Gilday | 206811 | First Savings Mortgage Corporation | 38694 | North Bethesda, MD | $5.2M | 9 | 69.2% |
| #40 | Christopher Grizzell | 476320 | NFM Lending, LLC | 2893 | Annapolis, MD | $5.1M | 8 | 40.0% |
| #41 | Eric Hedeman | 143895 | Chesapeake Mortgage Solutions, Inc | 186148 | Severna Park, MD | $5.1M | 14 | 60.9% |
| #42 | Bryan Raiford | 146582 | NFM Lending, LLC | 2893 | Bethesda, MD | $4.9M | 10 | 37.0% |
| #43 | Mehdi Pirzadeh | 189912 | Embrace Home Loans, Inc. | 2184 | Rockville, MD | $4.9M | 8 | 36.4% |
| #44 | William Williams | 206380 | First Washington Mortgage, LLC | 68479 | Washington, DC | $4.8M | 11 | 31.4% |
| #45 | Martin Hawk | 145348 | Annapolis First Mortgage, LLC | 145323 | Baltimore, MD | $4.8M | 8 | 53.3% |
| #46 | Samuel Leach | 202539 | TowneBank | 512138 | White Plains, MD | $4.8M | 10 | 47.6% |
| #47 | Lori Wilson-Naylor | 455912 | Ameris Bank | 408099 | Bowie, MD | $4.7M | 14 | 60.9% |
| #48 | Larry McMillan | 223559 | Ameris Bank | 408099 | Eldersburg, MD | $4.7M | 22 | 52.4% |
| #49 | Ayazhussein Rahemanji | 457664 | First Home Mortgage Corporation | 71603 | Baltimore, MD | $4.7M | 11 | 37.9% |
| #50 | Steven Isaac | 132487 | Equity Resources, Inc. | 1579 | Rockville, MD | $4.7M | 8 | 53.3% |
These rankings are powered by MMI's nationwide residential mortgage public record dataset. MMI collects mortgage transaction data from recording jurisdictions across the United States, with an average data latency of approximately 22 days from the recording date.
Transactions are matched to NMLS identifiers for loan officers, lenders, and brokers where applicable. MMI then deduplicates, normalizes, and validates this data to create an authoritative mortgage production dataset that powers MMI's analytics, recruiting, marketing, and intelligence products.
Rankings reflect recorded mortgage transactions available to MMI at the time of the last data refresh. Recent activity may continue to update as additional transactions are recorded and processed.
TopMortgageOriginators.com. Retention Champions by Volume — Maryland (2025). Powered by MMI public record mortgage production data, accessed May 28, 2026. https://topmortgageoriginators.com/lo-leaderboard/maryland/top-retention-by-volume/2025
Powered by ChatMMI