Retention champions in Arkansas in 2025, ranked by total volume. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.
As of August 27, 2026, the top 3 include Sai Vivek Boddu (KEY2NEST HOME LOANS LLC, NMLS #2331676), Ryan Smith (Arvest Bank, NMLS #564322), and Drake Widener (FirstTrust Home Loans, Inc., NMLS #2111850).
Updated · Recorded mortgage transactions typically appear in this dataset approximately 22 days after the recording date.
| Rank | Loan officer | LO NMLS | Current Lender / Broker | Lender NMLS | Location | Retained Volume | Retained Loans | Retention Rate |
|---|---|---|---|---|---|---|---|---|
| #1 | Sai Vivek Boddu | 2331676 | KEY2NEST HOME LOANS LLC | 2819804 | Prosper, TX | $6.2M | 13 | 81.3% |
| #2 | Ryan Smith | 564322 | Arvest Bank | 403249 | Fayetteville, AR | $5.4M | 15 | 48.4% |
| #3 | Drake Widener | 2111850 | FirstTrust Home Loans, Inc. | 75271 | Cabot, AR | $4.8M | 18 | 52.9% |
| #4 | Mandy Hathorn | 146513 | Encore Bank | 758596 | Fayetteville, AR | $4.4M | 13 | 35.1% |
| #5 | Alan Whisenhunt | 665617 | Encore Bank | 758596 | Little Rock, AR | $4.2M | 8 | 23.5% |
| #6 | Debra Reed | 419366 | Eagle Bank and Trust Company | 410317 | Little Rock, AR | $4.1M | 13 | 26.0% |
| #7 | Rabih Aboukheir | 1723442 | Eustis Mortgage Corporation | 70345 | Little Rock, AR | $4.0M | 15 | 28.3% |
| #8 | Hunter Strong | 1911747 | FirstTrust Home Loans, Inc. | 75271 | Sheridan, AR | $3.6M | 15 | 28.8% |
| #9 | David Holm | 1448089 | Renovation Finance LLC | 1802847 | Berwyn, PA | $3.5M | 9 | 34.6% |
| #10 | KARLA WALLS | 737266 | TELCOE FEDERAL CREDIT UNION | 409715 | Little Rock, AR | $3.4M | 17 | 51.5% |
| #11 | Emily Heiskell | 1102671 | BOKF, National Association | 403501 | Fayetteville, AR | $3.2M | 10 | 52.6% |
| #12 | HOLLY ZIMMERMAN | 737830 | TELCOE FEDERAL CREDIT UNION | 409715 | Little Rock, AR | $3.2M | 24 | 54.5% |
| #13 | Gina Stockfisch | 690309 | Anstaff Bank | 408242 | Mountain Home, AR | $3.1M | 17 | 68.0% |
| #14 | Ryann Thornton | 783983 | Centennial Bank | 466091 | Rogers, AR | $3.0M | 5 | 12.8% |
| #15 | Jacob Arey | 1091070 | Eustis Mortgage Corporation | 70345 | Benton, AR | $2.8M | 16 | 30.2% |
| #16 | Conrad Eberhard | 419438 | Flat Branch Mortgage, Inc. | 224149 | Fayetteville, AR | $2.7M | 9 | 18.4% |
| #17 | Shane Lester | 130448 | Citywide Professional Lending, Inc. | 130964 | Little Rock, AR | $2.7M | 6 | 24.0% |
| #18 | Tomekia Hunt | 142687 | CrossCountry Mortgage, LLC | 3029 | San Antonio, TX | $2.7M | 10 | 40.0% |
| #19 | Clint Musslewhite | 1695461 | Arvest Bank | 403249 | Bentonville, AR | $2.7M | 5 | 35.7% |
| #20 | Amy Andres | 564217 | Firstar Bank | 458906 | Fort Smith, AR | $2.6M | 6 | 28.6% |
| #21 | Anand Ilangovan Thirumurugan | 2139575 | SI Mortgage Company | 68434 | Sterling Heights, MI | $2.6M | 6 | 28.6% |
| #22 | Christopher Cummings | 429782 | Guild Mortgage Company LLC | 3274 | Bentonville, AR | $2.5M | 8 | 36.4% |
| #23 | Jimsie Looper | 997043 | FirstTrust Home Loans, Inc. | 75271 | Fort Smith, AR | $2.5M | 8 | 14.3% |
| #24 | Shannon Howland | 1275312 | Arvest Bank | 403249 | Conway, AR | $2.5M | 9 | 40.9% |
| #25 | Eileen Robertson | 1175079 | Arvest Bank | 403249 | Fayetteville, AR | $2.4M | 6 | 60.0% |
| #26 | Tonya Gray | 1741992 | Southern Bank | 405563 | Jonesboro, AR | $2.3M | 8 | 57.1% |
| #27 | Angela Slone | 1446165 | Arvest Bank | 403249 | Bentonville, AR | $2.3M | 5 | 21.7% |
| #28 | James Buffington | 273613 | HERO MORTGAGE, LLC | 1946359 | Rogers, AR | $2.2M | 4 | 40.0% |
| #29 | David Peterson | 552125 | Legacy Bank | 478465 | Springdale, AR | $2.2M | 4 | 33.3% |
| #30 | Randy Dunham | 562360 | Arvest Bank | 403249 | Bentonville, AR | $2.1M | 6 | 60.0% |
| #31 | Steven Reynolds | 539742 | Eagle Bank and Trust Company | 410317 | Little Rock, AR | $2.1M | 7 | 31.8% |
| #32 | Nathan Chamblee | 1981128 | Fairway Independent Mortgage Corporation | 2289 | Hot Springs, AR | $2.1M | 6 | 37.5% |
| #33 | Mark Phillips | 1759301 | T2 Financial LLC | 1686046 | Conway, AR | $2.1M | 8 | 47.1% |
| #34 | Lauren Chambers | 1970343 | Flat Branch Mortgage, Inc. | 224149 | Columbia, MO | $2.0M | 7 | 36.8% |
| #35 | Blake Peterson | 630578 | Flat Branch Mortgage, Inc. | 224149 | Cabot, AR | $2.0M | 9 | 15.8% |
| #36 | Chandra Beach | 564277 | Better Mortgage Corporation | 330511 | Farmington, AR | $2.0M | 9 | 36.0% |
| #37 | Melissa Simmonds | 1714191 | Flat Branch Mortgage, Inc. | 224149 | Rogers, AR | $2.0M | 6 | 35.3% |
| #38 | Matthew Fleming | 469570 | First State Bank | 433425 | Russellville, AR | $2.0M | 11 | 78.6% |
| #39 | Olivia Schwartz | 1638095 | Farmers Bank | 432703 | Greenwood, AR | $1.9M | 7 | 70.0% |
| #40 | Stephanie Bevard | 20250 | First Colony Mortgage Corporation | 3112 | Rogers, AR | $1.9M | 6 | 33.3% |
| #41 | Chad Yancy | 1766343 | Arvest Bank | 403249 | Jonesboro, AR | $1.9M | 11 | 47.8% |
| #42 | Johneese Adams | 564275 | Arvest Bank | 403249 | Fayetteville, AR | $1.9M | 4 | 36.4% |
| #43 | Melissa Miller | 631065 | First Security Bank | 414458 | Mountain Home, AR | $1.9M | 10 | 43.5% |
| #44 | Philip Shell | 424334 | First Southern Bank | 452579 | — | $1.9M | 3 | 25.0% |
| #45 | Sylvia Potter | 1161487 | Anstaff Bank | 408242 | Harrison, AR | $1.9M | 9 | 64.3% |
| #46 | Allan Huddleston | 458046 | BANK OF LITTLE ROCK MORTGAGE CORPORATION | 449234 | Little Rock, AR | $1.9M | 5 | 41.7% |
| #47 | William Bell | 1429866 | Focus Bank | 403606 | Jonesboro, AR | $1.8M | 7 | 46.7% |
| #48 | JOHN HURST | 665613 | Encore Bank | 758596 | Little Rock, AR | $1.8M | 5 | 21.7% |
| #49 | Jennie Hill | 607984 | FIRST WESTERN MORTGAGE, INC. | 498427 | Rogers, AR | $1.8M | 5 | 26.3% |
| #50 | Kathleen Rice | 1116014 | Guild Mortgage Company LLC | 3274 | Little Rock, AR | $1.8M | 6 | 40.0% |
These rankings are powered by MMI's nationwide residential mortgage public record dataset. MMI collects mortgage transaction data from recording jurisdictions across the United States, with an average data latency of approximately 22 days from the recording date.
Transactions are matched to NMLS identifiers for loan officers, lenders, and brokers where applicable. MMI then deduplicates, normalizes, and validates this data to create an authoritative mortgage production dataset that powers MMI's analytics, recruiting, marketing, and intelligence products.
Rankings reflect recorded mortgage transactions available to MMI at the time of the last data refresh. Recent activity may continue to update as additional transactions are recorded and processed.
TopMortgageOriginators.com. Retention Champions by Volume — Arkansas (2025). Powered by MMI public record mortgage production data, accessed August 27, 2026. https://topmortgageoriginators.com/lo-leaderboard/arkansas/top-retention-by-volume/2025
Powered by ChatMMI